GWSO · Global Warming Solutions, Inc.
$0.08
+0.02 (+28.33%)
At close · Jul 21
Going-concern doubt
— flagged Nov 20, 2024
Substantial doubt about the company's ability to continue as a going concern.
“The Company suffered losses from operations in all years since inception, and has a nominal working capital surplus, which raises substantial doubt about its ability to continue as a going concern.”View the 10-Q filed Nov 20, 2024
Market Cap
$1.26M
Shares
16.39M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
27/100
Short interest 0.0% of shares — P7
Days to cover 1.0 — P15
Price vs VWAP -26.1% — P12
Short-volume trend +58.0% — P99
Short interest change 0.0% — P46
Worst FTD 0.00% of shares — P6
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 862 | 862 | 0 | 1.00 |
| 2026-06-15 | 862 | 862 | 0 | 1.00 |
| 2026-05-29 | 862 | 862 | 0 | 1.00 |
| 2026-05-15 | 862 | 862 | 0 | 1.00 |
| 2026-04-30 | 862 | 862 | 0 | 1.00 |
| 2026-04-15 | 862 | 3,226 | -2,364 | 1.00 |
| 2026-03-31 | 3,226 | 2,434 | +792 | 1.00 |
| 2026-03-13 | 2,434 | 1,317 | +1,117 | 1.00 |
| 2026-02-27 | 1,317 | 862 | +455 | 1.00 |
| 2026-02-13 | 862 | 862 | 0 | 1.00 |
| 2026-01-30 | 862 | 862 | 0 | 1.00 |
| 2026-01-15 | 862 | 862 | 0 | 1.00 |
| 2025-12-31 | 862 | 862 | 0 | 1.00 |
| 2025-12-15 | 862 | 862 | 0 | 1.00 |
| 2025-11-28 | 862 | 862 | 0 | 1.00 |
| 2025-11-14 | 862 | 862 | 0 | 1.00 |
| 2025-10-31 | 862 | 862 | 0 | 1.00 |
| 2025-10-15 | 862 | 862 | 0 | 1.00 |
| 2025-09-30 | 862 | 862 | 0 | 1.00 |
| 2025-09-15 | 862 | 862 | 0 | 1.00 |
| 2025-08-29 | 862 | 862 | 0 | 1.00 |
| 2025-08-15 | 862 | 862 | 0 | 1.00 |
| 2025-07-31 | 862 | 862 | 0 | 1.00 |
Showing 1–23 of 23 settlements