Skip to main content
HD logo

HD · Home Depot, Inc.

Track HD — free
$335.61 +1.12 (+0.33%) At close · Aug 21
Market Cap
$334.64B
Shares
997.12M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$164.68B +3.2%
FY2026 Revenue FY2008–FY2026
Net Income
$14.16B -4.4%
FY2026 Net Income FY2008–FY2026
Gross Margin
33.32% -0.1pp
FY2026 Gross Margin FY2008–FY2026
Operating Margin
12.68% -0.8pp
FY2026 Operating Margin FY2008–FY2026
Diluted EPS
$14.23 -4.6%
FY2026 Diluted EPS FY2008–FY2026
Operating Cash Flow
$16.33B -17.6%
FY2026 Operating Cash Flow FY2008–FY2026

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010 FY2009 FY2008
$166.59B $164.68B $159.51B $152.67B $157.4B $151.16B $132.11B $110.23B $108.2B $100.9B $94.6B $88.52B $83.18B $78.81B $74.75B $70.4B $68B $66.18B $71.29B $77.35B
$111.41B $109.82B $106.21B $101.71B $104.63B $100.33B $87.26B $72.65B $71.04B $66.55B $62.28B $58.25B $54.79B $51.9B $48.91B $46.13B $44.69B $43.76B $47.3B $51.35B
$55.19B $54.87B $53.31B $50.96B $52.78B $50.83B $44.85B $37.57B $37.16B $34.36B $32.31B $30.27B $28.39B $26.92B $25.84B $24.26B $23.3B $22.41B $23.99B $26B
33.32% 33.42% 33.38% 33.53% 33.63% 33.95% 34.09% 34.34% 34.05% 34.16% 34.19% 34.13% 34.15% 34.57% 34.47% 34.27% 33.87% 33.65% 33.61%
$31.13B $30.7B $28.75B $26.6B $26.28B $25.41B $24.45B $19.74B $19.51B $17.86B $17.13B $16.8B $16.28B $16.12B $16.51B $16.03B $15.85B $15.9B $17.85B $17.05B
$639M $607M $425M $186M $179M
$3.57B $3.51B $3.34B $3.06B $2.8B $2.86B $2.52B $2.3B $2.15B $2.06B $1.97B $1.86B $1.79B $1.76B $1.68B $1.68B $1.72B $1.81B $1.9B $1.91B
$145M $0 $146M $951M
$34.45B $33.98B $31.78B $29.27B $28.74B $27.79B $26.58B $21.73B $21.63B $19.68B $18.89B $18.49B $17.92B $17.75B $18.08B $17.6B $17.47B $17.61B $19.63B $18.76B
$20.74B $20.89B $21.53B $21.69B $24.04B $23.04B $18.28B $15.84B $15.53B $14.68B $13.43B $11.77B $10.47B $9.17B $7.77B $6.66B $5.84B $4.8B $4.36B $7.24B
12.68% 13.49% 14.21% 15.27% 15.24% 13.84% 14.37% 14.35% 14.55% 14.19% 13.3% 12.59% 11.63% 10.39% 9.46% 8.59% 7.26% 6.11% 9.36%
$24.31B $24.4B $24.86B $24.75B $26.84B $25.9B $20.8B $18.14B $17.68B $16.74B $15.4B $13.64B $12.26B $10.92B $9.45B $8.34B $7.56B $6.61B $6.26B $9.15B
$2.41B $2.41B $2.32B $1.94B $1.62B $1.35B $1.35B $1.2B $1.05B $1.06B $972M $919M $830M $711M $632M $606M $530M $676M $624M $696M
-$2.3B -$2.29B -$2.12B -$1.77B -$1.56B -$1.3B -$1.3B -$1.13B -$974M -$983M -$936M -$753M -$493M -$699M -$545M -$593M -$566M -$821M -$163M $0
$18.44B $18.6B $19.41B $19.92B $22.48B $21.74B $16.98B $14.72B $14.56B $13.7B $12.49B $11.02B $9.98B $8.47B $7.22B $6.07B $5.27B $3.98B $3.59B $6.62B
$4.43B $4.45B $4.6B $4.78B $5.37B $5.3B $4.11B $3.47B $3.44B $5.07B $4.53B $4.01B $3.63B $3.08B $2.69B $2.19B $1.94B $1.36B $1.28B $2.41B
$14.01B $14.16B $14.81B $15.14B $17.11B $16.43B $12.87B $11.24B $11.12B $8.63B $7.96B $7.01B $6.35B $5.39B $4.54B $3.88B $3.34B $2.66B $2.26B $4.4B
8.6% 9.28% 9.92% 10.87% 10.87% 9.74% 10.2% 10.28% 8.55% 8.41% 7.92% 7.63% 6.83% 6.07% 5.52% 4.91% 4.02% 3.17% 5.68%
$14.36B $14.63B $14.15B $15.38B $17.09B $16.4B $12.93B $11.31B $10.92B $8.93B $7.99B $6.56B $5.85B $5.03B $4.64B $3.73B $3.42B
USD/shares $14.26 $14.96 $15.16 $16.74 $15.59 $11.98 $10.29 $9.78 $7.33 $6.47 $5.49 $4.74 $3.78 $3.03 $2.49 $2.03 $1.58 $1.34 $2.38
USD/shares $14.23 $14.91 $15.11 $16.69 $15.53 $11.94 $10.25 $9.73 $7.29 $6.45 $5.46 $4.71 $3.76 $3.00 $2.47 $2.01 $1.57 $1.34 $2.37
shares 993M 990M 999M 1.02B 1.05B 1.07B 1.09B 1.14B 1.18B 1.23B 1.28B 1.34B 1.43B 1.5B 1.56B 1.65B 1.68B 1.68B 1.85B
shares 995M 993M 1B 1.03B 1.06B 1.08B 1.1B 1.14B 1.18B 1.23B 1.28B 1.35B 1.43B 1.51B 1.57B 1.66B 1.69B 1.69B 1.86B
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2008–FY2026: $106.41B in buybacks, $83.47B in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
2.30×
Home Improvement Retail median 0.78×
EV/EBIT
18.45×
Home Improvement Retail median 15.64×
P/E (TTM)
23.84×

Valuation over time computed as of each quarter's filing date

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (USD)

Component FY2026 FY2025 FY2024 FY2023
Primary Segment $151,966,000,000 $153,108,000,000 $152,669,000,000
All Other Segments $12,717,000,000 $6,406,000,000 $0 $0
Reportable Segment Aggregation Before Other Operating Segment $153,108,000,000 $152,669,000,000 $157,403,000,000

By Geography (USD)

Component FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
United States $152,170,000,000 $147,007,000,000 $140,083,000,000 $144,840,000,000 $138,920,000,000 $122,158,000,000 $101,333,000,000
Non Us $12,513,000,000 $12,507,000,000 $12,586,000,000 $12,563,000,000 $12,237,000,000 $9,952,000,000 $8,892,000,000 $8,817,000,000
Inside the U.S. $99,386,000,000

By Product & Service (USD)

Component FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Product $159,029,000,000 $153,674,000,000 $146,835,000,000 $151,804,000,000
Service $5,654,000,000 $5,840,000,000 $5,834,000,000 $5,599,000,000
Appliances $14,232,000,000 $11,865,000,000 $9,850,000,000 $9,027,000,000
Building Materials $9,823,000,000 $8,656,000,000 $7,712,000,000 $7,770,000,000
Decor $6,095,000,000 $4,959,000,000 $3,845,000,000 $3,583,000,000
Electrical Lighting $13,473,000,000 $11,178,000,000 $9,843,000,000 $9,941,000,000
Flooring $9,225,000,000 $8,156,000,000 $7,443,000,000 $7,494,000,000
Hardware $7,873,000,000 $7,312,000,000 $6,083,000,000 $6,203,000,000
Indoor Garden $15,546,000,000 $14,649,000,000 $11,261,000,000 $10,450,000,000
Kitchen and Bath $10,432,000,000 $8,383,000,000 $7,633,000,000 $7,728,000,000
Lumber $13,344,000,000 $11,309,000,000 $7,894,000,000 $8,393,000,000
Millwork $7,412,000,000 $6,460,000,000 $5,757,000,000 $5,757,000,000
Outdoor Garden $10,317,000,000 $9,602,000,000 $7,595,000,000 $7,259,000,000
Paint $10,453,000,000 $10,052,000,000 $8,615,000,000 $8,441,000,000
Plumbing $10,938,000,000 $8,918,000,000 $8,131,000,000 $8,022,000,000
Tools $11,994,000,000 $10,611,000,000 $8,563,000,000 $8,135,000,000

Segment Operating Income

Annual operating income by business segment, as tagged in the company's own XBRL filings. Segments need not sum to the consolidated figure — corporate costs and eliminations are typically unallocated.

By Segment (USD)

Component FY2026 FY2025 FY2024 FY2023
Primary Segment $20,574,000,000 $21,313,000,000 $21,689,000,000
All Other Segments $316,000,000 $213,000,000
Reportable Segment Aggregation Before Other Operating Segment $24,039,000,000

Operating Margin by Segment (%)

Component FY2026 FY2025 FY2024 FY2023
Primary Segment 13.5% 13.9% 14.2%
All Other Segments 2.5% 3.3%
Reportable Segment Aggregation Before Other Operating Segment 15.3%
Key facts CIK 354950 CUSIP 437076102 13F (30d) 2797 filings 2699 filers Visit website