IHG · Intercontinental Hotels Group PLC /New/
$159.51
+3.18 (+2.03%)
At close · Jul 27
Market Cap
$23.54B
Shares
147.57M
Stock transactions by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-05-07 | Tim Moore | Representative | Buy | — | $1K - $15K | 2026-05-19 | 12d |
| 2026-03-30 | Alan Armstrong | Senator | Buy | Self | $1K - $15K | 2026-07-21 | 113d late |
| 2023-07-10 | Daniel Goldman | Representative | Sell | — | $15K - $50K | 2023-08-13 | 34d |
| 2023-03-31 | Daniel Goldman | Representative | Sell | — | $1K - $15K | 2023-04-17 | 17d |
| 2023-02-27 | Daniel Goldman | Representative | Buy | — | $1K - $15K | 2023-03-20 | 21d |
| 2020-03-18 | Greg Gianforte | Representative | Buy | JT | $1K - $15K | 2020-04-07 | 20d |
Showing 1–6 of 6 trades
Key facts
CIK
858446
CUSIP
45857P806
13F (30d)
103 filings
78 filers
Visit website
Investor relations