KNTK
Kinetik Holdings Inc.Company with tickers: KNTK
CIK
1692787
CUSIP
02215L209
Shares Outstanding
73,602,334
13F Activity (30d)
224 filings
224 filers
| Date | Insider | Role | Type | Shares |
|---|---|---|---|---|
| 2026-05-19 | Byers Deborah L | Director | Award | 288 |
| 2026-05-19 | LELAND D MARK | Director | Award | 3,102 |
| 2026-05-19 | SUGG LAURA A | Director | Award | 3,102 |
| 2026-05-19 | Byers Deborah L | Director | Award | 3,102 |
| 2026-05-19 | ORDEMANN WILLIAM | Director | Award | 3,102 |
| 2026-05-19 | McCarthy Kevin S | Director | Award | 3,102 |
| 2026-05-19 | Byers Deborah L | Director | Award | 206 |
| 2026-04-30 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 94,160 |
| 2026-04-30 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 36,136 |
| 2026-04-30 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 404,268 |
| 2026-04-29 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 183,434 |
| 2026-04-28 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 192,041 |
| 2026-04-27 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 868 |
| 2026-04-23 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 138,771 |
| 2026-04-22 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 21,429 |
| 2026-04-06 | ISQ Global Fund II GP LLC | 10% Owner | Other | 1,500,000 |
| 2026-04-06 | ISQ Global Fund II GP LLC | 10% Owner | Other | 1,500,000 |
| 2026-03-04 | Ellis Lindsay | See Remarks | Sell | 1,260 |
| 2026-03-04 | Howard Trevor | See Remarks | Sell | 1,619 |
| 2026-03-04 | Stellato Steven | See Remarks | Sell | 2,907 |
| 2026-03-04 | Wall Matthew | See Remarks | Sell | 3,222 |
| 2026-03-02 | Wall Matthew | See Remarks | Award | 8,030 |
| 2026-03-02 | Welch Jamie | Director, See Remarks | Other | 1,807 |
| 2026-03-02 | Welch Jamie | Director, See Remarks | Other | 1,522 |
| 2026-03-02 | Welch Jamie | Director, See Remarks | Award | 16,101 |
| 2026-03-02 | Stellato Steven | See Remarks | Award | 7,245 |
| 2026-03-02 | Ellis Lindsay | See Remarks | Award | 5,072 |
| 2026-03-02 | Howard Trevor | See Remarks | Award | 6,521 |
| 2026-02-26 | ISQ Global Fund II GP LLC | 10% Owner | Other | 4,000,000 |
| 2026-02-26 | ISQ Global Fund II GP LLC | 10% Owner | Other | 4,000,000 |
| 2026-02-26 | ISQ Global Fund II GP LLC | 10% Owner | Sell | 4,000,000 |
| 2026-02-20 | Welch Jamie | Director, See Remarks | Award | 1,238 |
| 2026-02-20 | Welch Jamie | Director, See Remarks | Award | 42,635 |
| 2026-02-20 | Stellato Steven | See Remarks | Award | 10,113 |
| 2026-02-20 | Wall Matthew | See Remarks | Award | 631 |
| 2026-02-20 | Howard Trevor | See Remarks | Award | 291 |
| 2026-02-20 | Ellis Lindsay | See Remarks | Award | 10,676 |
| 2026-02-20 | Howard Trevor | See Remarks | Award | 19,606 |
| 2026-02-20 | Wall Matthew | See Remarks | Award | 26,010 |
| 2026-02-20 | Welch Jamie | Director, See Remarks | Award | 56,846 |
| 2026-02-20 | Ellis Lindsay | See Remarks | Award | 129 |
| 2026-02-20 | Howard Trevor | See Remarks | Award | 9,803 |
| 2026-02-20 | Stellato Steven | See Remarks | Award | 20,226 |
| 2026-02-20 | Stellato Steven | See Remarks | Award | 618 |
| 2026-02-20 | Wall Matthew | See Remarks | Award | 13,005 |
| 2026-02-20 | Welch Jamie | Director, See Remarks | Award | 3,592 |
| 2026-02-20 | Ellis Lindsay | See Remarks | Award | 5,338 |
| 2026-02-20 | Welch Jamie | Director, See Remarks | Other | 1,807 |
| 2026-02-20 | Welch Jamie | Director, See Remarks | Other | 1,522 |
| 2026-01-02 | Byers Deborah L | Director | Award | 4,171 |
Showing 1–50 of 432 transactions