LDDD
Longduoduo Co Ltd
$0.51
+0.00 (+0.00%)
At close · Jul 2
Market Cap
$15.31M
Shares
30,015,036
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Valuation over time computed as of each quarter's filing date
Chart builder compare any reported metrics over time
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| $2.13M | $4.26M | $7.39M | $3.82M | $3.24M | |
| $24.92K | $91.1K | $173.35K | $591.89K | $1.01M | |
| $2.11M | $4.17M | $7.22M | $3.23M | $2.23M | |
| — | 97.86% | 97.65% | 84.5% | 68.96% | |
| $2.54M | $3.62M | $5.19M | $3.2M | $9.79M | |
| $99.88K | $127.86K | $92.49K | $59.75K | $59.94K | |
| -$430.05K | $552.68K | $2.03M | $29.24K | -$7.56M | |
| — | 12.97% | 27.42% | 0.77% | -233.33% | |
| $203.86K | $161.85K | -$139.66K | $2093 | -$6703 | |
| -$226.19K | $714.53K | $1.89M | $31.33K | -$7.56M | |
| $182.76K | $222.27K | $523.21K | $10.25K | $1576 | |
| -$388.21K | $460.44K | $1.26M | $21.09K | -$7.56M | |
| — | 10.8% | 16.99% | 0.55% | -233.59% | |
| -$56.44K | $31.83K | $107.83K | $60.17K | -$46.2K | |
| — | — | — | -$39.09K | -$7.52M | |
| -$261.12K | $482.05K | $1.24M | $67.18K | -$7.53M | |
| USD/shares | — | $0.02 | $0.04 | $0.00 | $-0.03 |
| USD/shares | — | $0.02 | $0.04 | $0.00 | $-0.03 |
| shares | — | 30.01M | 30.01M | 30.02M | 256.17M |
| shares | — | 30.01M | 30.01M | 30.02M | 256.17M |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
By Product & Service (USD)
| Component | 2023-06-30 | 2024-06-30 | 2025-06-30 |
|---|---|---|---|
| Commission Revenue | $2,010,045 | $7,062,243 | $4,141,797 |
| Service Revenue | — | $327,599 | $120,866 |
| Product | $8,614 | — | — |
| Service | $1,799,901 | — | — |
Key facts
CIK
1892316