LUCYW · Innovative Eyewear Inc
$0.04
0.00 (-8.60%)
At close · Aug 14
Market Cap
$6.03M
Shares
8.61M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Harrison R. Gross | Chief Executive Officer | $527,410 |
| David Eric Cohen | Chief Technology Officer | $414,488 |
| Konrad Dabrowski | Co-Chief Financial Officer | $412,240 |
| Oswald Gayle | Co-Chief Financial Officer | $349,976 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Harrison R. Gross | Chief Executive Officer | $289,447 |
| Oswald Gayle | Co-Chief Financial Officer | $248,220 |
| Konrad Dabrowski | Chief Financial Officer | $226,799 |
| David Eric Cohen | Chief Technology Officer | $225,628 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Harrison R. Gross | Chief Executive Officer | $114,758 |
| Konrad Dabrowski | Chief Financial Officer | $105,500 |
| David Eric Cohen | Chief Technology Officer | $70,270 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Harrison R. Gross | Chief Executive Officer | $1,851,564 |
| Konrad Dabrowski | Chief Financial Officer | $180,273 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Konrad Dabrowski | Co-Chief Financial Officer | Resigned | 2025-11-07 |
| Oswald Gayle | Co-Chief Financial Officer | Appointed | 2024-10-17 |
| Jaoquin Abondano | Chief Operating Officer | Appointed | 2024-01-05 |
Key facts
CIK
1808377
CUSIP
45791D208
13F (30d)
14 filings
14 filers
Visit website
Investor relations