NTRA · Natera, Inc.
$309.93
-0.85 (-0.27%)
At close · Aug 14
Market Cap
$44.67B
Shares
144.14M
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding NTRA
701 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| JPMorgan Large Cap Growth Fund | — | 6,028,786 | $1,205,696,912 | 1.12% | Long | 2026-03-31 | |
| VANGUARD TOTAL STOCK MARKET INDEX FUND | — | 4,210,430 | $842,043,896 | 0.04% | Long | 2026-03-31 | |
| VANGUARD SMALL-CAP INDEX FUND | — | 3,054,624 | $610,894,254 | 0.37% | Long | 2026-03-31 | |
| VANGUARD SMALL-CAP GROWTH INDEX FUND | — | 1,709,168 | $341,816,508 | 0.88% | Long | 2026-03-31 | |
| VANGUARD EXTENDED MARKET INDEX FUND | — | 1,543,997 | $308,783,960 | 0.38% | Long | 2026-03-31 | |
| MFS Mid Cap Growth Fund | — | 1,345,572 | $300,560,418 | 2.18% | Long | 2026-05-31 | |
| Franklin Dynatech Fund | — | 1,450,000 | $289,985,500 | 1.17% | Long | 2026-03-31 | |
| Growth Fund of America | — | 988,724 | $220,851,280 | 0.06% | Long | 2026-05-31 | |
| T. Rowe Price Growth Stock Fund, Inc. | — | 1,046,391 | $209,267,736 | 0.47% | Long | 2026-03-31 | |
| iShares Biotechnology ETF | — | 980,622 | $196,114,594 | 2.41% | Long | 2026-03-31 | |
| T. Rowe Price Large-Cap Growth Fund | — | 943,709 | $188,732,363 | 1.01% | Long | 2026-03-31 | |
| T. Rowe Price New Horizons Fund, Inc. | — | 913,396 | $182,670,066 | 1.43% | Long | 2026-03-31 | |
| iShares Russell Mid-Cap Growth ETF | — | 886,458 | $177,282,735 | 0.95% | Long | 2026-03-31 | |
| VANGUARD U.S. GROWTH FUND | — | 783,620 | $175,037,199 | 0.37% | Long | 2026-05-31 | |
| JPMorgan Mid Cap Growth Fund | — | 844,952 | $168,981,950 | 1.48% | Long | 2026-03-31 | |
| Fidelity Extended Market Index Fund | — | 712,868 | $159,233,325 | 0.37% | Long | 2026-05-31 | |
| Lord Abbett Growth Leaders Fund | — | 743,387 | $153,256,664 | 2.03% | Long | 2026-04-30 | |
| JPMorgan Growth Advantage Fund | — | 713,943 | $142,781,461 | 0.71% | Long | 2026-03-31 | |
| BlackRock Mid-Cap Growth Equity Portfolio | — | 586,635 | $131,036,660 | 2.33% | Long | 2026-05-29 | |
| Fidelity Contrafund | — | 641,561 | $128,305,784 | 0.08% | Long | 2026-03-31 | |
| THE HARTFORD GROWTH OPPORTUNITIES FUND | — | 568,536 | $117,209,382 | 1.77% | Long | 2026-04-30 | |
| T. Rowe Price Health Sciences Fund, Inc. | — | 561,746 | $112,343,583 | 1.03% | Long | 2026-03-31 | |
| T. Rowe Price Mid-Cap Growth Fund, Inc. | — | 536,643 | $107,323,234 | 0.48% | Long | 2026-03-31 | |
| iShares Russell 1000 Growth ETF | — | 532,661 | $106,526,873 | 0.10% | Long | 2026-03-31 | |
| THE HARTFORD MIDCAP FUND | — | 493,001 | $101,637,086 | 2.87% | Long | 2026-04-30 | |
| iShares Russell Mid-Cap ETF | — | 505,176 | $101,030,148 | 0.21% | Long | 2026-03-31 | |
| Fidelity Mid Cap Index Fund | — | 489,324 | $100,879,036 | 0.20% | Long | 2026-04-30 | |
| VANGUARD HEALTH CARE FUND | — | 470,036 | $96,902,622 | 0.26% | Long | 2026-04-30 | |
| VANGUARD HEALTH CARE INDEX FUND | — | 394,919 | $88,213,057 | 0.46% | Long | 2026-05-31 | |
| State Street(R) SPDR(R) S&P(R) Biotech ETF | — | 430,933 | $86,182,291 | 1.16% | Long | 2026-03-31 | |
| Federated Hermes MDT Mid Cap Growth Fund | — | 415,261 | $85,610,208 | 1.34% | Long | 2026-04-30 | |
| Heritage Fund | — | 406,851 | $83,876,402 | 1.56% | Long | 2026-04-30 | |
| ALGER FOCUS EQUITY FUND | — | 396,479 | $81,738,111 | 1.34% | Long | 2026-04-30 | |
| SMALLCAP World Fund Inc | — | 396,421 | $79,280,236 | 0.10% | Long | 2026-03-31 | |
| ARK Innovation ETF | — | 369,404 | $76,156,329 | 1.17% | Long | 2026-04-30 | |
| JPMorgan Active Growth ETF | — | 374,312 | $74,858,657 | 0.92% | Long | 2026-03-31 | |
| Select Biotechnology Portfolio | — | 331,532 | $74,054,303 | 1.41% | Long | 2026-05-31 | |
| Select Health Care Portfolio | — | 328,000 | $73,265,360 | 1.27% | Long | 2026-05-31 | |
| Carillon Eagle Mid Cap Growth Fund | — | 352,812 | $70,558,872 | 1.48% | Long | 2026-03-31 | |
| Federated Hermes Kaufmann Fund | — | 335,000 | $69,063,600 | 1.48% | Long | 2026-04-30 | |
| First Trust NYSE Arca Biotechnology Index Fund | — | 344,198 | $68,836,158 | 3.03% | Long | 2026-03-31 | |
| VANGUARD EXPLORER FUND | — | 332,355 | $68,518,307 | 0.31% | Long | 2026-04-30 | |
| T. Rowe Price All-Cap Opportunities Fund | — | 341,134 | $68,223,389 | 0.48% | Long | 2026-03-31 | |
| Strategic Advisers U.S. Total Stock Fund | — | 300,998 | $67,233,923 | 0.07% | Long | 2026-05-31 | |
| Franklin Small-Mid Cap Growth Fund | — | 324,800 | $66,960,768 | 1.89% | Long | 2026-04-30 | |
| Schwab U.S. Large-Cap Growth ETF | — | 295,371 | $65,977,020 | 0.11% | Long | 2026-05-31 | |
| Invesco Discovery Mid Cap Growth Fund | — | 307,435 | $63,380,800 | 0.94% | Long | 2026-04-30 | |
| ALGER SPECTRA FUND | — | 294,154 | $60,642,789 | 1.41% | Long | 2026-04-30 | |
| Bridge Builder Large Cap Growth Fund | — | 299,062 | $59,809,409 | 0.23% | Long | 2026-03-31 | |
| Fidelity Total Market Index Fund | — | 261,555 | $58,423,540 | 0.04% | Long | 2026-05-31 |
Showing 1–50 of 701 positions
Key facts
CIK
1604821
CUSIP
632307104
13F (30d)
787 filings
762 filers
Visit website
Investor relations