Skip to main content

PGP · PIMCO Global StocksPLUS & Income Fund · Short Volume

Track PGP — free
$8.51 +0.01 (+0.12%) At close · Sep 11
Market Cap
$98.65M
Shares
11.59M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-11 9,394 0 27,832 33.8%
2026-09-10 39,786 2,621 96,758 41.1%
2026-09-09 15,146 0 34,113 44.4%
2026-09-08 14,422 0 83,031 17.4%
2026-09-04 20,792 0 43,470 47.8%
2026-09-03 13,197 896 35,380 37.3%
2026-09-02 17,002 0 23,683 71.8%
2026-09-01 10,191 0 21,962 46.4%
2026-08-31 16,150 0 31,772 50.8%
2026-08-28 13,648 0 40,722 33.5%
2026-08-27 11,036 0 49,523 22.3%
2026-08-26 11,088 0 33,114 33.5%
2026-08-25 24,402 0 28,757 84.9%
2026-08-24 4,291 0 9,616 44.6%
2026-08-21 6,505 0 12,270 53.0%
2026-08-20 6,933 0 22,264 31.1%
2026-08-19 8,015 0 8,763 91.5%
2026-08-18 14,217 0 29,053 48.9%
2026-08-17 25,256 0 49,051 51.5%
2026-08-14 8,888 596 16,859 52.7%
2026-08-13 45,767 501 65,371 70.0%
2026-08-12 9,877 0 14,209 69.5%
2026-08-11 11,796 0 28,060 42.0%
2026-08-10 68,567 0 106,065 64.6%
2026-08-07 16,612 0 91,508 18.2%
2026-08-06 19,264 0 42,886 44.9%
2026-08-05 9,688 0 26,193 37.0%
2026-08-04 38,975 0 66,959 58.2%
2026-08-03 19,340 0 46,904 41.2%
2026-07-31 11,059 0 24,156 45.8%
2026-07-30 3,755 0 18,142 20.7%
2026-07-29 11,188 0 60,493 18.5%
2026-07-28 16,291 0 69,038 23.6%
2026-07-27 28,535 0 75,954 37.6%
2026-07-24 12,004 0 34,181 35.1%
2026-07-23 9,709 0 50,281 19.3%
2026-07-22 9,263 0 18,049 51.3%
2026-07-21 5,430 0 24,568 22.1%
2026-07-20 9,411 0 37,614 25.0%
2026-07-17 10,673 0 41,091 26.0%
2026-07-16 10,909 0 21,143 51.6%
2026-07-15 2,226 0 15,470 14.4%
2026-07-14 13,988 0 20,892 67.0%
2026-07-13 6,233 0 31,345 19.9%
2026-07-10 21,033 0 55,620 37.8%
2026-07-09 7,175 0 20,516 35.0%
2026-07-08 7,486 0 21,266 35.2%
2026-07-07 7,813 0 33,429 23.4%
2026-07-06 14,080 0 51,306 27.4%
2026-07-02 5,761 0 35,029 16.4%
Showing 1–50 of 62 days
Key facts CIK 1318025 CUSIP 722011103 13F (30d) 6 filings 6 filers Visit website