Skip to main content

PSEC

Prospect Capital Corp

Company with tickers: PSEC, PSEC-PA

Market Cap
$1.16B
Shares Outstanding
501,007,653
CIK
1287032
CUSIP
74348T102
13F Activity (30d)
24 filings 3 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 4,150,796 19,152,705 23,303,501 70.3%
2026-04-27 2,461,297 17,774,812 20,236,109 92.2%
2026-04-20 3,773,404 16,679,634 20,453,038 77.3%
2026-04-13 2,500,865 12,762,546 15,263,411 73.5%
2026-04-06 1,049,587 9,144,031 10,193,618 64.8%
2026-03-30 3,045,998 9,335,748 12,381,746 73.0%
2026-03-23 2,219,061 12,245,172 14,464,233 63.5%
2026-03-16 3,650,525 8,921,241 12,571,766 48.5%
2026-03-09 2,310,307 8,439,739 10,750,046 55.2%
2026-03-02 2,490,410 5,603,894 8,094,304 52.4%
2026-02-23 3,122,712 10,016,809 13,139,521 54.6%
2026-02-16 2,268,432 9,493,699 11,762,131 58.0%
2026-02-09 3,372,027 11,284,320 14,656,347 53.3%
2026-02-02 2,452,437 7,952,464 10,404,901 57.1%
2026-01-26 2,040,065 12,077,572 14,117,637 64.0%
2026-01-19 1,707,618 7,944,825 9,652,443 62.3%
2026-01-12 1,557,863 9,080,993 10,638,856 56.5%
2026-01-05 2,612,045 12,306,531 14,918,576 56.5%
2025-12-29 2,268,565 12,145,140 14,413,705 58.6%
2025-12-22 1,618,200 8,070,501 9,688,701 62.2%
2025-12-15 2,597,796 14,007,852 16,605,648 64.6%
2025-12-08 1,605,310 7,893,274 9,498,584 63.9%
2025-12-01 1,618,704 8,244,923 9,863,627 60.9%
2025-11-24 1,303,891 6,115,338 7,419,229 61.6%
2025-11-17 2,474,995 8,889,818 11,364,813 54.3%
2025-11-10 1,484,571 7,759,244 9,243,815 57.0%
2025-11-03 2,451,929 10,659,356 13,111,285 62.9%
2025-10-27 1,982,041 10,335,217 12,317,258 63.8%
2025-10-20 1,217,881 8,351,007 9,568,888 64.4%
2025-10-13 2,042,001 10,362,002 12,404,003 63.2%
2025-10-06 1,571,356 7,676,480 9,247,836 60.4%
2025-09-29 1,932,383 9,684,513 11,616,896 64.2%
2025-09-22 3,409,842 11,451,295 14,861,137 56.7%
2025-09-15 3,370,328 10,731,189 14,101,517 60.5%
2025-09-08 1,797,246 5,891,016 7,688,262 58.8%
2025-09-01 3,282,167 5,481,606 8,763,773 54.6%
2025-08-25 5,768,991 8,341,236 14,110,227 57.1%
2025-08-18 2,379,261 7,168,123 9,547,384 61.6%
2025-08-11 2,293,416 5,669,677 7,963,093 56.2%
2025-08-04 4,571,224 15,243,010 19,814,234 61.7%
2025-07-28 2,591,723 11,333,816 13,925,539 59.9%
2025-07-21 1,645,355 6,507,660 8,153,015 67.7%
2025-07-14 1,057,988 3,928,299 4,986,287 57.8%
2025-07-07 1,459,992 3,846,504 5,306,496 54.5%
2025-06-30 1,152,348 4,140,716 5,293,064 60.7%
Showing 1–45 of 45 weeks