Skip to main content
SWAGW logo

SWAGW · Stran & Company, Inc.

Track SWAGW — free
$0.01 0.00 (-1.59%) At close · Sep 2
Market Cap
$117,429
Shares
18.64M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 0 100 100 47.6%
2026-07-20 0 1,452 1,452 100.0%
2026-07-13 0 312 312
2026-07-06 0 584 584
2026-06-29 4,767 75,426 80,193
2026-06-22 9,826 61,586 71,412
2026-06-15 8,962 73,358 82,320
2026-06-08 21,441 95,293 116,734
2026-06-01 29,034 132,842 161,876
2026-05-25 31,135 163,273 194,408
2026-05-18 29,084 136,876 165,960
2026-05-11 63,195 340,642 403,837
2026-05-04 24,585 52,771 77,356
2026-04-27 71,312 107,945 179,257
2026-04-20 65,571 110,767 176,338
2026-04-13 12,108 53,040 65,148
2026-04-06 14,054 48,006 62,060
2026-03-30 33,444 76,780 110,224
2026-03-23 27,244 221,697 248,941
2026-03-16 20,636 69,070 89,706
2026-03-09 31,831 64,670 96,501
2026-03-02 19,206 53,909 73,115
2026-02-23 44,766 93,953 138,719
2026-02-16 21,870 114,508 136,378
2026-02-09 5,328 119,693 125,021
2026-02-02 15,058 212,350 227,408
2026-01-26 66,040 1,067,312 1,133,352
2026-01-19 52,030 929,053 981,083
2026-01-12 11,035 154,387 165,422
2026-01-05 14,960 264,933 279,893
2025-12-29 26,709 199,381 226,090
2025-12-22 15,394 140,297 155,691
2025-12-15 34,250 264,313 298,563
2025-12-08 52,598 205,565 258,163
2025-12-01 51,754 347,920 399,674
2025-11-24 21,236 183,069 204,305
2025-11-17 232,278 803,373 1,035,651
2025-11-10 598,588 6,572,463 7,171,051
2025-11-03 20,546 230,962 251,508
2025-10-27 79,642 143,739 223,381
2025-10-20 4,942 60,348 65,290
2025-10-13 12,793 24,707 37,500
2025-10-06 19,007 218,496 237,503
2025-09-29 9,643 145,260 154,903
2025-09-22 11,656 100,333 111,989
2025-09-15 13,225 178,218 191,443
2025-09-08 64,164 419,889 484,053
Showing 1–47 of 47 weeks
Key facts CIK 1872525 CUSIP 86260J102 13F (30d) 27 filings 27 filers Visit website Investor relations