SURI · Simplify Propel Opportunities ETF · Off Exchange ETF
$16.93
-0.31 (-1.79%)
At close · Oct 30
Return incl. dividend (before tax)
Volume · Oct 30
166
Avg daily vol (3M)
5051
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-21 | 216 | 16,725 | 16,941 | 60.5% |
| 2026-09-14 | 225 | 13,248 | 13,473 | 57.6% |
| 2026-09-07 | 0 | 6,935 | 6,935 | 55.5% |
| 2026-08-31 | 105 | 7,383 | 7,488 | 49.3% |
| 2026-08-24 | 167 | 15,452 | 15,619 | 52.8% |
| 2026-08-17 | 202 | 5,954 | 6,156 | 29.5% |
| 2026-08-10 | 3 | 4,490 | 4,493 | 49.4% |
| 2026-08-03 | 332 | 5,899 | 6,231 | 54.2% |
| 2026-07-27 | 707 | 3,095 | 3,802 | 32.8% |
| 2026-07-20 | 504 | 14,640 | 15,144 | 80.1% |
| 2026-07-13 | 278 | 5,909 | 6,187 | 48.7% |
| 2026-07-06 | 601 | 2,535 | 3,136 | 25.3% |
| 2026-06-29 | 105 | 8,697 | 8,802 | 43.4% |
| 2026-06-22 | 300 | 8,378 | 8,678 | 38.1% |
| 2026-06-15 | 400 | 1,306 | 1,706 | 22.2% |
| 2026-06-08 | 0 | 2,138 | 2,138 | 31.4% |
| 2026-06-01 | 215 | 8,737 | 8,952 | 48.1% |
| 2026-05-25 | 0 | 2,406 | 2,406 | 31.7% |
| 2026-05-18 | 521 | 6,164 | 6,685 | 68.9% |
| 2026-05-11 | 1,643 | 8,323 | 9,966 | 12.5% |
| 2026-05-04 | 320 | 8,004 | 8,324 | 48.1% |
| 2026-04-27 | 704 | 162,854 | 163,558 | 95.5% |
| 2026-04-20 | 1,348 | 90,753 | 92,101 | 84.8% |
| 2026-04-13 | 981 | 9,442 | 10,423 | 42.0% |
| 2026-04-06 | 396 | 11,049 | 11,445 | 70.2% |
| 2026-03-30 | 2,149 | 10,068 | 12,217 | 67.1% |
| 2026-03-23 | 2,733 | 11,951 | 14,684 | 42.0% |
| 2026-03-16 | 300 | 8,087 | 8,387 | 41.3% |
| 2026-03-09 | 27,442 | 23,620 | 51,062 | 32.4% |
| 2026-03-02 | 600 | 7,925 | 8,525 | 52.6% |
| 2026-02-23 | 304 | 17,591 | 17,895 | 57.7% |
| 2026-02-16 | 251 | 3,437 | 3,688 | 55.9% |
| 2026-02-09 | 103 | 6,310 | 6,413 | 49.3% |
| 2026-02-02 | 648 | 11,203 | 11,851 | 54.9% |
| 2026-01-26 | 364 | 6,516 | 6,880 | 38.9% |
| 2026-01-19 | 100 | 4,602 | 4,702 | 49.5% |
| 2026-01-12 | 21 | 9,385 | 9,406 | 72.4% |
| 2026-01-05 | 1 | 13,517 | 13,518 | 55.9% |
| 2025-12-29 | 232 | 5,351 | 5,583 | 37.0% |
| 2025-12-22 | 74 | 7,885 | 7,959 | 60.8% |
| 2025-12-15 | 11 | 11,250 | 11,261 | 54.9% |
| 2025-12-08 | 4 | 3,443 | 3,447 | 42.6% |
| 2025-12-01 | 4 | 4,300 | 4,304 | 53.8% |
| 2025-11-24 | 5 | 5,245 | 5,250 | 48.6% |
| 2025-11-17 | 114 | 15,029 | 15,143 | 68.5% |
| 2025-11-10 | 532 | 4,165 | 4,697 | 36.7% |
| 2025-11-03 | 141 | 7,062 | 7,203 | 53.4% |
Showing 1–47 of 47 weeks