WEBSTER BANK, N. A.
Filing Date
Global Rank
#2,413
/ 8,700
▼ 223
Top Industry
Consumer Electronics
10.1%
Period ended 2 months ago
Filed Jul 20, 2026 · 55d
26 quarters · since Mar 2020
Portfolio Concentration
504 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Top Position
14.5%
+2.9 pts
Top 5
39.9%
+0.7 pts
Top 10
54.5%
+2.0 pts
HHI
467
Diversified+41
Portfolio Trend
26 quarters · across all stocks
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 28.3% | $192,932,476 |
| Unclassified | 16.3% | $111,524,208 |
| Financial Services | 13.5% | $92,094,887 |
| Communication Services | 8.7% | $59,105,106 |
| Industrials | 8.6% | $58,919,756 |
| Healthcare | 8.1% | $54,974,090 |
| Consumer Cyclical | 6.3% | $42,750,229 |
| Consumer Defensive | 5.9% | $40,578,272 |
| Energy | 2.0% | $13,822,681 |
| Basic Materials | 0.9% | $6,289,954 |
| Utilities | 0.9% | $5,882,695 |
| Real Estate | 0.5% | $3,427,330 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NFLX | Netflix Inc | +5,167 | 38,096 | $2,720,054 | |
| ETN | Eaton Corp plc | +3,423 | 25,178 | $10,728,849 | |
| MCO | Moodys Corp /De/ | +2,612 | 8,209 | $3,718,020 | |
| ICE | Intercontinental Exchange, Inc. | +1,996 | 25,318 | $3,116,898 | |
| BKNG | Booking Holdings Inc. | +1,896 | 1,975 | $352,024 | |
| ANET | Arista Networks, Inc. | +1,793 | 2,673 | $454,089 | |
| CEG | Constellation Energy Corp | +1,492 | 13,785 | $3,423,779 | |
| JOBY | Joby Aviation, Inc. | +1,000 | 1,500 | $13,380 | |
| TJX | Tjx Companies Inc /De/ | +573 | 4,870 | $737,805 | |
| MSA | MSA Safety Inc | +481 | 495 | $86,417 | |
| MS | Morgan Stanley | +418 | 4,114 | $859,990 | |
| QQQ | Invesco Qqq Trust, Series 1 | +227 | 14,925 | $10,990,770 | |
| RTX | RTX Corp | +191 | 13,468 | $2,555,282 | |
| USB | US Bancorp De | +152 | 752 | $45,420 | |
| KLAC | Kla Corp | +145 | 150 | $45,256 | |
| UNH | Unitedhealth Group Inc | +141 | 840 | $349,129 | |
| PHYS | Sprott Physical Gold Trust | +140 | 3,925 | $118,417 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | +133 | 169 | $80,709 | |
| MRK | Merck & Co., Inc. | +124 | 17,577 | $2,258,644 | |
| PM | Philip Morris International Inc. | +119 | 2,704 | $489,180 | |
| LMT | Lockheed Martin Corp | +106 | 2,996 | $1,526,342 | |
| SBUX | Starbucks Corp | +101 | 1,396 | $142,657 | |
| CTAS | Cintas Corp | +100 | 750 | $127,560 | |
| SLV | iShares Silver Trust | +100 | 1,145 | $61,223 | |
| KO | Coca Cola Co | +86 | 10,234 | $831,717 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. | −27,299 | 124,498 | $44,491,849 | |
| T | At&T Inc. | −25,561 | 8,544 | $176,860 | |
| STT | State Street Corp | −15,134 | 2,382 | $403,987 | |
| COF | Capital One Financial Corp | −12,219 | 10,133 | $2,032,881 | |
| FAST | Fastenal Co | −11,845 | 177,896 | $8,544,344 | |
| ACN | Accenture plc | −7,975 | 1,730 | $215,280 | |
| NVDA | Nvidia Corp | −7,004 | 206,799 | $41,378,411 | |
| NOW | ServiceNow, Inc. | −6,742 | 18,214 | $1,808,285 | |
| AAPL | Apple Inc. | −6,117 | 199,983 | $57,867,080 | |
| VZ | Verizon Communications Inc | −5,994 | 13,238 | $560,496 | |
| BRK-B | Berkshire Hathaway Inc | −5,292 | 5,225 | $2,614,537 | |
| WMT | Walmart Inc. | −4,604 | 167,131 | $18,929,256 | |
| FISV | Fiserv Inc | −4,258 | 11,221 | $550,389 | |
| CRM | Salesforce, Inc. | −4,213 | 18,672 | $2,925,155 | |
| JPM | Jpmorgan Chase & Co | −3,589 | 83,576 | $27,356,931 | |
| CMCSA | Comcast Corp | −3,558 | 5,024 | $123,339 | |
| CSCO | Cisco Systems, Inc. | −3,443 | 69,353 | $8,146,202 | |
| BAC | Bank Of America Corp /De/ | −3,058 | 163,591 | $9,321,414 | |
| UBER | Uber Technologies, Inc | −2,846 | 48,810 | $3,522,129 | |
| SPY | Spdr S&P 500 ETF Trust | −2,796 | 132,931 | $99,268,882 | |
| BKR | Baker Hughes Co | −2,793 | 73,755 | $4,093,402 | |
| ABBV | AbbVie Inc. | −2,782 | 54,925 | $13,821,326 | |
| PG | PROCTER & GAMBLE Co | −2,768 | 42,051 | $6,166,358 | |
| PAYX | Paychex Inc | −2,409 | 8,034 | $789,982 | |
| ORCL | Oracle Corp | −2,255 | 44,401 | $6,506,965 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AZN | Astrazeneca PLC | 541 | $102,584 | |
| KMI | Kinder Morgan, Inc. | 1,650 | $52,750 | |
| PLD | Prologis, Inc. | 168 | $22,758 | |
| VGNT | Versigent PLC | 422 | $17,728 | |
| LITE | Lumentum Holdings Inc. | 20 | $17,161 | |
| EME | EMCOR Group, Inc. | 10 | $8,298 | |
| HLI | Houlihan Lokey, Inc. | 58 | $7,779 | |
| BE | Bloom Energy Corp | 20 | $6,054 | |
| TDY | Teledyne Technologies Inc | 9 | $6,002 | |
| WAB | Westinghouse Air Brake Technologies Corp | 22 | $5,931 | |
| WST | West Pharmaceutical Services Inc | 15 | $5,385 | |
| DT | Dynatrace, Inc. | 118 | $5,181 | |
| APP | AppLovin Corp | 10 | $5,152 | |
| ROK | Rockwell Automation, Inc | 10 | $4,950 | |
| HALO | Halozyme Therapeutics, Inc. | 60 | $4,696 | |
| JBL | Jabil Inc | 12 | $4,625 | |
| APO | Apollo Global Management, Inc. | 37 | $4,377 | |
| ODFL | Old Dominion Freight Line, Inc. | 20 | $4,332 | |
| CAH | Cardinal Health Inc | 18 | $4,276 | |
| ROST | Ross Stores, Inc. | 20 | $4,257 | |
| CDW | CDW Corp | 30 | $4,219 | |
| MAR | Marriott International Inc /Md/ | 11 | $4,076 | |
| TPR | Tapestry, Inc. | 27 | $3,952 | |
| ALLE | Allegion plc | 25 | $3,512 | |
| TW | Tradeweb Markets Inc. | 35 | $3,488 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 1,125,669 | $122,921,163 | |
| VB | Vanguard Morningstar Small-Cap ETF | 223,781 | $105,724,506 | |
| VCHY | Vanguard U.S. High-Yield Corporate Bond Index ETF | 501,985 | $25,074,149 | |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 472,806 | $23,775,808 | |
| BSCA | Invesco BulletShares 2036 Corporate Bond ETF | 1,119,882 | $22,461,901 | |
| — | 156,055 | $16,418,540 | ||
| JA | Janus Henderson AA-A CLO ETF | 317,340 | $15,984,765 | |
| XLBI | State Street Materials Select Sector SPDR Premium Income ETF | 89,250 | $11,546,716 | |
| DCOR | Dimensional US Core Equity 1 ETF | 150,899 | $10,733,445 | |
| EDV | Vanguard World Funds Extended Duration ETF | 43,977 | $7,335,973 | |
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 135,511 | $6,877,760 | |
| VEU | Vanguard FTSE All-World Ex-US ETF | 64,083 | $4,612,840 | |
| HON | Honeywell International Inc | 18,627 | $4,210,261 | |
| VIG | Vanguard Dividend Appreciation ETF | 38,158 | $4,055,333 | |
| VIGI | Vanguard International Dividend Appreciation ETF | 25,253 | $3,188,226 | |
| BNDW | Vanguard Total World Bond ETF | 30,404 | $2,975,575 | |
| ALLW | SSGA Active Trust State Street Bridgewater All Weather ETF | 72,199 | $2,885,557 | |
| BKF | iShares MSCI BIC ETF | 48,094 | $2,844,737 | |
| BIV | Vanguard Intermediate-Term Bond ETF | 25,011 | $1,872,079 | |
| ACSG | American Century Small Cap Growth Insights ETF | 17,678 | $1,424,493 | |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 46,797 | $1,372,859 | |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | 16,448 | $1,212,894 | |
| ABI | VictoryShares Pioneer Asset-Based Income ETF | 13,811 | $1,144,634 | |
| — | 6,466 | $1,091,784 | ||
| AGNG | Global X Funds Global X Aging Population ETF | 36,670 | $972,685 | |
| No positions match the current search. | ||||
504 tracked positions ·
$682,301,684 total
· as of Jun 30, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 504 positions by value
· page 1 of 11
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 132,931 | $99,268,882 | 14.55% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 199,983 | $57,867,080 | 8.48% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 124,498 | $44,491,849 | 6.52% | |
| NVDA |
Nvidia Corp
Technology
|
Reduced | 206,799 | $41,378,411 | 6.06% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 123,436 | $29,419,735 | 4.31% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 83,576 | $27,356,931 | 4.01% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 69,129 | $25,786,499 | 3.78% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Reduced | 167,131 | $18,929,256 | 2.77% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Reduced | 54,925 | $13,821,326 | 2.03% | |
| LRCX |
Lam Research Corp
Technology
|
Reduced | 31,615 | $13,699,727 | 2.01% | |
| V |
Visa Inc.
Financial Services
|
Reduced | 36,384 | $12,482,986 | 1.83% | |
| CAT |
Caterpillar Inc
Industrials
|
Reduced | 11,566 | $12,316,632 | 1.81% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Added | 14,925 | $10,990,770 | 1.61% | |
| ETN |
Eaton Corp plc
Industrials
|
Added | 25,178 | $10,728,849 | 1.57% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Reduced | 10,975 | $10,266,783 | 1.50% | |
| BLK |
BlackRock, Inc.
Financial Services
|
Reduced | 10,636 | $10,227,151 | 1.50% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 39,734 | $10,091,243 | 1.48% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Reduced | 16,787 | $9,455,949 | 1.39% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Reduced | 163,591 | $9,321,414 | 1.37% | |
| TMO |
Thermo Fisher Scientific Inc.
Healthcare
|
Reduced | 17,269 | $8,657,985 | 1.27% | |
| FAST |
Fastenal Co
Industrials
|
Reduced | 177,896 | $8,544,344 | 1.25% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Reduced | 69,353 | $8,146,202 | 1.19% | |
| DHR |
Danaher Corp /De/
Healthcare
|
Reduced | 41,244 | $7,856,156 | 1.15% | |
| ORCL |
Oracle Corp
Technology
|
Reduced | 44,401 | $6,506,965 | 0.95% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Reduced | 42,051 | $6,166,358 | 0.90% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Reduced | 16,240 | $5,727,522 | 0.84% | |
| PANW |
Palo Alto Networks Inc
Technology
|
Reduced | 16,117 | $5,496,218 | 0.81% | |
| GD |
General Dynamics Corp
Industrials
|
Reduced | 14,508 | $5,139,313 | 0.75% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
Reduced | 35,941 | $4,913,853 | 0.72% | |
| ECL |
Ecolab Inc.
Basic Materials
|
Reduced | 15,892 | $4,427,669 | 0.65% | |
| BKR |
Baker Hughes Co
Energy
|
Reduced | 73,755 | $4,093,402 | 0.60% | |
| GLW |
Corning Inc /Ny
Technology
|
Reduced | 15,851 | $4,048,820 | 0.59% | |
| WM |
Waste Management Inc
Industrials
|
Reduced | 18,159 | $4,047,277 | 0.59% | |
| MCO |
Moodys Corp /De/
Financial Services
|
Added | 8,209 | $3,718,020 | 0.54% | |
| CVX |
Chevron Corp
Energy
|
Reduced | 21,491 | $3,562,348 | 0.52% | |
| UBER |
Uber Technologies, Inc
Technology
|
Reduced | 48,810 | $3,522,129 | 0.52% | |
| CEG |
Constellation Energy Corp
Utilities
|
Added | 13,785 | $3,423,779 | 0.50% | |
| AXP |
American Express Co
Financial Services
|
Reduced | 10,083 | $3,410,574 | 0.50% | |
| IBM |
International Business Machines Corp
Technology
|
Reduced | 11,757 | $3,306,185 | 0.48% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 8,751 | $3,305,690 | 0.48% | |
| ICE |
Intercontinental Exchange, Inc.
Financial Services
|
Added | 25,318 | $3,116,898 | 0.46% | |
| SCHW |
Schwab Charles Corp
Financial Services
|
Reduced | 33,435 | $3,085,046 | 0.45% | |
| EQIX |
Equinix Inc
Real Estate
|
Reduced | 2,943 | $3,067,753 | 0.45% | |
| CRM |
Salesforce, Inc.
Technology
|
Reduced | 18,672 | $2,925,155 | 0.43% | |
| NFLX |
Netflix Inc
Communication Services
|
Added | 38,096 | $2,720,054 | 0.40% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 6,439 | $2,708,243 | 0.40% | |
| PNC |
Pnc Financial Services Group, Inc.
Financial Services
|
Reduced | 10,698 | $2,634,060 | 0.39% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 5,225 | $2,614,537 | 0.38% | |
| RTX |
RTX Corp
Industrials
|
Added | 13,468 | $2,555,282 | 0.37% | |
| ADP |
Automatic Data Processing Inc
Technology
|
Reduced | 11,260 | $2,521,677 | 0.37% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.