CEG
Constellation Energy Corp
$239.25
+2.75 (+1.16%)
At close · Jul 2
Market Cap
$86.41B
Shares
361,190,063
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
The Jun 30, 2026 filing window is
still open — showing the latest known positions. Funds that have not filed yet
carry their prior-quarter positions; a fund that filed without this stock counts
as sold out.
Holders: 1,909
Total Value: $78,061,106,852
Total Shares: 279,547,854
Showing 1–100
of 1,992 holdings by value
· page 1 of 20
Institutional Ownership Trend
19 quarters
Superinvestors Holding CEG
All superinvestors →Holder Concentration
Across 1,910 13F filersTop Holder
8.4%
of institutional value
Top 5
34.4%
of institutional value
Top 10
48.9%
of institutional value
HHI
326
Broadly held
| Holder | Value (USD) | % of 13F | Shares | Type | Discretion | Filed | Open | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mega BlackRock, Inc. | $6,564,943,812 | 8.41% | 23,509,199 | Shares | Sole | 2026-05-13 | ||||
| Mid ECP ControlCo, LLC | $6,155,709,927 | 7.89% | 22,043,724 | Shares | Defined | 2026-05-15 | ||||
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $5,623,743,703 | 7.20% | 20,138,742 | Shares | Defined | 2026-05-15 | ||||
| Mega STATE STREET CORP | $5,248,891,349 | 6.72% | 18,796,388 | Shares | Defined | 2026-05-15 | ||||
| Mega Capital International Investors | $3,241,753,769 | 4.15% | 11,608,787 | Shares | Defined | 2026-05-13 | ||||
| Mega FMR LLC | $2,843,224,085 | 3.64% | 10,181,644 | Shares | Defined | 2026-05-15 | ||||
| Mega MORGAN STANLEY | $2,486,214,686 | 3.18% | 8,903,186 | Shares | Defined | 2026-05-15 | ||||
| Mega CANADA PENSION PLAN INVESTMENT BOARD Pension | $2,142,586,954 | 2.74% | 7,672,648 | Shares | Sole | 2026-05-15 | ||||
| Mega GEODE CAPITAL MANAGEMENT, LLC | $2,036,291,278 | 2.61% | 7,292,001 | Shares | Defined | 2026-05-15 | ||||
| Mega JENNISON ASSOCIATES LLC | $1,844,287,914 | 2.36% | 6,604,433 | Shares | Defined | 2026-05-06 | ||||
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $1,528,704,697 | 1.96% | 5,474,323 | Shares | Defined | 2026-05-15 | ||||
| Mega Capital Research Global Investors | $1,337,047,324 | 1.71% | 4,787,994 | Shares | Defined | 2026-05-13 | ||||
| Large COATUE MANAGEMENT LLC | $1,293,618,642 | 1.66% | 4,632,475 | Shares | Defined | 2026-05-15 | ||||
| Mega WELLS FARGO & COMPANY/MN | $1,207,542,901 | 1.55% | 4,324,236 | Shares | Defined | 2026-05-11 | ||||
| Mega Capital World Investors | $1,110,614,948 | 1.42% | 3,977,135 | Shares | Defined | 2026-05-13 | ||||
| Mega Bank of New York Mellon Corp Bank | $1,014,264,192 | 1.30% | 3,632,101 | Shares | Defined | 2026-05-05 | ||||
| Mega Invesco Ltd. | $1,010,819,369 | 1.29% | 3,619,765 | Shares | Defined | 2026-05-12 | ||||
| Mega BANK OF AMERICA CORP /DE/ Bank | $881,948,290 | 1.13% | 3,158,275 | Shares | Defined | 2026-05-18 | ||||
| Mega NORTHERN TRUST CORP Bank | $864,894,771 | 1.11% | 3,097,206 | Shares | Other | 2026-05-14 | ||||
| Mega GOLDMAN SACHS GROUP INC | $849,053,759 | 1.09% | 3,040,479 | Shares | Defined | 2026-05-15 | ||||
| Mega VICTORY CAPITAL MANAGEMENT INC | $651,666,736 | 0.83% | 2,333,632 | Shares | Sole | 2026-05-15 | ||||
| Mega FRANKLIN RESOURCES INC | $643,242,316 | 0.82% | 2,303,464 | Shares | Defined | 2026-05-13 | ||||
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $638,139,307 | 0.82% | 2,285,190 | Shares | Sole | 2026-05-15 | ||||
| Mega JPMORGAN CHASE & CO | $597,610,912 | 0.77% | 2,140,057 | Shares | Other | 2026-05-13 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $594,299,850 | 0.76% | 2,128,200 | Put | Other | 2026-05-15 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $591,060,550 | 0.76% | 2,116,600 | Call | Other | 2026-05-15 | ||||
| Mega UBS Group AG | $573,412,505 | 0.73% | 2,053,402 | Shares | Defined | 2026-05-05 | ||||
| Mega JANE STREET GROUP, LLC | $571,066,250 | 0.73% | 2,045,000 | Put | Defined | 2026-05-12 | ||||
| Mega Legal & General Group Plc | $514,590,171 | 0.66% | 1,842,758 | Shares | Defined | 2026-05-08 | ||||
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $489,046,894 | 0.63% | 1,751,287 | Shares | Defined | 2026-05-08 | ||||
| Mega UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $446,897,176 | 0.57% | 1,600,348 | Shares | Defined | 2026-05-13 | ||||
| Large ALKEON CAPITAL MANAGEMENT LLC | $383,895,865 | 0.49% | 1,374,739 | Shares | Sole | 2026-05-15 | ||||
| Mega CITADEL ADVISORS LLC | $375,395,775 | 0.48% | 1,344,300 | Put | Defined | 2026-05-15 | ||||
| Mega Amundi | $369,956,820 | 0.47% | 1,324,823 | Shares | Defined | 2026-05-18 | ||||
| Mega VAN ECK ASSOCIATES CORP | $359,352,583 | 0.46% | 1,286,849 | Shares | Sole | 2026-05-15 | ||||
| Mega NEUBERGER BERMAN GROUP LLC | $356,622,076 | 0.46% | 1,277,071 | Shares | Defined | 2026-05-14 | ||||
| Mega NORDEA INVESTMENT MANAGEMENT AB | $351,435,565 | 0.45% | 1,258,498 | Shares | Defined | 2026-05-13 | ||||
| Mega DEUTSCHE BANK AG\ Bank | $343,086,547 | 0.44% | 1,228,600 | Shares | Defined | 2026-05-06 | ||||
| Mid REAVES W H & CO INC | $336,081,004 | 0.43% | 1,203,513 | Shares | Sole | 2026-05-07 | ||||
| Mega CITADEL ADVISORS LLC | $279,110,375 | 0.36% | 999,500 | Call | Defined | 2026-05-15 | ||||
| Mega Nuveen, LLC | $277,449,674 | 0.36% | 993,553 | Shares | Defined | 2026-04-30 | ||||
| Mega MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | $274,010,432 | 0.35% | 981,237 | Shares | Defined | 2026-05-14 | ||||
| Mega BARCLAYS PLC | $259,928,971 | 0.33% | 930,811 | Shares | Defined | 2026-05-15 | ||||
| Mega Swiss National Bank Bank | $252,422,731 | 0.32% | 903,931 | Shares | Sole | 2026-05-07 | ||||
| Mega Clearbridge Investments, LLC | $250,582,752 | 0.32% | 897,342 | Shares | Defined | 2026-05-13 | ||||
| Large Thrivent Financial for Lutherans | $249,392,310 | 0.32% | 893,079 | Shares | Sole | 2026-05-01 | ||||
| Small GCM Grosvenor Holdings, LLC | $245,185,688 | 0.31% | 878,015 | Shares | Defined | 2026-05-15 | ||||
| Mega DIMENSIONAL FUND ADVISORS LP | $234,374,523 | 0.30% | 839,300 | Shares | Sole | 2026-05-07 | ||||
| Mid 59 North Capital Management, LP | $227,062,922 | 0.29% | 813,117 | Shares | Sole | 2026-05-15 | ||||
| Mega RAYMOND JAMES FINANCIAL INC | $222,091,991 | 0.28% | 795,316 | Shares | Defined | 2026-05-14 | ||||
| Mega National Pension Service Pension | $221,179,404 | 0.28% | 792,048 | Shares | Sole | 2026-05-12 | ||||
| Mega Mitsubishi UFJ Asset Management Co., Ltd. | $215,038,138 | 0.28% | 770,056 | Shares | Defined | 2026-05-12 | ||||
| Large HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND Pension | $214,607,534 | 0.27% | 768,514 | Shares | Sole | 2026-05-14 | ||||
| Mega AMERIPRISE FINANCIAL INC | $202,906,958 | 0.26% | 726,614 | Shares | Defined | 2026-05-15 | ||||
| Mega Sumitomo Mitsui Trust Group, Inc. | $202,535,277 | 0.26% | 725,283 | Shares | Defined | 2026-04-30 | ||||
| Mid Rubric Capital Management LP | $199,663,750 | 0.26% | 715,000 | Shares | Sole | 2026-05-15 | ||||
| Mega ROYAL BANK OF CANADA Bank | $193,013,407 | 0.25% | 691,185 | Shares | Defined | 2026-05-15 | ||||
| Mega Vanguard Global Advisers, LLC | $189,935,517 | 0.24% | 680,163 | Shares | Defined | 2026-05-08 | ||||
| Mega JANE STREET GROUP, LLC | $187,656,000 | 0.24% | 672,000 | Call | Defined | 2026-05-12 | ||||
| Large Public Sector Pension Investment Board Pension | $186,535,649 | 0.24% | 667,988 | Shares | Sole | 2026-05-13 | ||||
| Mid Railway Pension Investments Ltd Pension | $176,698,230 | 0.23% | 632,760 | Shares | Sole | 2026-05-12 | ||||
| Mega HSBC HOLDINGS PLC | $175,714,987 | 0.23% | 629,239 | Shares | Defined | 2026-04-30 | ||||
| Mega ALLIANCEBERNSTEIN L.P. | $161,121,385 | 0.21% | 576,979 | Shares | Defined | 2026-05-15 | ||||
| Mega California Public Employees Retirement System Pension | $158,762,561 | 0.20% | 568,532 | Shares | Sole | 2026-05-06 | ||||
| Large Pictet Asset Management Holding SA | $154,855,295 | 0.20% | 554,540 | Shares | Sole | 2026-04-22 | ||||
| Mega PRINCIPAL FINANCIAL GROUP INC | $143,216,154 | 0.18% | 512,860 | Shares | Defined | 2026-05-04 | ||||
| Mega RHUMBLINE ADVISERS | $142,439,560 | 0.18% | 510,079 | Shares | Sole | 2026-05-12 | ||||
| Large ProShare Advisors LLC | $142,272,010 | 0.18% | 509,479 | Shares | Sole | 2026-04-27 | ||||
| Mega VANGUARD ASSET MANAGEMENT, Ltd | $139,210,313 | 0.18% | 498,515 | Shares | Defined | 2026-05-08 | ||||
| Mega CITIGROUP INC | $136,327,895 | 0.17% | 488,193 | Shares | Defined | 2026-05-11 | ||||
| Large NEW YORK STATE COMMON RETIREMENT FUND Pension | $133,077,983 | 0.17% | 476,555 | Shares | Sole | 2026-05-06 | ||||
| Large CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM Pension | $131,693,183 | 0.17% | 471,596 | Shares | Sole | 2026-05-18 | ||||
| Large Aberdeen Group plc | $125,633,178 | 0.16% | 449,895 | Shares | Defined | 2026-04-29 | ||||
| Large BNP PARIBAS ASSET MANAGEMENT Holding S.A. | $124,816,371 | 0.16% | 446,970 | Shares | Defined | 2026-05-14 | ||||
| Large Caisse de depot et placement du Quebec | $121,386,903 | 0.16% | 434,689 | Shares | Sole | 2026-05-14 | ||||
| Mid CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | $115,899,361 | 0.15% | 415,038 | Shares | Defined | 2026-05-14 | ||||
| Large Russell Investments Group, Ltd. | $114,436,927 | 0.15% | 409,801 | Shares | Defined | 2026-05-08 | ||||
| Mega CITADEL ADVISORS LLC | $114,125,565 | 0.15% | 408,686 | Shares | Defined | 2026-05-15 | ||||
| Mid Southpoint Capital Advisors LP | $111,700,000 | 0.14% | 400,000 | Shares | Defined | 2026-05-15 | ||||
| Mid TORTOISE CAPITAL ADVISORS, L.L.C. | $110,803,328 | 0.14% | 396,789 | Shares | Sole | 2026-05-15 | ||||
| Mega LPL Financial LLC | $110,069,738 | 0.14% | 394,162 | Shares | Sole | 2026-05-06 | ||||
| Mega ENVESTNET ASSET MANAGEMENT INC | $106,159,121 | 0.14% | 380,158 | Shares | Sole | 2026-05-04 | ||||
| Large NATIONAL BANK OF CANADA /FI/ Bank | $105,831,280 | 0.14% | 378,984 | Shares | Defined | 2026-05-15 | ||||
| Small Jasper Ridge Partners, L.P. | $104,803,921 | 0.13% | 375,305 | Shares | Sole | 2026-05-11 | ||||
| Large BESSEMER GROUP INC | $99,180,381 | 0.13% | 355,167 | Shares | Defined | 2026-05-06 | ||||
| Large Empower Advisory Group, LLC | $99,148,550 | 0.13% | 355,053 | Shares | Sole | 2026-05-14 | ||||
| Large DAVENPORT & Co LLC | $96,674,674 | 0.12% | 346,194 | Shares | Sole | 2026-04-15 | ||||
| Large AVIVA PLC | $95,521,651 | 0.12% | 342,065 | Shares | Defined | 2026-05-14 | ||||
| Mega BANK OF MONTREAL /CAN/ Bank | $94,490,376 | 0.12% | 338,372 | Shares | Defined | 2026-05-13 | ||||
| Large Assenagon Asset Management S.A. | $92,980,476 | 0.12% | 332,965 | Shares | Sole | 2026-04-20 | ||||
| Large Capital International, Inc./CA/ | $92,960,649 | 0.12% | 332,894 | Shares | Defined | 2026-05-13 | ||||
| Mega AMERICAN CENTURY COMPANIES INC | $91,747,587 | 0.12% | 328,550 | Shares | Defined | 2026-05-15 | ||||
| Large SG Americas Securities, LLC Broker-Dealer | $89,515,263 | 0.11% | 320,556 | Shares | Sole | 2026-04-16 | ||||
| Mid Electron Capital Partners, LLC | $89,360,000 | 0.11% | 320,000 | Call | Defined | 2026-05-15 | ||||
| Large Ensign Peak Advisors, Inc | $89,345,479 | 0.11% | 319,948 | Shares | Sole | 2026-05-13 | ||||
| Large BROWN ADVISORY INC | $88,629,760 | 0.11% | 317,385 | Shares | Defined | 2026-05-15 | ||||
| Large Rockefeller Capital Management L.P. | $86,261,720 | 0.11% | 308,905 | Shares | Defined | 2026-05-14 | ||||
| Mega UBS Group AG | $84,361,425 | 0.11% | 302,100 | Put | Defined | 2026-05-05 | ||||
| Large VOYA INVESTMENT MANAGEMENT LLC | $82,406,395 | 0.11% | 295,099 | Shares | Defined | 2026-05-12 | ||||
| Large Mirae Asset Global Investments Co., Ltd. | $81,511,957 | 0.10% | 291,896 | Shares | Sole | 2026-05-04 | ||||
| No holders match your search. | ||||||||||
Key facts
CIK
1868275
CUSIP
21037T109
13F (30d)
51 filings
31 filers
Visit website
Investor relations