Strategic Wealth Partners, Ltd.
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 12 quarters. Past performance does not predict future results.
Portfolio Concentration
968 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 26.0% | $231,304,581 |
| Financial Services | 15.3% | $136,242,565 |
| Industrials | 11.6% | $103,337,941 |
| Healthcare | 10.2% | $90,559,801 |
| Consumer Cyclical | 9.5% | $84,822,143 |
| Communication Services | 6.9% | $61,025,623 |
| Energy | 5.8% | $51,385,009 |
| Unclassified | 4.3% | $38,681,911 |
| Real Estate | 3.3% | $29,401,500 |
| Consumer Defensive | 3.1% | $27,604,366 |
| Utilities | 2.2% | $19,425,389 |
| Basic Materials | 1.9% | $16,973,825 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| STM | STMicroelectronics N.V. | +201,533 | 477,129 | $16,484,806 | |
| DAL | Delta Air Lines, Inc. | +90,758 | 90,840 | $6,039,043 | |
| DSU | Blackrock Debt Strategies Fund, Inc. | +50,000 | 329,048 | $3,155,570 | |
| BX | Blackstone Inc. | +42,710 | 127,915 | $14,708,945 | |
| BDX | Becton Dickinson & Co | +41,429 | 41,452 | $6,517,497 | |
| UPS | United Parcel Service Inc | +35,873 | 109,697 | $10,791,990 | |
| PSEC | Prospect Capital Corp | +30,308 | 40,308 | $105,203 | |
| OBDC | Blue Owl Capital Corp | +27,992 | 211,335 | $2,337,365 | |
| CRM | Salesforce, Inc. | +24,117 | 37,776 | $7,051,645 | |
| MSFT | Microsoft Corp | +23,924 | 113,597 | $42,050,201 | |
| FCX | Freeport-Mcmoran Inc | +21,597 | 221,183 | $13,001,136 | |
| TM | Toyota Motor Corp/ | +15,099 | 53,657 | $11,058,171 | |
| AXP | American Express Co | +13,656 | 43,108 | $13,039,307 | |
| PANW | Palo Alto Networks Inc | +10,567 | 19,027 | $3,050,408 | |
| ABNB | Airbnb, Inc. | +10,210 | 21,960 | $2,773,108 | |
| TPB | Turning Point Brands, Inc. | +9,782 | 9,867 | $856,356 | |
| NEE | Nextera Energy Inc | +9,548 | 145,573 | $13,520,820 | |
| DLR | Digital Realty Trust, Inc. | +9,493 | 52,831 | $9,520,674 | |
| FSK | FS KKR Capital Corp | +7,811 | 148,045 | $1,507,098 | |
| DDOG | Datadog, Inc. | +7,639 | 7,732 | $912,762 | |
| TOL | Toll Brothers, Inc. | +6,224 | 94,052 | $12,835,276 | |
| NVDA | Nvidia Corp | +6,119 | 106,541 | $18,580,750 | |
| SCHW | Schwab Charles Corp | +6,031 | 35,027 | $3,291,837 | |
| EMR | Emerson Electric Co | +5,987 | 95,272 | $12,482,537 | |
| URI | United Rentals, Inc. | +5,985 | 14,135 | $10,298,195 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| JEF | Jefferies Financial Group Inc. | −260,269 | 19,540 | $806,415 | |
| SMG | Scotts Miracle-Gro Co | −121,632 | 648 | $39,404 | |
| NKE | NIKE, Inc. | −103,896 | 1,825 | $96,396 | |
| PRMB | Primo Brands Corp | −92,156 | 19,393 | $365,170 | |
| KTB | Kontoor Brands, Inc. | −87,336 | 1,280 | $89,971 | |
| AZN | Astrazeneca PLC | −81,994 | 82,660 | $16,302,205 | |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | −70,076 | 139,186 | $6,782,533 | |
| CCJ | Cameco Corp | −56,384 | 74,125 | $8,050,716 | |
| AIT | Applied Industrial Technologies Inc | −46,909 | 1,518 | $402,755 | |
| FLS | Flowserve Corp | −46,386 | 152,949 | $11,243,280 | |
| DUK | Duke Energy CORP | −46,325 | 6,420 | $840,634 | |
| BKR | Baker Hughes Co | −44,993 | 173,239 | $10,576,240 | |
| BXMT | Blackstone Mortgage Trust, Inc. | −20,417 | 6,303 | $120,702 | |
| AAON | Aaon, Inc. | −13,573 | 15,492 | $1,281,963 | |
| IE | Ivanhoe Electric Inc. | −11,945 | 2,135 | $25,235 | |
| BN | BROOKFIELD Corp /ON/ | −10,839 | 80,533 | $3,259,170 | |
| CHDN | Churchill Downs Inc | −9,897 | 223 | $20,032 | |
| PYPL | PayPal Holdings, Inc. | −8,114 | 976 | $44,144 | |
| NOW | ServiceNow, Inc. | −6,684 | 2,991 | $312,709 | |
| JPC | Nuveen Preferred & Income Opportunities Fund | −4,908 | 3,000 | $22,620 | |
| MDT | Medtronic plc | −4,048 | 134,845 | $11,684,319 | |
| APO | Apollo Global Management, Inc. | −3,999 | 960 | $106,963 | |
| PNC | Pnc Financial Services Group, Inc. | −3,751 | 58,108 | $12,091,693 | |
| GPN | Global Payments Inc | −3,530 | 39,267 | $2,642,669 | |
| ACN | Accenture plc | −3,509 | 5,913 | $1,172,488 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| RRR | Red Rock Resorts, Inc. | 14,804 | $789,941 | |
| CAVA | Cava Group, Inc. | 780 | $63,102 | |
| LITE | Lumentum Holdings Inc. | 79 | $55,518 | |
| ARGX | Argenx SE | 72 | $52,578 | |
| SNDA | Sonida Senior Living, Inc. | 1,610 | $51,922 | |
| MSIF | Msc Income Fund, Inc. | 4,170 | $50,790 | |
| HCI | HCI Group, Inc. | 166 | $25,665 | |
| AGNC | AGNC Investment Corp. | 2,030 | $20,360 | |
| CALM | Cal-Maine Foods Inc | 240 | $18,996 | |
| OHI | Omega Healthcare Investors Inc | 422 | $18,492 | |
| ROIV | Roivant Sciences Ltd. | 654 | $18,115 | |
| SF | Stifel Financial Corp | 208 | $15,375 | |
| RNAC | Cartesian Therapeutics, Inc. | 2,029 | $12,478 | |
| HYT | Blackrock Corporate High Yield Fund, Inc. | 1,439 | $12,260 | |
| DOC | Healthpeak Properties, Inc. | 503 | $8,264 | |
| ECHO | EchoStar CORP | 50 | $5,853 | |
| SMCI | Super Micro Computer, Inc. | 237 | $5,396 | |
| CVNA | Carvana Co. | 17 | $5,344 | |
| WPM | Wheaton Precious Metals Corp. | 34 | $4,454 | |
| ARWR | Arrowhead Pharmaceuticals, Inc. | 70 | $4,389 | |
| PTCT | Ptc Therapeutics, Inc. | 63 | $4,292 | |
| DFTX | Definium Therapeutics, Inc. | 166 | $3,137 | |
| EOSE | Eos Energy Enterprises, Inc. | 610 | $3,025 | |
| EXPE | Expedia Group, Inc. | 13 | $3,001 | |
| UEC | Uranium Energy Corp | 200 | $2,700 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| RACE | Ferrari N.V. | 3,045 | $1,125,310 | |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. | 40,000 | $532,000 | |
| EXAS | EXACT SCIENCES CORP | 3,690 | $374,756 | |
| GXO | GXO Logistics, Inc. | 1,824 | $96,015 | |
| CQP | Cheniere Energy Partners, L.P. | 1,751 | $93,643 | |
| EZBC | Franklin Templeton Digital Holdings Trust | 1,620 | $81,972 | |
| RXO | RXO, Inc. | 3,106 | $39,259 | |
| PR | Permian Resources Corp | 1,810 | $25,394 | |
| COKE | Coca-Cola Consolidated, Inc. | 150 | $22,995 | |
| INDI | indie Semiconductor, Inc. | 6,250 | $22,062 | |
| NAMS | NewAmsterdam Pharma Co N.V. | 325 | $11,401 | |
| NICE | NICE Ltd. | 100 | $11,304 | |
| RDW | Redwire Corp | 1,454 | $11,050 | |
| PBR | Petrobras - Petroleo Brasileiro SA | 800 | $9,480 | |
| FWONA | Liberty Media Corp | 78 | $6,971 | |
| PLTK | Playtika Holding Corp. | 1,750 | $6,912 | |
| EQNR | Equinor ASA | 284 | $6,710 | |
| DLB | Dolby Laboratories, Inc. | 100 | $6,422 | |
| CRL | Charles River Laboratories International, Inc. | 32 | $6,383 | |
| ETSY | Etsy Inc | 115 | $6,375 | |
| KEY | Keycorp /New/ | 238 | $4,912 | |
| MEDP | Medpace Holdings, Inc. | 8 | $4,493 | |
| MKL | Markel Group Inc. | 2 | $4,299 | |
| MELI | Mercadolibre Inc | 2 | $4,028 | |
| CC | Chemours Co | 285 | $3,360 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| MSFT |
Microsoft Corp
Technology
|
Added | 113,597 | $42,050,201 | 4.72% | |
| AAPL |
Apple Inc.
Technology
|
Added | 148,882 | $37,784,762 | 4.24% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 130,992 | $37,668,059 | 4.23% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 87,526 | $27,090,172 | 3.04% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 106,541 | $18,580,750 | 2.09% | |
| PLD |
Prologis, Inc.
Real Estate
|
Added | 139,045 | $18,378,968 | 2.06% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 31,407 | $17,968,886 | 2.02% | |
| IBM |
International Business Machines Corp
Technology
|
Added | 73,760 | $17,878,686 | 2.01% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 60,117 | $17,684,016 | 1.99% | |
| ORCL |
Oracle Corp
Technology
|
Added | 114,381 | $16,826,588 | 1.89% | |
| STM |
STMicroelectronics N.V.
Technology
|
Added | 477,129 | $16,484,806 | 1.85% | |
| RTX |
RTX Corp
Industrials
|
Added | 84,632 | $16,325,512 | 1.83% | |
| AZN |
Astrazeneca PLC
Healthcare
|
Reduced | 82,660 | $16,302,205 | 1.83% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
Added | 93,038 | $15,382,902 | 1.73% | |
| BX |
Blackstone Inc.
Financial Services
|
Added | 127,915 | $14,708,945 | 1.65% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Added | 87,250 | $13,933,825 | 1.56% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 20,908 | $13,597,308 | 1.53% | |
| NEE |
Nextera Energy Inc
Utilities
|
Added | 145,573 | $13,520,820 | 1.52% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 60,428 | $13,142,485 | 1.48% | |
| AXP |
American Express Co
Financial Services
|
Added | 43,108 | $13,039,307 | 1.46% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 62,556 | $13,028,538 | 1.46% | |
| FCX |
Freeport-Mcmoran Inc
Basic Materials
|
Added | 221,183 | $13,001,136 | 1.46% | |
| TOL |
Toll Brothers, Inc.
Consumer Cyclical
|
Added | 94,052 | $12,835,276 | 1.44% | |
| EMR |
Emerson Electric Co
Industrials
|
Added | 95,272 | $12,482,537 | 1.40% | |
| C |
Citigroup Inc
Financial Services
|
Added | 109,192 | $12,383,464 | 1.39% | |
| COR |
Cencora, Inc.
Healthcare
|
Added | 39,389 | $12,373,660 | 1.39% | |
| PNC |
Pnc Financial Services Group, Inc.
Financial Services
|
Reduced | 58,108 | $12,091,693 | 1.36% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Added | 14,135 | $11,958,068 | 1.34% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 12,724 | $11,703,153 | 1.31% | |
| MDT |
Medtronic plc
Healthcare
|
Reduced | 134,845 | $11,684,319 | 1.31% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Reduced | 20,044 | $11,568,995 | 1.30% | |
| FLS |
Flowserve Corp
Industrials
|
Reduced | 152,949 | $11,243,280 | 1.26% | |
| BLK |
BlackRock, Inc.
Financial Services
|
Added | 11,578 | $11,134,678 | 1.25% | |
| TM |
Toyota Motor Corp/
Consumer Cyclical
|
Added | 53,657 | $11,058,171 | 1.24% | |
| UPS |
United Parcel Service Inc
Industrials
|
Added | 109,697 | $10,791,990 | 1.21% | |
| BKR |
Baker Hughes Co
Energy
|
Reduced | 173,239 | $10,576,240 | 1.19% | |
| URI |
United Rentals, Inc.
Industrials
|
Added | 14,135 | $10,298,195 | 1.16% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 30,084 | $10,166,887 | 1.14% | |
| SIMO |
Silicon Motion Technology CORP
Technology
|
Added | 86,171 | $9,676,141 | 1.09% | |
| UNP |
Union Pacific Corp
Industrials
|
Added | 39,639 | $9,617,214 | 1.08% | |
| DLR |
Digital Realty Trust, Inc.
Real Estate
|
Added | 52,831 | $9,520,674 | 1.07% | |
| ENB |
Enbridge Inc
Energy
|
Added | 164,488 | $8,905,380 | 1.00% | |
| DRI |
Darden Restaurants Inc
Consumer Cyclical
|
Added | 44,867 | $8,795,726 | 0.99% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
Reduced | 51,463 | $8,731,212 | 0.98% | |
| CCJ |
Cameco Corp
Energy
|
Reduced | 74,125 | $8,050,716 | 0.90% | |
| DKS |
Dick's Sporting Goods, Inc.
Consumer Cyclical
|
Reduced | 38,649 | $7,663,710 | 0.86% | |
| CRM |
Salesforce, Inc.
Technology
|
Added | 37,776 | $7,051,645 | 0.79% | |
| GLD |
Spdr Gold Trust
|
Reduced | 15,777 | $6,788,685 | 0.76% | |
| CNQ |
CANADIAN NATURAL RESOURCES Ltd
Energy
|
Reduced | 139,186 | $6,782,533 | 0.76% | |
| BDX |
Becton Dickinson & Co
Healthcare
|
Added | 41,452 | $6,517,497 | 0.73% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.