Soviero Asset Management, LP
Clone Performance
Sep 2023–Sep 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. Returns use comparable raw closes and exclude dividends. Returns are unavailable when a held security or benchmark crosses a captured split without a certified price basis; the requested window is not shortened to hide it. It tracks 87% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
58 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 27.1% | $64,481,380 |
| Consumer Cyclical | 17.0% | $40,501,976 |
| Energy | 17.0% | $40,324,720 |
| Industrials | 10.0% | $23,822,420 |
| Basic Materials | 6.6% | $15,766,325 |
| Consumer Defensive | 5.5% | $13,125,360 |
| Healthcare | 5.3% | $12,495,240 |
| Communication Services | 4.9% | $11,714,800 |
| Financial Services | 3.7% | $8,769,060 |
| Real Estate | 2.9% | $6,781,500 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NUAI | New ERA Energy & Digital, Inc. | +540,000 | 720,000 | $4,593,600 | |
| IEP | Icahn Enterprises L.P. | +250,000 | 700,000 | $5,047,000 | |
| SOC | Sable Offshore Corp. | +160,000 | 240,000 | $739,200 | |
| IHRT | iHeartMedia, Inc. | +90,000 | 490,000 | $2,102,100 | |
| EOLS | Evolus, Inc. | +89,627 | 770,000 | $5,343,800 | |
| VISN | Vistance Networks, Inc. | +80,000 | 430,000 | $5,495,400 | |
| CLVT | Clarivate PLC | +80,000 | 530,000 | $1,144,800 | |
| CVI | Cvr Energy Inc | +54,102 | 242,000 | $6,664,680 | |
| TOST | Toast, Inc. | +50,000 | 150,000 | $4,173,000 | |
| TROX | Tronox Holdings plc | +35,000 | 645,000 | $4,063,500 | |
| PPTA | Perpetua Resources Corp. | +35,000 | 185,000 | $3,840,600 | |
| MOS | Mosaic Co | +22,500 | 237,500 | $5,032,625 | |
| LW | Lamb Weston Holdings, Inc. | +10,000 | 82,000 | $3,540,760 | |
| CARR | CARRIER GLOBAL Corp | +7,000 | 76,000 | $5,574,600 | |
| AMZN | Amazon Com Inc | +5,000 | 33,000 | $7,865,220 | |
| ADNT | Adient plc | +5,000 | 190,000 | $3,492,200 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| TDOC | Teladoc Health, Inc. | −440,000 | 288,000 | $2,442,240 | |
| RIG | Transocean Ltd. | −370,000 | 440,000 | $2,151,600 | |
| PATH | UiPath, Inc. | −240,000 | 270,000 | $2,934,900 | |
| CPNG | Coupang, Inc. | −190,000 | 360,000 | $6,253,200 | |
| RYAM | Rayonier Advanced Materials Inc. | −120,000 | 360,000 | $2,829,600 | |
| TALO | Talos Energy Inc. | −118,000 | 290,000 | $3,743,900 | |
| LTRX | Lantronix Inc | −70,000 | 580,000 | $3,410,400 | |
| WOLF | Wolfspeed, Inc. | −70,000 | 110,000 | $5,307,500 | |
| LUMN | Lumen Technologies, Inc. | −50,000 | 450,000 | $3,456,000 | |
| GME | GameStop Corp. | −50,000 | 180,000 | $3,974,400 | |
| PR | Permian Resources Corp | −41,000 | 270,000 | $4,970,700 | |
| CNK | Cinemark Holdings, Inc. | −25,000 | 110,000 | $3,490,300 | |
| WEN | Wendy's Co | −20,000 | 750,000 | $6,217,500 | |
| CBRL | Cracker Barrel Old Country Store, Inc | −20,000 | 55,000 | $2,931,500 | |
| FLEX | Flex Ltd. | −18,000 | 59,000 | $9,562,130 | |
| HZO | Marinemax Inc | −15,721 | 109,439 | $4,007,656 | |
| AMTM | Amentum Holdings, Inc. | −10,000 | 330,000 | $6,821,100 | |
| C | Citigroup Inc | −9,000 | 46,000 | $6,438,160 | |
| RKLB | Rocket Lab Corp | −8,000 | 46,000 | $4,675,900 | |
| VAL | Valaris Ltd | −2,000 | 51,000 | $3,702,600 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| DVN | Devon Energy Corp/De | 322,000 | $13,305,040 | |
| IBM | International Business Machines Corp | 25,000 | $7,030,250 | |
| COMP | Compass, Inc. | 550,000 | $6,781,500 | |
| FLO | Flowers Foods Inc | 730,000 | $5,767,000 | |
| HRI | Herc Holdings Inc | 38,000 | $5,446,920 | |
| FIG | Figma, Inc. | 260,000 | $4,703,400 | |
| F | Ford Motor Co | 285,000 | $3,961,500 | |
| CLX | Clorox Co /De/ | 40,000 | $3,817,600 | |
| KEEL | Keel Infrastructure Corp. | 650,000 | $3,731,000 | |
| RXT | Rackspace Technology, Inc. | 530,000 | $3,460,900 | |
| GTLB | Gitlab Inc. | 110,000 | $3,358,300 | |
| OSCR | Oscar Health, Inc. | 110,000 | $3,137,200 | |
| POET | Poet Technologies Inc. | 260,000 | $2,672,800 | |
| GENI | Genius Sports Ltd | 440,000 | $2,666,400 | |
| SOFI | SoFi Technologies, Inc. | 130,000 | $2,330,900 | |
| ASTI | Ascent Solar Technologies, Inc. | 370,000 | $1,850,000 | |
| ONON | On Holding AG | 40,000 | $1,416,800 | |
| SMR | NUSCALE POWER Corp | 130,000 | $1,303,900 | |
| RPD | Rapid7, Inc. | 130,000 | $1,053,000 | |
| EBS | Emergent BioSolutions Inc. | 100,000 | $838,000 | |
| RXRX | Recursion Pharmaceuticals, Inc. | 200,000 | $734,000 | |
| EVGO | EVgo Inc. | 200,000 | $382,000 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| GIL | Gildan Activewear Inc. | 89,000 | $4,952,850 | |
| UBER | Uber Technologies, Inc | 68,000 | $4,891,240 | |
| W | Wayfair Inc. | 65,000 | $4,888,650 | |
| PBF | PBF Energy Inc. | 80,000 | $3,809,600 | |
| DGX | Quest Diagnostics Inc | 18,000 | $3,527,640 | |
| DFTX | Definium Therapeutics, Inc. | 140,000 | $2,646,000 | |
| ZIM | ZIM Integrated Shipping Services Ltd. | 100,000 | $2,635,000 | |
| VERA | Vera Therapeutics, Inc. | 65,000 | $2,614,950 | |
| TREX | Trex Co Inc | 55,000 | $2,003,100 | |
| CAVA | Cava Group, Inc. | 22,000 | $1,779,800 | |
| AMKR | Amkor Technology, Inc. | 37,000 | $1,666,110 | |
| GRAB | Grab Holdings Ltd | 330,000 | $1,207,800 | |
| AMD | Advanced Micro Devices Inc | 5,000 | $1,017,150 | |
| UAA | Under Armour, Inc. | 170,000 | $1,004,700 | |
| UMAC | Unusual Machines, Inc. | 60,000 | $744,000 | |
| NVTS | Navitas Semiconductor Corp | 50,000 | $438,500 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| DVN |
Devon Energy Corp/De
CALL
+ SHARES
Energy
|
NEW | 322,000 | $13,305,040 | 5.60% | |
| FLEX |
Flex Ltd.
Technology
|
Reduced | 59,000 | $9,562,130 | 4.02% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 33,000 | $7,865,220 | 3.31% | |
| IBM |
International Business Machines Corp
Technology
|
NEW | 25,000 | $7,030,250 | 2.96% | |
| AMTM |
Amentum Holdings, Inc.
CALL
+ SHARES
Industrials
|
Reduced | 330,000 | $6,821,100 | 2.87% | |
| COMP |
Compass, Inc.
Real Estate
|
NEW | 550,000 | $6,781,500 | 2.85% | |
| CVI |
Cvr Energy Inc
Energy
|
Added | 242,000 | $6,664,680 | 2.80% | |
| C |
Citigroup Inc
Financial Services
|
Reduced | 46,000 | $6,438,160 | 2.71% | |
| CPNG |
Coupang, Inc.
CALL
+ SHARES
Consumer Cyclical
|
Reduced | 360,000 | $6,253,200 | 2.63% | |
| WEN |
Wendy's Co
CALL
+ SHARES
Consumer Cyclical
|
Reduced | 750,000 | $6,217,500 | 2.61% | |
| FLO |
Flowers Foods Inc
Consumer Defensive
|
NEW | 730,000 | $5,767,000 | 2.43% | |
| CARR |
CARRIER GLOBAL Corp
Industrials
|
Added | 76,000 | $5,574,600 | 2.34% | |
| VISN |
Vistance Networks, Inc.
Technology
|
Added | 430,000 | $5,495,400 | 2.31% | |
| HRI |
Herc Holdings Inc
Industrials
|
NEW | 38,000 | $5,446,920 | 2.29% | |
| EOLS |
Evolus, Inc.
Healthcare
|
Added | 770,000 | $5,343,800 | 2.25% | |
| WOLF |
Wolfspeed, Inc.
Technology
|
Reduced | 110,000 | $5,307,500 | 2.23% | |
| IEP |
Icahn Enterprises L.P.
Energy
|
Added | 700,000 | $5,047,000 | 2.12% | |
| MOS |
Mosaic Co
CALL
Basic Materials
|
Added | 237,500 | $5,032,625 | 2.12% | |
| PR |
Permian Resources Corp
Energy
|
Reduced | 270,000 | $4,970,700 | 2.09% | |
| FIG |
Figma, Inc.
Technology
|
NEW | 260,000 | $4,703,400 | 1.98% | |
| RKLB |
Rocket Lab Corp
Industrials
|
Reduced | 46,000 | $4,675,900 | 1.97% | |
| NUAI |
New ERA Energy & Digital, Inc.
CALL
+ SHARES
Technology
|
Added | 720,000 | $4,593,600 | 1.93% | |
| TOST |
Toast, Inc.
Technology
|
Added | 150,000 | $4,173,000 | 1.75% | |
| TROX |
Tronox Holdings plc
CALL
+ SHARES
Basic Materials
|
Added | 645,000 | $4,063,500 | 1.71% | |
| HZO |
Marinemax Inc
Consumer Cyclical
|
Reduced | 109,439 | $4,007,656 | 1.69% | |
| GME |
GameStop Corp.
Consumer Cyclical
|
Reduced | 180,000 | $3,974,400 | 1.67% | |
| F |
Ford Motor Co
Consumer Cyclical
|
NEW | 285,000 | $3,961,500 | 1.67% | |
| PPTA |
Perpetua Resources Corp.
Basic Materials
|
Added | 185,000 | $3,840,600 | 1.62% | |
| CLX |
Clorox Co /De/
Consumer Defensive
|
NEW | 40,000 | $3,817,600 | 1.61% | |
| TALO |
Talos Energy Inc.
Energy
|
Reduced | 290,000 | $3,743,900 | 1.57% | |
| KEEL |
Keel Infrastructure Corp.
Technology
|
NEW | 650,000 | $3,731,000 | 1.57% | |
| VAL |
Valaris Ltd
Energy
|
Reduced | 51,000 | $3,702,600 | 1.56% | |
| LW |
Lamb Weston Holdings, Inc.
Consumer Defensive
|
Added | 82,000 | $3,540,760 | 1.49% | |
| ADNT |
Adient plc
Consumer Cyclical
|
Added | 190,000 | $3,492,200 | 1.47% | |
| CNK |
Cinemark Holdings, Inc.
Communication Services
|
Reduced | 110,000 | $3,490,300 | 1.47% | |
| RXT |
Rackspace Technology, Inc.
Technology
|
NEW | 530,000 | $3,460,900 | 1.46% | |
| LUMN |
Lumen Technologies, Inc.
Communication Services
|
Reduced | 450,000 | $3,456,000 | 1.45% | |
| LTRX |
Lantronix Inc
Technology
|
Reduced | 580,000 | $3,410,400 | 1.43% | |
| GTLB |
Gitlab Inc.
Technology
|
NEW | 110,000 | $3,358,300 | 1.41% | |
| OSCR |
Oscar Health, Inc.
Healthcare
|
NEW | 110,000 | $3,137,200 | 1.32% | |
| PATH |
UiPath, Inc.
CALL
Technology
|
Reduced | 270,000 | $2,934,900 | 1.23% | |
| CBRL |
Cracker Barrel Old Country Store, Inc
Consumer Cyclical
|
Reduced | 55,000 | $2,931,500 | 1.23% | |
| RYAM |
Rayonier Advanced Materials Inc.
Basic Materials
|
Reduced | 360,000 | $2,829,600 | 1.19% | |
| POET |
Poet Technologies Inc.
Technology
|
NEW | 260,000 | $2,672,800 | 1.12% | |
| GENI |
Genius Sports Ltd
Communication Services
|
NEW | 440,000 | $2,666,400 | 1.12% | |
| TDOC |
Teladoc Health, Inc.
CALL
Healthcare
|
Reduced | 288,000 | $2,442,240 | 1.03% | |
| SOFI |
SoFi Technologies, Inc.
Financial Services
|
NEW | 130,000 | $2,330,900 | 0.98% | |
| RIG |
Transocean Ltd.
Energy
|
Reduced | 440,000 | $2,151,600 | 0.90% | |
| IHRT |
iHeartMedia, Inc.
Communication Services
|
Added | 490,000 | $2,102,100 | 0.88% | |
| ASTI |
Ascent Solar Technologies, Inc.
Technology
|
NEW | 370,000 | $1,850,000 | 0.78% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.