Eisler Capital (UK) Ltd.
Filing Date
Global Rank
#266
/ 7,309
▲ 35
· as of Sep 2024
Top Industry
Semiconductors
11.8%
3Y Alpha vs SPY
+1.0%
Period ended 1 year ago
Filed Nov 14, 2024 · 1y
15 quarters · since Mar 2021
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+80.1%
SPY
+76.5%
Annualised alpha
+0.8%
Max drawdown
−23.0%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
220 positions · as of Sep 30, 2024 · Δ vs Jun 30, 2024Top Position
9.6%
+1.1 pts
Top 5
27.6%
−0.9 pts
Top 10
38.8%
−1.2 pts
HHI
252
Diversified+4
Portfolio Trend
15 quarters · across all stocks
Sector Breakdown
As of Sep 30, 2024| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 36.4% | $6,243,653,020 |
| Consumer Cyclical | 13.0% | $2,224,688,897 |
| Healthcare | 10.5% | $1,804,549,844 |
| Financial Services | 10.5% | $1,803,359,735 |
| Communication Services | 7.7% | $1,325,133,228 |
| Consumer Defensive | 6.1% | $1,051,205,231 |
| Industrials | 5.4% | $929,111,969 |
| Unclassified | 5.1% | $870,597,119 |
| Energy | 3.0% | $521,490,055 |
| Basic Materials | 1.5% | $251,200,095 |
| Real Estate | 0.4% | $76,003,290 |
| Utilities | 0.4% | $63,335,966 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | +2,045,344 | 2,248,582 | $387,880,395 | |
| STLA | Stellantis N.V. | +2,031,147 | 9,678,037 | $135,976,418 | |
| AAPL | Apple Inc. | +1,651,810 | 7,066,564 | $1,646,509,412 | |
| ORCL | Oracle Corp | +1,310,870 | 2,135,575 | $363,901,979 | |
| INTC | Intel Corp | +1,003,091 | 3,507,459 | $82,284,986 | |
| NVDA | Nvidia Corp | +869,244 | 6,171,553 | $749,473,395 | |
| GOOGL | Alphabet Inc. | +857,845 | 3,180,937 | $527,558,401 | |
| AMZN | Amazon Com Inc | +796,441 | 3,248,993 | $605,384,864 | |
| PFE | Pfizer Inc | +704,699 | 3,104,734 | $89,851,000 | |
| DIS | Walt Disney Co | +685,871 | 1,431,912 | $137,735,613 | |
| MSFT | Microsoft Corp | +626,104 | 2,793,383 | $1,201,992,703 | |
| F | Ford Motor Co | +594,636 | 1,881,034 | $19,863,718 | |
| ADI | Analog Devices Inc | +419,133 | 688,532 | $158,479,410 | |
| WMT | Walmart Inc. | +391,456 | 2,081,806 | $168,105,834 | |
| KO | Coca Cola Co | +382,310 | 1,770,036 | $127,194,786 | |
| TSLA | Tesla, Inc. | +379,713 | 1,547,280 | $404,814,865 | |
| GLD | Spdr Gold Trust | +373,900 | 1,602,100 | $389,406,426 | |
| TGT | Target Corp | +364,669 | 612,737 | $95,501,187 | |
| UBS | UBS Group AG | +353,938 | 5,974,408 | $184,668,950 | |
| FCX | Freeport-Mcmoran Inc | +343,400 | 413,400 | $20,636,928 | |
| UBER | Uber Technologies, Inc | +325,756 | 664,667 | $49,956,371 | |
| CSCO | Cisco Systems, Inc. | +296,183 | 1,974,387 | $105,076,875 | |
| BAC | Bank Of America Corp /De/ | +273,436 | 2,144,160 | $85,080,268 | |
| WFC | Wells Fargo & Company/Mn | +271,651 | 1,393,715 | $78,730,959 | |
| BMY | Bristol Myers Squibb Co | +268,410 | 846,203 | $43,782,542 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| QQQ | Invesco Qqq Trust, Series 1 | −930,300 | 255,200 | $124,555,464 | |
| AMD | Advanced Micro Devices Inc | −645,644 | 1,480,995 | $243,001,658 | |
| MO | Altria Group, Inc. | −607,508 | 621,108 | $31,701,351 | |
| AAL | American Airlines Group Inc. | −401,096 | 621,553 | $6,986,255 | |
| LUV | Southwest Airlines Co | −400,440 | 1,100,703 | $32,613,828 | |
| GM | General Motors Co | −338,293 | 1,135,848 | $50,931,423 | |
| NKE | NIKE, Inc. | −334,547 | 702,741 | $62,122,303 | |
| PYPL | PayPal Holdings, Inc. | −246,884 | 620,224 | $48,396,078 | |
| PBR | Petrobras - Petroleo Brasileiro SA | −209,438 | 3,762,783 | $54,221,703 | |
| T | At&T Inc. | −195,939 | 1,152,322 | $25,351,084 | |
| BABA | Alibaba Group Holding Ltd | −185,927 | 66,973 | $7,107,174 | |
| LVS | Las Vegas Sands Corp | −179,024 | 314,575 | $15,835,704 | |
| HPQ | Hp Inc | −160,200 | 135,100 | $4,846,037 | |
| DAL | Delta Air Lines, Inc. | −150,000 | 167,200 | $8,492,088 | |
| COP | Conocophillips | −143,544 | 758,789 | $79,885,304 | |
| C | Citigroup Inc | −140,872 | 839,640 | $52,561,462 | |
| EBAY | Ebay Inc | −120,400 | 408,100 | $26,571,391 | |
| WYNN | Wynn Resorts Ltd | −80,987 | 360,206 | $34,536,551 | |
| VALE | Vale S.A. | −78,517 | 2,046,979 | $23,908,714 | |
| VRTX | Vertex Pharmaceuticals Inc / Ma | −69,938 | 43,154 | $20,070,061 | |
| GE | General Electric Co | −69,238 | 323,909 | $61,082,758 | |
| ZM | Zoom Communications, Inc. | −63,962 | 321,300 | $22,407,462 | |
| MCD | Mcdonalds Corp | −58,390 | 358,017 | $109,019,755 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | −55,650 | 31,700 | $5,505,339 | |
| DVN | Devon Energy Corp/De | −51,311 | 1,210,148 | $47,340,987 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SLV | iShares Silver Trust | 10,841,200 | $307,998,492 | |
| CCJ | Cameco Corp | 1,195,900 | $57,116,184 | |
| SPY | Spdr S&P 500 ETF Trust | 81,400 | $46,704,064 | |
| TEL | TE Connectivity plc | 84,900 | $12,819,051 | |
| EA | Electronic Arts Inc. | 73,719 | $10,574,253 | |
| SHW | Sherwin Williams Co | 23,725 | $9,055,120 | |
| TTD | Trade Desk, Inc. | 70,744 | $7,757,079 | |
| NEM | NEWMONT Corp /DE/ | 108,900 | $5,820,705 | |
| OKE | Oneok Inc /New/ | 62,200 | $5,668,286 | |
| DDOG | Datadog, Inc. | 48,273 | $5,554,291 | |
| CF | CF Industries Holdings, Inc. | 38,955 | $3,342,339 | |
| SPG | Simon Property Group Inc. | 19,007 | $3,212,563 | |
| LYB | LyondellBasell Industries N.V. | 32,367 | $3,103,995 | |
| TWLO | Twilio Inc | 46,400 | $3,026,208 | |
| HLT | Hilton Worldwide Holdings Inc. | 13,000 | $2,996,500 | |
| DLR | Digital Realty Trust, Inc. | 18,043 | $2,919,898 | |
| MRVL | Marvell Technology, Inc. | 40,200 | $2,899,224 | |
| ON | On Semiconductor Corp | 38,816 | $2,818,429 | |
| BKR | Baker Hughes Co | 73,100 | $2,642,565 | |
| USB | US Bancorp De | 55,600 | $2,542,588 | |
| EXPE | Expedia Group, Inc. | 16,900 | $2,501,538 | |
| NTES | NetEase, Inc. | 25,900 | $2,421,909 | |
| ALL | Allstate Corp | 12,100 | $2,294,765 | |
| EOG | Eog Resources Inc | 17,800 | $2,188,154 | |
| CRWD | CrowdStrike Holdings, Inc. | 29,720 | $2,083,890 | |
| No positions match the current search. | ||||
220 positions ·
$17,164,328,449 total
· as of Sep 30, 2024
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 220 positions by value
· page 1 of 5
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AAPL |
Apple Inc.
Technology
|
Added | 7,066,564 | $1,646,509,412 | 9.59% | |
| MSFT |
Microsoft Corp
Technology
|
Added | 2,793,383 | $1,201,992,703 | 7.00% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 6,171,553 | $749,473,395 | 4.37% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 3,248,993 | $605,384,864 | 3.53% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 3,180,937 | $527,558,401 | 3.07% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 1,547,280 | $404,814,865 | 2.36% | |
| GLD |
Spdr Gold Trust
|
Added | 1,602,100 | $389,406,426 | 2.27% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 2,248,582 | $387,880,395 | 2.26% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 676,196 | $387,081,637 | 2.26% | |
| ORCL |
Oracle Corp
Technology
|
Added | 2,135,575 | $363,901,979 | 2.12% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Added | 696,272 | $320,466,150 | 1.87% | |
| SLV |
iShares Silver Trust
|
NEW | 10,841,200 | $307,998,492 | 1.79% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Added | 698,313 | $282,956,427 | 1.65% | |
| ADBE |
Adobe Inc.
Technology
|
Added | 493,988 | $255,777,105 | 1.49% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Reduced | 1,480,995 | $243,001,658 | 1.42% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 1,121,593 | $236,499,099 | 1.38% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 249,501 | $221,042,915 | 1.29% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Reduced | 348,168 | $203,566,866 | 1.19% | |
| UBS |
UBS Group AG
Financial Services
|
Added | 5,974,408 | $184,668,950 | 1.08% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 1,061,469 | $183,846,430 | 1.07% | |
| CVX |
Chevron Corp
Energy
|
Added | 1,207,392 | $177,812,618 | 1.04% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 1,079,286 | $174,909,087 | 1.02% | |
| MA |
Mastercard Inc
Financial Services
|
Added | 345,931 | $170,820,727 | 1.00% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Added | 2,081,806 | $168,105,834 | 0.98% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 183,381 | $162,570,923 | 0.95% | |
| V |
Visa Inc.
Financial Services
|
Added | 580,379 | $159,575,204 | 0.93% | |
| ADI |
Analog Devices Inc
Technology
|
Added | 688,532 | $158,479,410 | 0.92% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 799,785 | $157,941,541 | 0.92% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 382,437 | $149,578,759 | 0.87% | |
| DIS |
Walt Disney Co
Communication Services
|
Added | 1,431,912 | $137,735,613 | 0.80% | |
| STLA |
Stellantis N.V.
Consumer Cyclical
|
Added | 9,678,037 | $135,976,418 | 0.79% | |
| PEP |
Pepsico Inc
Consumer Defensive
|
Added | 779,944 | $132,629,476 | 0.77% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Added | 1,770,036 | $127,194,786 | 0.74% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Reduced | 255,200 | $124,555,464 | 0.73% | |
| TMO |
Thermo Fisher Scientific Inc.
Healthcare
|
Reduced | 183,627 | $113,586,152 | 0.66% | |
| BA |
Boeing Co
Industrials
|
Added | 737,074 | $112,064,729 | 0.65% | |
| MCD |
Mcdonalds Corp
Consumer Cyclical
|
Reduced | 358,017 | $109,019,755 | 0.64% | |
| QCOM |
Qualcomm Inc/De
Technology
|
Added | 619,372 | $105,324,207 | 0.61% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 1,974,387 | $105,076,875 | 0.61% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 918,283 | $104,280,216 | 0.61% | |
| LIN |
Linde PLC
Basic Materials
|
Added | 217,346 | $103,643,613 | 0.60% | |
| TGT |
Target Corp
Consumer Defensive
|
Added | 612,737 | $95,501,187 | 0.56% | |
| INTU |
Intuit Inc.
Technology
|
Added | 150,161 | $93,249,981 | 0.54% | |
| CRM |
Salesforce, Inc.
Technology
|
Reduced | 336,424 | $92,082,612 | 0.54% | |
| PFE |
Pfizer Inc
Healthcare
|
Added | 3,104,734 | $89,851,000 | 0.52% | |
| IBM |
International Business Machines Corp
Technology
|
Added | 399,696 | $88,364,791 | 0.51% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Added | 2,144,160 | $85,080,268 | 0.50% | |
| ABT |
Abbott Laboratories
Healthcare
|
Added | 741,788 | $84,571,248 | 0.49% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
Reduced | 695,886 | $84,480,560 | 0.49% | |
| DHR |
Danaher Corp /De/
Healthcare
|
Added | 302,281 | $84,040,162 | 0.49% |