Caitong International Asset Management Co., Ltd
Clone Performance
Feb 2025–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 6 quarters. Past performance does not predict future results.
Portfolio Concentration
2,486 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 31.9% | $163,801,654 |
| Energy | 26.7% | $137,208,461 |
| Industrials | 8.3% | $42,493,837 |
| Consumer Cyclical | 8.1% | $41,755,726 |
| Healthcare | 7.4% | $38,077,075 |
| Basic Materials | 6.8% | $34,859,537 |
| Financial Services | 5.9% | $30,412,292 |
| Consumer Defensive | 2.2% | $11,238,953 |
| Communication Services | 1.4% | $7,197,718 |
| Real Estate | 0.8% | $4,093,776 |
| Utilities | 0.6% | $2,883,268 |
| Unclassified | 0.0% | $2,498 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| VG | Venture Global, Inc. | +709,205 | 742,836 | $11,707,095 | |
| PBR | Petrobras - Petroleo Brasileiro SA | +484,379 | 484,571 | $10,054,848 | |
| RIG | Transocean Ltd. | +301,351 | 334,855 | $2,220,088 | |
| KOS | Kosmos Energy Ltd. | +272,193 | 272,272 | $756,916 | |
| SGML | Sigma Lithium Corp | +231,405 | 254,027 | $3,134,693 | |
| BTG | B2gold Corp | +213,075 | 213,118 | $965,424 | |
| WVE | Wave Life Sciences Ltd. | +170,623 | 180,980 | $1,312,105 | |
| JBLU | Jetblue Airways Corp | +150,190 | 167,919 | $742,201 | |
| SLB | Slb Limited/Nv | +149,436 | 149,443 | $7,679,875 | |
| CVE | Cenovus Energy Inc. | +142,676 | 142,687 | $3,785,486 | |
| PLUG | Plug Power Inc | +136,601 | 291,521 | $658,837 | |
| NOK | Nokia Corp | +131,823 | 132,833 | $1,067,977 | |
| NEXT | NextDecade Corp | +125,767 | 144,026 | $1,103,239 | |
| U | Unity Software Inc. | +125,453 | 125,459 | $2,752,570 | |
| OCGN | Ocugen, Inc. | +115,329 | 197,646 | $357,739 | |
| OWL | Blue Owl Capital Inc. | +109,176 | 109,294 | $997,854 | |
| MRVL | Marvell Technology, Inc. | +108,775 | 116,714 | $11,560,521 | |
| XRX | Xerox Holdings Corp | +108,560 | 111,299 | $143,575 | |
| ZENA | ZenaTech, Inc. | +107,339 | 111,677 | $255,740 | |
| FRMI | Fermi Inc. | +97,036 | 97,074 | $566,912 | |
| BSX | Boston Scientific Corp | +93,752 | 97,766 | $6,134,816 | |
| ZIP | Ziprecruiter, Inc. | +90,774 | 90,788 | $167,049 | |
| PTEN | Patterson Uti Energy Inc | +90,569 | 101,312 | $1,097,208 | |
| CNTA | Centessa Pharmaceuticals plc | +90,467 | 93,685 | $0 | |
| AKBA | Akebia Therapeutics, Inc. | +83,030 | 103,652 | $144,076 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ONDS | Ondas Inc. | −3,439,891 | 26,482 | $239,397 | |
| ABTC | American Bitcoin Corp. | −479,432 | 240 | $221 | |
| RZLV | Rezolve Ai PLC | −329,931 | 35,871 | $91,829 | |
| RKLB | Rocket Lab Corp | −307,768 | 105 | $6,743 | |
| TE | T1 Energy Inc. | −289,825 | 10,678 | $46,876 | |
| CORT | Corcept Therapeutics Inc | −251,270 | 362 | $14,592 | |
| RDW | Redwire Corp | −232,605 | 37,268 | $316,778 | |
| SMR | NUSCALE POWER Corp | −222,974 | 689 | $7,468 | |
| RZLT | Rezolute, Inc. | −205,881 | 3,298 | $10,058 | |
| ALIT | Alight, Inc. / Delaware | −199,105 | 1 | $0 | |
| SATL | Satellogic Inc. | −192,703 | 84,747 | $461,023 | |
| HYMC | Hycroft Mining Holding Corp | −136,189 | 3,799 | $133,724 | |
| LUNR | Intuitive Machines, Inc. | −117,695 | 43,243 | $802,590 | |
| RARE | Ultragenyx Pharmaceutical Inc. | −112,060 | 10,794 | $226,134 | |
| QBTS | D-Wave Quantum Inc. | −108,965 | 2,958 | $42,683 | |
| URG | Ur-Energy Inc | −103,963 | 143,312 | $213,534 | |
| ECX | ECARX Holdings Inc. | −101,391 | 70 | $68 | |
| MU | Micron Technology Inc | −81,007 | 124 | $41,892 | |
| BTBT | Bit Digital, Inc | −72,238 | 72,462 | $94,925 | |
| AUTL | Autolus Therapeutics plc | −71,692 | 51,587 | $71,190 | |
| WULF | Terawulf Inc. | −70,826 | 10,806 | $155,930 | |
| PATH | UiPath, Inc. | −69,351 | 233 | $2,586 | |
| REKR | Rekor Systems, Inc. | −68,775 | 334 | $273 | |
| PLG | Platinum Group Metals Ltd | −64,836 | 92 | $162 | |
| TSLA | Tesla, Inc. | −63,590 | 15,907 | $5,913,427 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| XOM | ExxonMobil Holdings Corp | 55,643 | $9,440,391 | |
| LNG | Cheniere Energy, Inc. | 29,560 | $8,387,945 | |
| CVX | Chevron Corp | 37,141 | $7,684,472 | |
| AAPL | Apple Inc. | 24,628 | $6,250,340 | |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | 109,845 | $5,352,746 | |
| BRK-B | Berkshire Hathaway Inc | 9,859 | $4,724,432 | |
| GLW | Corning Inc /Ny | 31,722 | $4,313,240 | |
| HAL | Halliburton Co | 109,413 | $4,266,012 | |
| DAL | Delta Air Lines, Inc. | 60,532 | $4,024,167 | |
| HD | Home Depot, Inc. | 11,875 | $3,905,568 | |
| YPF | Ypf Sociedad Anonima | 73,719 | $3,407,292 | |
| MEOH | Methanex Corp | 56,798 | $3,381,752 | |
| BKR | Baker Hughes Co | 53,682 | $3,277,286 | |
| NOW | ServiceNow, Inc. | 31,188 | $3,260,705 | |
| VLO | Valero Energy Corp/Tx | 12,302 | $3,039,578 | |
| OXY | Occidental Petroleum Corp /De/ | 45,899 | $2,983,435 | |
| OKE | Oneok Inc /New/ | 31,368 | $2,835,353 | |
| MRNA | Moderna, Inc. | 55,071 | $2,797,606 | |
| PSX | Phillips 66 | 11,841 | $2,157,193 | |
| FPS | Forgent Power Solutions, Inc. | 71,173 | $2,083,233 | |
| DVN | Devon Energy Corp/De | 40,414 | $2,033,632 | |
| SNOW | Snowflake Inc. | 13,359 | $2,014,804 | |
| AMAT | Applied Materials Inc /De | 5,525 | $1,888,389 | |
| ENTG | Entegris Inc | 14,241 | $1,669,614 | |
| MPC | Marathon Petroleum Corp | 6,709 | $1,638,203 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CRWV | CoreWeave, Inc. | 139,511 | $9,990,382 | |
| IREN | IREN Ltd | 251,035 | $9,481,591 | |
| BMNR | Bitmine Immersion Technologies, Inc. | 310,651 | $8,434,174 | |
| CGC | Canopy Growth Corp | 4,595,330 | $5,238,676 | |
| APLD | Applied Digital Corp. | 176,515 | $4,328,147 | |
| MSFT | Microsoft Corp | 8,672 | $4,193,952 | |
| APP | AppLovin Corp | 6,165 | $4,154,100 | |
| MSTR | Strategy Inc | 24,516 | $3,725,206 | |
| BE | Bloom Energy Corp | 42,185 | $3,665,454 | |
| NKE | NIKE, Inc. | 52,968 | $3,374,591 | |
| ORCL | Oracle Corp | 17,290 | $3,369,993 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 9,491 | $2,884,219 | |
| NEM | NEWMONT Corp /DE/ | 20,819 | $2,078,777 | |
| C | Citigroup Inc | 17,352 | $2,024,804 | |
| OKLO | Oklo Inc. | 27,626 | $1,982,441 | |
| JPM | Jpmorgan Chase & Co | 5,038 | $1,623,344 | |
| TEM | Tempus AI, Inc. | 27,093 | $1,599,841 | |
| B | Barrick Mining Corp | 34,292 | $1,493,416 | |
| CIFR | Cipher Digital Inc. | 101,179 | $1,493,402 | |
| FCX | Freeport-Mcmoran Inc | 27,706 | $1,407,187 | |
| BVN | Buenaventura Mining Co Inc | 50,338 | $1,400,906 | |
| PAAS | Pan American Silver Corp | 23,674 | $1,226,549 | |
| INTU | Intuit Inc. | 1,705 | $1,129,426 | |
| TJX | Tjx Companies Inc /De/ | 6,305 | $968,511 | |
| AEM | Agnico Eagle Mines Ltd | 5,619 | $952,589 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| LITE |
Lumentum Holdings Inc.
Technology
|
Added | 25,712 | $18,069,365 | 3.52% | |
| AXTI |
Axt Inc
Technology
|
Added | 255,567 | $14,562,207 | 2.83% | |
| VG |
Venture Global, Inc.
Energy
|
Added | 742,836 | $11,707,095 | 2.28% | |
| MRVL |
Marvell Technology, Inc.
Technology
|
Added | 116,714 | $11,560,521 | 2.25% | |
| PLTR |
Palantir Technologies Inc.
Technology
|
Added | 74,684 | $10,924,775 | 2.13% | |
| PBR |
Petrobras - Petroleo Brasileiro SA
Energy
|
Added | 484,571 | $10,054,848 | 1.96% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
NEW | 55,643 | $9,440,391 | 1.84% | |
| CF |
CF Industries Holdings, Inc.
Basic Materials
|
Added | 64,823 | $8,416,618 | 1.64% | |
| LNG |
Cheniere Energy, Inc.
Energy
|
NEW | 29,560 | $8,387,945 | 1.63% | |
| LRCX |
Lam Research Corp
Technology
|
Added | 37,251 | $7,959,048 | 1.55% | |
| CVX |
Chevron Corp
Energy
|
NEW | 37,141 | $7,684,472 | 1.49% | |
| SLB |
Slb Limited/Nv
Energy
|
Added | 149,443 | $7,679,875 | 1.49% | |
| V |
Visa Inc.
Financial Services
|
Added | 20,820 | $6,292,636 | 1.22% | |
| AAPL |
Apple Inc.
Technology
|
NEW | 24,628 | $6,250,340 | 1.22% | |
| BSX |
Boston Scientific Corp
Healthcare
|
Added | 97,766 | $6,134,816 | 1.19% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 15,907 | $5,913,427 | 1.15% | |
| CNQ |
CANADIAN NATURAL RESOURCES Ltd
Energy
|
NEW | 109,845 | $5,352,746 | 1.04% | |
| WDC |
Western Digital Corp
Technology
|
Added | 19,610 | $5,304,308 | 1.03% | |
| AAOI |
Applied Optoelectronics, Inc.
Technology
|
Added | 61,323 | $5,187,312 | 1.01% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Added | 23,970 | $4,876,217 | 0.95% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
NEW | 9,859 | $4,724,432 | 0.92% | |
| EQT |
EQT Corp
Energy
|
Added | 70,391 | $4,479,683 | 0.87% | |
| GLW |
Corning Inc /Ny
Technology
|
NEW | 31,722 | $4,313,240 | 0.84% | |
| HAL |
Halliburton Co
Energy
|
NEW | 109,413 | $4,266,012 | 0.83% | |
| DAL |
Delta Air Lines, Inc.
Industrials
|
NEW | 60,532 | $4,024,167 | 0.78% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
NEW | 11,875 | $3,905,568 | 0.76% | |
| CVE |
Cenovus Energy Inc.
Energy
|
Added | 142,687 | $3,785,486 | 0.74% | |
| YPF |
Ypf Sociedad Anonima
Energy
|
NEW | 73,719 | $3,407,292 | 0.66% | |
| MEOH |
Methanex Corp
Basic Materials
|
NEW | 56,798 | $3,381,752 | 0.66% | |
| BKR |
Baker Hughes Co
Energy
|
NEW | 53,682 | $3,277,286 | 0.64% | |
| NOW |
ServiceNow, Inc.
Technology
|
NEW | 31,188 | $3,260,705 | 0.63% | |
| SGML |
Sigma Lithium Corp
Basic Materials
|
Added | 254,027 | $3,134,693 | 0.61% | |
| EOG |
Eog Resources Inc
Energy
|
Added | 21,324 | $3,082,810 | 0.60% | |
| VLO |
Valero Energy Corp/Tx
Energy
|
NEW | 12,302 | $3,039,578 | 0.59% | |
| OXY |
Occidental Petroleum Corp /De/
Energy
|
NEW | 45,899 | $2,983,435 | 0.58% | |
| OKE |
Oneok Inc /New/
Energy
|
NEW | 31,368 | $2,835,353 | 0.55% | |
| MRNA |
Moderna, Inc.
Healthcare
|
NEW | 55,071 | $2,797,606 | 0.54% | |
| U |
Unity Software Inc.
Technology
|
Added | 125,459 | $2,752,570 | 0.54% | |
| STX |
Seagate Technology Holdings plc
Technology
|
Added | 7,018 | $2,749,371 | 0.53% | |
| ARM |
Arm Holdings PLC /Uk
Technology
|
Added | 17,658 | $2,671,302 | 0.52% | |
| TSEM |
Tower Semiconductor Ltd
Technology
|
Added | 15,217 | $2,670,279 | 0.52% | |
| NTR |
Nutrien Ltd.
Basic Materials
|
Added | 33,950 | $2,561,867 | 0.50% | |
| COHR |
Coherent Corp.
Technology
|
Added | 10,050 | $2,394,010 | 0.47% | |
| ALB |
Albemarle Corp
Basic Materials
|
Added | 12,796 | $2,297,265 | 0.45% | |
| MKC |
Mccormick & Co Inc
Consumer Defensive
|
Added | 45,216 | $2,280,695 | 0.44% | |
| RIG |
Transocean Ltd.
Energy
|
Added | 334,855 | $2,220,088 | 0.43% | |
| CIEN |
Ciena Corp
Technology
|
Added | 5,665 | $2,199,322 | 0.43% | |
| PSX |
Phillips 66
Energy
|
NEW | 11,841 | $2,157,193 | 0.42% | |
| FTI |
TechnipFMC plc
Energy
|
Added | 30,684 | $2,121,184 | 0.41% | |
| FPS |
Forgent Power Solutions, Inc.
Industrials
|
NEW | 71,173 | $2,083,233 | 0.41% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.