Smartleaf Asset Management LLC
Clone Performance
Feb 2024–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 10 quarters. Past performance does not predict future results.
Portfolio Concentration
2,650 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 31.7% | $341,775,122 |
| Financial Services | 14.8% | $159,903,695 |
| Healthcare | 10.1% | $109,308,888 |
| Industrials | 9.0% | $97,319,850 |
| Consumer Cyclical | 9.0% | $97,063,447 |
| Communication Services | 6.8% | $73,450,502 |
| Energy | 5.3% | $57,128,548 |
| Consumer Defensive | 5.3% | $56,712,243 |
| Utilities | 2.5% | $27,184,385 |
| Basic Materials | 2.3% | $24,834,882 |
| Real Estate | 1.6% | $16,948,369 |
| Unclassified | 1.5% | $15,732,447 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ALLO | Allogene Therapeutics, Inc. | +108,947 | 137,874 | $336,412 | |
| LYG | Lloyds Banking Group plc | +73,465 | 164,084 | $825,342 | |
| AAPL | Apple Inc. | +30,611 | 318,269 | $80,773,489 | |
| T | At&T Inc. | +26,450 | 145,491 | $4,217,784 | |
| MFG | Mizuho Financial Group Inc | +17,024 | 139,392 | $1,106,772 | |
| ABEV | Ambev S.A. | +14,875 | 15,440 | $45,084 | |
| NVDA | Nvidia Corp | +12,946 | 363,229 | $63,347,137 | |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | +10,781 | 76,040 | $1,501,790 | |
| WBD | Warner Bros. Discovery, Inc. | +9,665 | 36,242 | $995,205 | |
| ACI | Albertsons Companies, Inc. | +9,018 | 9,118 | $155,370 | |
| PFE | Pfizer Inc | +8,445 | 56,738 | $1,593,203 | |
| NOK | Nokia Corp | +8,168 | 67,605 | $543,544 | |
| FFIN | First Financial Bankshares Inc | +7,802 | 9,974 | $293,734 | |
| ASX | ASE Technology Holding Co., Ltd. | +7,758 | 13,498 | $292,636 | |
| IAU | Ishares Gold Trust | +6,622 | 14,627 | $1,289,516 | |
| ATEC | Alphatec Holdings, Inc. | +6,586 | 6,780 | $73,766 | |
| USB | US Bancorp De | +6,484 | 31,191 | $1,622,243 | |
| HBAN | Huntington Bancshares Inc /Md/ | +6,141 | 59,857 | $936,762 | |
| XOM | ExxonMobil Holdings Corp | +6,020 | 64,892 | $11,009,576 | |
| MO | Altria Group, Inc. | +5,813 | 35,946 | $2,372,076 | |
| CMCSA | Comcast Corp | +5,651 | 51,003 | $1,464,296 | |
| GSK | GSK plc | +5,484 | 20,367 | $1,124,054 | |
| KO | Coca Cola Co | +5,456 | 70,681 | $5,375,290 | |
| AVGO | Broadcom Inc. | +5,389 | 68,462 | $21,189,673 | |
| RTO | Rentokil Initial PLC /Fi | +5,329 | 8,535 | $268,681 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| LUMN | Lumen Technologies, Inc. | −11,003 | 12,958 | $90,058 | |
| AVTR | Avantor, Inc. | −11,001 | 65 | $509 | |
| MPT | Medical Properties Trust Inc | −10,296 | 5,283 | $24,460 | |
| GPK | Graphic Packaging Holding Co | −10,132 | 192 | $1,908 | |
| SPY | Spdr S&P 500 ETF Trust | −9,775 | 7,941 | $5,164,349 | |
| RKT | Rocket Companies, Inc. | −9,753 | 12,237 | $174,377 | |
| GNW | Genworth Financial Inc | −9,212 | 45,066 | $365,935 | |
| AES | Aes Corp | −8,570 | 908 | $12,793 | |
| AVPT | AvePoint, Inc. | −8,380 | 902 | $8,578 | |
| GLDM | World Gold Trust | −8,017 | 7,523 | $697,306 | |
| GIS | General Mills Inc | −7,808 | 13,456 | $500,832 | |
| JBS | Jbs N.V. | −7,572 | 1,278 | $22,952 | |
| VIAV | Viavi Solutions Inc. | −6,987 | 8,319 | $276,856 | |
| BDN | Brandywine Realty Trust | −5,753 | 1,437 | $3,894 | |
| KN | Knowles Corp | −5,245 | 14,000 | $359,520 | |
| CTRA | Coterra Energy Inc. | −4,882 | 6,130 | $215,408 | |
| HL | Hecla Mining Co/De/ | −4,418 | 7,821 | $145,705 | |
| MD | Pediatrix Medical Group, Inc. | −4,228 | 2,141 | $45,795 | |
| ORI | Old Republic International Corp | −4,194 | 9,415 | $375,658 | |
| AGNC | AGNC Investment Corp. | −4,074 | 2,342 | $23,490 | |
| PYPL | PayPal Holdings, Inc. | −3,824 | 10,734 | $485,498 | |
| SHO | Sunstone Hotel Investors, Inc. | −3,811 | 1,537 | $13,848 | |
| LAB | Standard Biotools Inc. | −3,806 | 789 | $725 | |
| ARI | Apollo Commercial Real Estate Finance, Inc. | −3,737 | 3,725 | $39,336 | |
| NVO | Novo Nordisk A S | −3,665 | 13,470 | $495,022 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| NA | Nano Labs Ltd | 5,655,934 | $16,741,564 | |
| AZN | Astrazeneca PLC | 10,439 | $2,058,779 | |
| CAI | Caris Life Sciences, Inc. | 94,051 | $1,681,631 | |
| SUNB | Sunbelt Rentals Holdings, Inc. | 3,685 | $239,856 | |
| PNFP | Pinnacle Financial Partners, Inc. | 1,293 | $111,379 | |
| AMCR | Amcor plc | 2,342 | $93,094 | |
| VSNT | Versant Media Group, Inc. | 1,048 | $38,796 | |
| URG | Ur-Energy Inc | 25,000 | $37,250 | |
| SNDA | Sonida Senior Living, Inc. | 1,144 | $36,894 | |
| CDRE | Cadre Holdings, Inc. | 1,155 | $35,435 | |
| ASPI | ASP Isotopes Inc. | 6,000 | $26,520 | |
| PBT | Permian Basin Royalty Trust | 1,000 | $21,520 | |
| QGEN | Qiagen N.V. | 494 | $19,779 | |
| FFC | Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC | 1,153 | $17,859 | |
| FRMI | Fermi Inc. | 3,030 | $17,695 | |
| BCHT | Birchtech Corp. | 9,091 | $17,272 | |
| EGY | Vaalco Energy Inc /De/ | 2,685 | $17,022 | |
| DVLT | Datavault AI Inc. | 27,027 | $16,756 | |
| ETHA | iShares Ethereum Trust ETF | 1,049 | $16,605 | |
| QSOL | Invesco Galaxy Solana ETF | 1,671 | $13,869 | |
| NGEN | Nervgen Pharma Corp. | 3,656 | $13,783 | |
| NNE | Nano Nuclear Energy Inc. | 599 | $12,267 | |
| INDV | Indivior Pharmaceuticals, Inc. | 337 | $10,271 | |
| AHRT | AH Realty Trust, Inc. | 1,709 | $9,399 | |
| SYRE | Spyre Therapeutics, Inc. | 157 | $7,919 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| BIRK | Birkenstock Holding plc | 2,181 | $89,202 | |
| TGNA | TEGNA INC | 3,362 | $65,256 | |
| EXAS | EXACT SCIENCES CORP | 395 | $40,116 | |
| NAZ | Nuveen Arizona Quality Municipal Income Fund | 2,500 | $29,700 | |
| BBUC | Brookfield Business Corp | 789 | $28,309 | |
| FSV | FirstService Corp | 117 | $18,197 | |
| BTO | John Hancock Financial Opportunities Fund | 503 | $17,645 | |
| BLSH | Bullish | 375 | $14,201 | |
| BITB | Bitwise Bitcoin ETF | 282 | $13,411 | |
| TU | Telus Corp | 993 | $13,077 | |
| RES | Rpc Inc | 1,517 | $8,252 | |
| TDOC | Teladoc Health, Inc. | 1,151 | $8,057 | |
| CERT | Certara, Inc. | 899 | $7,920 | |
| DBO | Invesco DB Oil Fund | 499 | $6,087 | |
| IOVA | Iovance Biotherapeutics, Inc. | 2,090 | $5,705 | |
| MIAX | Miami International Holdings, Inc. | 117 | $5,192 | |
| BPRE | Bluerock Private Real Estate Fund | 307 | $4,605 | |
| OABIW | OmniAb, Inc. | 2,458 | $4,547 | |
| HCKT | Hackett Group, Inc. | 230 | $4,514 | |
| ECPG | Encore Capital Group Inc | 76 | $4,130 | |
| ST | Sensata Technologies Holding plc | 102 | $3,395 | |
| MMI | Marcus & Millichap, Inc. | 119 | $3,247 | |
| VYX | NCR Voyix Corp | 304 | $3,100 | |
| KRNT | Kornit Digital Ltd. | 214 | $3,077 | |
| MXCT | Maxcyte, Inc. | 1,881 | $2,915 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AAPL |
Apple Inc.
Technology
|
Added | 318,269 | $80,773,489 | 7.50% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 363,229 | $63,347,137 | 5.88% | |
| MSFT |
Microsoft Corp
Technology
|
Added | 114,791 | $42,492,184 | 3.94% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 143,388 | $29,863,418 | 2.77% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 90,237 | $25,948,551 | 2.41% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 68,462 | $21,189,673 | 1.97% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 35,127 | $20,097,210 | 1.87% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 59,052 | $17,370,736 | 1.61% | |
| NA |
Nano Labs Ltd
Technology
|
NEW | 5,655,934 | $16,741,564 | 1.55% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Added | 34,715 | $16,635,428 | 1.54% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 38,242 | $14,216,463 | 1.32% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 56,007 | $13,690,351 | 1.27% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 13,989 | $12,866,662 | 1.19% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
Added | 64,892 | $11,009,576 | 1.02% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 10,031 | $9,995,189 | 0.93% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Added | 80,089 | $9,953,460 | 0.92% | |
| V |
Visa Inc.
Financial Services
|
Added | 30,636 | $9,259,424 | 0.86% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 36,739 | $7,990,365 | 0.74% | |
| CVX |
Chevron Corp
Energy
|
Added | 35,557 | $7,356,743 | 0.68% | |
| LRCX |
Lam Research Corp
Technology
|
Added | 32,736 | $6,994,373 | 0.65% | |
| NFLX |
Netflix Inc
Communication Services
|
Reduced | 71,554 | $6,879,917 | 0.64% | |
| MA |
Mastercard Inc
Financial Services
|
Added | 13,050 | $6,520,563 | 0.61% | |
| MU |
Micron Technology Inc
Technology
|
Added | 18,787 | $6,347,000 | 0.59% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Added | 18,020 | $6,159,055 | 0.57% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 41,839 | $6,043,225 | 0.56% | |
| COP |
Conocophillips
Energy
|
Added | 43,626 | $5,758,632 | 0.53% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 7,750 | $5,490,565 | 0.51% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Added | 70,681 | $5,375,290 | 0.50% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Added | 16,012 | $5,266,186 | 0.49% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Added | 6,204 | $5,248,521 | 0.49% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Added | 106,782 | $5,205,622 | 0.48% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 7,941 | $5,164,349 | 0.48% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 66,501 | $5,159,812 | 0.48% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Added | 24,103 | $4,903,273 | 0.46% | |
| VLO |
Valero Energy Corp/Tx
Energy
|
Added | 19,635 | $4,851,415 | 0.45% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 40,005 | $4,812,201 | 0.45% | |
| MCD |
Mcdonalds Corp
Consumer Cyclical
|
Added | 14,962 | $4,650,039 | 0.43% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Added | 28,824 | $4,603,192 | 0.43% | |
| RTX |
RTX Corp
Industrials
|
Added | 23,603 | $4,553,018 | 0.42% | |
| T |
At&T Inc.
Communication Services
|
Added | 145,491 | $4,217,784 | 0.39% | |
| ASML |
Asml Holding NV
Technology
|
Added | 3,176 | $4,194,956 | 0.39% | |
| ETN |
Eaton Corp plc
Industrials
|
Added | 11,728 | $4,194,753 | 0.39% | |
| PLTR |
Palantir Technologies Inc.
Technology
|
Added | 27,708 | $4,053,126 | 0.38% | |
| ORCL |
Oracle Corp
Technology
|
Added | 27,417 | $4,033,314 | 0.37% | |
| WFC |
Wells Fargo & Company/Mn
Financial Services
|
Added | 49,044 | $3,904,392 | 0.36% | |
| GE |
General Electric Co
Industrials
|
Added | 13,719 | $3,893,040 | 0.36% | |
| GEV |
GE Vernova Inc.
Industrials
|
Added | 4,388 | $3,830,285 | 0.36% | |
| SO |
Southern Co
Utilities
|
Added | 38,791 | $3,744,107 | 0.35% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Added | 6,372 | $3,677,790 | 0.34% | |
| MS |
Morgan Stanley
Financial Services
|
Added | 22,195 | $3,652,631 | 0.34% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.