Manuel Chinea
Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Current
Company network
Recorded roles and earnings-call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2025 | Popular, Inc. (BPOP) | Executive Vice President and Chief Operating Officer Popular Bank | $574,126 | $1,770,388 |
| 2024 | Popular, Inc. (BPOP) | Executive Vice President and Chief Operating Officer Popular Bank | $564,991 | $1,545,770 |
| 2023 | Popular, Inc. (BPOP) | Executive Vice President and Chief Operating Officer Popular Bank | $560,340 | $1,460,977 |
| 2022 | Popular, Inc. (BPOP) | Executive Vice President and Chief Operating Officer Popular Bank | $537,605 | $1,599,178 |
| 2021 | Popular, Inc. (BPOP) | Executive Vice President and Chief Operating Officer Popular Bank | $498,458 | $1,469,372 |
Recent activity
No earnings-call appearances or filed executive changes recorded yet.