Skip to main content
AIRJW logo

AIRJW · AirJoule Technologies Corp.

Track AIRJW — free
$1.50 -0.09 (-5.36%) At close · Aug 17
Market Cap
$443.02M
Shares
73.35M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-13 688,132 1,597,745 2,285,877
2026-07-06 618,383 1,440,887 2,059,270
2026-06-29 931,876 2,291,827 3,223,703
2026-06-22 908,006 2,840,009 3,748,015
2026-06-15 794,093 1,834,228 2,628,321
2026-06-08 1,256,984 3,089,064 4,346,048
2026-06-01 2,534,398 6,609,031 9,143,429
2026-05-25 1,071,586 2,908,408 3,979,994
2026-05-18 804,021 1,464,492 2,268,513
2026-05-11 608,045 1,781,756 2,389,801
2026-05-04 403,985 794,932 1,198,917
2026-04-27 185,196 488,570 673,766
2026-04-20 132,934 354,347 487,281
2026-04-13 277,224 518,867 796,091
2026-04-06 228,940 570,166 799,106
2026-03-30 468,067 870,473 1,338,540
2026-03-23 264,938 408,847 673,785
2026-03-16 241,125 678,748 919,873
2026-03-09 279,293 322,541 601,834
2026-03-02 345,579 484,894 830,473
2026-02-23 354,350 633,152 987,502
2026-02-16 195,152 286,774 481,926
2026-02-09 376,625 384,317 760,942
2026-02-02 530,311 696,853 1,227,164
2026-01-26 479,231 1,340,166 1,819,397
2026-01-19 771,056 1,060,959 1,832,015
2026-01-12 722,033 1,356,797 2,078,830
2026-01-05 245,814 619,828 865,642
2025-12-29 392,336 1,804,947 2,197,283
2025-12-22 456,563 536,339 992,902
2025-12-15 113,102 466,817 579,919
2025-12-08 284,561 1,098,630 1,383,191
2025-12-01 271,001 612,540 883,541
2025-11-24 289,282 991,230 1,280,512
2025-11-17 264,104 387,772 651,876
2025-11-10 99,981 208,530 308,511
2025-11-03 126,122 178,720 304,842
2025-10-27 67,875 162,539 230,414
2025-10-20 165,012 338,789 503,801
2025-10-13 521,840 635,229 1,157,069
2025-10-06 297,966 433,090 731,056
2025-09-29 146,231 255,673 401,904
2025-09-22 201,171 585,752 786,923
2025-09-15 121,451 243,565 365,016
2025-09-08 121,670 143,950 265,620
2025-09-01 39,072 48,715 87,787
2025-08-25 89,626 74,765 164,391
2025-08-18 80,265 99,525 179,790
Showing 1–48 of 48 weeks
Key facts CIK 1855474 CUSIP 612160101 13F (30d) 137 filings 136 filers Visit website Investor relations