AOMR · Angel Oak Mortgage REIT, Inc. · Documents
$7.23
-0.17 (-2.30%)
At close · Oct 28
Return incl. dividend (before tax)
Q2 2026 earnings call transcript
Market Cap
$167.84M
Shares
23.21M
Volume · Oct 28
95.27K
Avg daily vol (3M)
138.94K
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| 8-K | — | 2024-12-16 | — | |
| 10-Q | — | 2024-11-07 | 2024-09-30 | |
| 8-K | — | 2024-11-06 | — | |
| 8-K | — | 2024-11-04 | 2024-11-01 | |
| 8-K | — | 2024-10-29 | 2024-10-25 | |
| 8-K | — | 2024-10-17 | — | |
| 8-K | — | 2024-10-16 | — | |
| 8-K | — | 2024-09-27 | 2024-09-25 | |
| 8-K | — | 2024-08-08 | — | |
| 10-Q | — | 2024-08-07 | 2024-06-30 | |
| 8-K | — | 2024-08-06 | — | |
| 8-K | — | 2024-07-25 | — | |
| 8-K | — | 2024-07-24 | 2024-07-23 | |
| 8-K | — | 2024-07-24 | 2024-07-18 | |
| 8-K | — | 2024-07-18 | — | |
| S-3 | — | 2024-06-27 | — | |
| S-3 | — | 2024-06-27 | — | |
| 8-K | — | 2024-06-26 | 2024-06-25 | |
| 8-K | — | 2024-05-16 | 2024-05-15 | |
| 10-Q | — | 2024-05-08 | 2024-03-31 | |
| 8-K | — | 2024-05-07 | — | |
| 8-K | — | 2024-05-06 | 2024-05-01 | |
| DEFA14A | — | 2024-05-02 | — | |
| 8-K | — | 2024-04-23 | — | |
| 8-K | — | 2024-04-10 | — | |
| ARS | — | 2024-04-04 | 2024-04-03 | |
| DEFA14A | — | 2024-04-03 | — | |
| DEF 14A | — | 2024-04-03 | — | |
| 8-K | — | 2024-03-28 | — | |
| 8-K | — | 2024-03-26 | 2024-03-25 | |
| 8-K | — | 2024-03-25 | 2024-03-22 | |
| 10-K | — | 2024-03-15 | 2023-12-31 | |
| 8-K | — | 2024-03-05 | — | |
| 8-K | — | 2024-02-20 | — | |
| 8-K | — | 2024-02-07 | — | |
| 8-K | — | 2024-02-01 | — | |
| 8-K | — | 2024-01-24 | 2024-01-19 | |
| 8-K | — | 2023-12-18 | 2023-12-15 | |
| 10-Q | — | 2023-11-08 | 2023-09-30 | |
| 8-K | — | 2023-11-07 | — | |
| 8-K | — | 2023-10-24 | — | |
| 8-K | — | 2023-10-19 | — | |
| 8-K | — | 2023-08-22 | — | |
| 10-Q | — | 2023-08-09 | 2023-06-30 | |
| 8-K | — | 2023-08-08 | — | |
| 8-K | — | 2023-07-25 | — | |
| 8-K | — | 2023-07-20 | 2023-07-18 | |
| 8-K | — | 2023-06-27 | 2023-06-26 | |
| 8-K | — | 2023-05-24 | 2023-05-19 | |
| 8-K | — | 2023-05-17 | — |
Showing 51–100 of 158 filings
Key facts
CIK
1766478
CUSIP
03464Y108
13F (30d)
11 filings
11 filers
Visit website
Investor relations