Skip to main content
ARCO logo

ARCO

Arcos Dorados Holdings Inc.
$8.24 -0.04 (-0.48%) At close · Jul 7
Market Cap
$1.72B
Shares
130,663,057

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
$4.68B +4.7%
FY2025 Revenue FY2009–FY2025
Net Income
$212.12M +42.6%
FY2025 Net Income FY2009–FY2025
Gross Margin
98.09% 0pp
FY2025 Gross Margin FY2018–FY2025
Operating Margin
7.79% +0.5pp
FY2025 Operating Margin FY2009–FY2025
Diluted EPS
$1.01 +42.3%
FY2025 Diluted EPS FY2009–FY2025
Operating Cash Flow
$296.34M +11.1%
FY2025 Operating Cash Flow FY2009–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010 FY2009
$4.68B $4.47B $4.33B $3.62B $2.66B $1.98B $2.96B $3.08B $3.32B $2.93B $3.05B $3.65B $4.03B $3.8B $3.66B $3.02B $2.67B
$89.52M $83.67M $83.36M $68.03M $50.63M $43.51M $61.28M $67.93M
$4.59B $4.39B $4.25B $3.55B $2.61B $1.94B $2.9B $3.01B
98.09% 98.13% 98.08% 98.12% 98.1% 97.81% 97.93% 97.8%
$312.75M $279.86M $285M $239.26M $210.91M $171.38M $212.52M $229.32M $244.66M $221.08M $270.68M $272.07M $317.75M $314.62M $334.91M $254.17M $189.51M
$30.4M $23.82M $18.68M $12.5M $10.93M $11.82M $11.58M $11.31M $10.3M $8.98M $14.33M $15.11M $18.3M $14.83M $11.14M $6.74M
$197.26M $177.35M $149.27M $119.78M $120.39M $126.85M $123.22M $105.8M $99.38M $92.97M $110.72M $116.81M $114.86M $92.33M $68.97M $60.59M $54.17M
$8.72M $0 $0
$4.31B $4.15B $4.02B $3.35B $2.52B $2.05B $2.8B $2.96B $3.05B $2.75B $2.96B $3.58B $3.8B $3.56B $3.41B $2.81B $2.46B
$364.39M $324.52M $314.04M $264.42M $139.52M -$66.75M $159.94M $123.46M $272.94M $178.58M $93.41M $70.86M $228.52M $236.64M $250.75M $204.56M $206.81M
7.79% 7.26% 7.25% 7.31% 5.25% -3.36% 5.4% 4.01% 8.22% 6.1% 3.06% 1.94% 5.67% 6.23% 6.86% 6.78% 7.76%
$561.65M $501.87M $463.31M $384.2M $259.91M $60.1M $283.15M $229.26M $372.32M $271.55M $204.12M $187.67M $343.38M $328.97M $319.72M $265.14M $260.98M
$13.66M $47.24M $32.28M $43.75M $49.55M $33.39M $52.08M $52.87M $68.36M $66.88M $64.41M $72.75M $88.16M $54.25M $60.75M $41.61M $52.47M
-$1.48M -$3.87M -$1.24M -$287K $2.19M $2.3M -$2.1M $270K -$435K -$2.36M -$627K $146K -$848K -$2.12M $3.56M -$23.63M -$1.24M
$341.31M $259.28M $278.12M $226.4M $77.79M -$131.85M $118.95M $85.17M $182.81M $138.63M -$28.55M -$76.55M $96.59M $160.96M $160.4M $109.74M $99.06M
$128.73M $109.9M $95.7M $85.48M $31.93M $17.53M $38.84M $48.14M $53.31M $59.64M $22.82M $32.48M $42.72M $46.38M $44.6M $3.45M $18.71M
$212.12M $148.76M $181.27M $140.34M $45.49M -$149.45M $79.9M $36.85M $129.17M $78.81M -$51.63M -$109.33M $53.85M $114.33M $115.53M $106.02M $80.02M
4.53% 3.33% 4.18% 3.88% 1.71% -7.53% 2.7% 1.2% 3.89% 2.69% -1.69% -2.99% 1.34% 3.01% 3.16% 3.51% 3%
$468K $620K $1.14M $577K $367K $65K $220K $186K $333K $178K $264K $305K $18K $256K $271K $271K $332K
$312.97M $43.36M $231.65M $134.65M $22.58M -$214.81M $63.44M -$36.07M $141.47M $61.42M -$173.43M -$193.07M -$6.06M $103.9M $65.8M $135.15M $16.39M
USD/shares $1.01 $0.71 $0.86 $0.67 $0.22 -$0.72 $0.39 $0.18 $0.61 $0.37 -$0.25 -$0.52 $0.26 $0.55 $0.54 $0.44 $0.33
USD/shares $1.01 $0.71 $0.86 $0.67 $0.22 -$0.72 $0.38 $0.18 $0.61 $0.37 -$0.25 -$0.52 $0.26 $0.55 $0.54 $0.44 $0.33
shares 210.66M 210.66M 210.63M 210.55M 210.39M 208.38M 206.96M 209.14M 210.94M 210.65M 210.44M 210.11M 209.75M 209.53M 215.42M 241.88M
shares 210.66M 210.66M 210.63M 210.63M 210.54M 208.67M 207.63M 210.12M 212M 211.02M 210.6M 210.34M 210.1M 209.78M 215.55M 241.88M
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2010–FY2025: $60M in buybacks, $466.46M in dividends.

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (USD)

Component 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Brazil Segment $1,770,301,000 $1,768,311,000 $1,701,547,000 $1,429,105,000 $1,002,781,000 $862,748,000
South Latin America Division Segment $1,641,829,000 $1,476,100,000 $1,497,419,000 $1,269,608,000 $876,294,000 $536,825,000
North Latin America Division Segment $1,266,129,000 $1,225,751,000 $1,132,912,000 $920,189,000 $780,866,000 $584,646,000
Brazil $1,385,566,000 $1,345,453,000
Caribbean Division $483,743,000
North Latin America Division $676,382,000 $406,848,000
South Latin America Division $897,129,000 $845,527,000

By Geography (USD)

Component 2025-12-31 2024-12-31 2023-12-31 2022-12-31
Brazil $1,770,301,000 $1,768,311,000 $1,701,547,000 $1,429,105,000
Other Countries $1,728,954,000 $1,654,165,000 $1,552,572,000 $1,307,036,000
Argentina $697,834,000 $600,298,000 $683,231,000 $604,347,000
Mexico $481,170,000 $447,388,000 $394,528,000 $278,414,000

By Product & Service (USD)

Component 2025-12-31 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Product $4,465,177,000 $4,266,748,000 $4,137,675,000 $3,457,491,000 $2,543,907,000 $1,894,618,000 $2,812,287,000 $2,932,609,000
Franchise $213,082,000 $203,414,000 $194,203,000 $161,411,000 $116,034,000 $89,601,000 $146,790,000 $148,962,000
Franchise Rental Income $212,425,000 $202,779,000 $193,518,000 $160,795,000 $115,418,000 $89,123,000 $145,860,000 $148,094,000
Franchise Initial Fees $469,000 $380,000 $417,000 $401,000 $321,000 $203,000 $287,000 $195,000
Franchise Royalty Fees $188,000 $255,000 $268,000 $215,000 $295,000 $275,000 $643,000 $673,000
Key facts CIK 1508478 CUSIP G0457F107 13F (30d) 3 filings 3 filers Visit website Investor relations