BTDR
Bitdeer Technologies Group
$11.24
-1.34 (-10.62%)
At close · Jul 16
Market Cap
$2.73B
Shares
243,313,653
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
69/100
Short interest 20.4% of shares — P98
Days to cover 5.0 — P81
Price vs VWAP -27.0% — P11
Short-volume trend +0.1% — P52
Short interest change +9.6% — P66
Worst FTD 0.11% of shares — P77
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 49,665,842 | 45,319,175 | +4,346,667 | 5.04 |
| 2026-06-15 | 45,319,175 | 52,325,241 | -7,006,066 | 3.78 |
| 2026-05-29 | 52,325,241 | 53,825,076 | -1,499,835 | 4.54 |
| 2026-05-15 | 53,825,076 | 53,736,735 | +88,341 | 7.05 |
| 2026-04-30 | 53,736,735 | 52,424,315 | +1,312,420 | 8.63 |
| 2026-04-15 | 52,424,315 | 45,591,179 | +6,833,136 | 7.97 |
| 2026-03-31 | 45,591,179 | 47,725,545 | -2,134,366 | 5.31 |
| 2026-03-13 | 47,725,545 | 45,421,811 | +2,303,734 | 6.67 |
| 2026-02-27 | 45,421,811 | 27,847,829 | +17,573,982 | 3.15 |
| 2026-02-13 | 27,847,829 | 25,448,851 | +2,398,978 | 5.23 |
| 2026-01-30 | 25,448,851 | 24,872,671 | +576,180 | 4.11 |
| 2026-01-15 | 24,872,671 | 23,748,704 | +1,123,967 | 4.37 |
| 2025-12-31 | 23,748,704 | 23,842,794 | -94,090 | 5.11 |
| 2025-12-15 | 23,842,794 | 22,778,193 | +1,064,601 | 4.07 |
| 2025-11-28 | 22,778,193 | 29,938,819 | -7,160,626 | 2.54 |
| 2025-11-14 | 29,938,819 | 25,421,035 | +4,517,784 | 2.68 |
| 2025-10-31 | 25,421,035 | 23,529,124 | +1,891,911 | 3.87 |
| 2025-10-15 | 23,529,124 | 21,795,733 | +1,733,391 | 2.20 |
| 2025-09-30 | 21,795,733 | 23,443,150 | -1,647,417 | 3.65 |
| 2025-09-15 | 23,443,150 | 23,326,211 | +116,939 | 4.81 |
| 2025-08-29 | 23,326,211 | 21,494,539 | +1,831,672 | 5.99 |
| 2025-08-15 | 21,494,539 | 20,905,344 | +589,195 | 7.66 |
| 2025-07-31 | 20,905,344 | 22,764,924 | -1,859,580 | 4.93 |
Showing 1–23 of 23 settlements
Key facts
CIK
1899123
CUSIP
G11448100
13F (30d)
12 filings
12 filers
Visit website
Investor relations