Skip to main content
$7.97 -0.11 (-1.36%) At close · Jul 29
Market Cap
$101.54M
Shares
12.57M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-07-29 679 100 3,184 21.3%
2026-07-28 817 0 6,516 12.5%
2026-07-27 634 86 11,053 5.7%
2026-07-24 472 0 5,200 9.1%
2026-07-23 396 0 3,887 10.2%
2026-07-22 11,952 9,589 48,636 24.6%
2026-07-21 993 557 3,102 32.0%
2026-07-20 113 0 1,770 6.4%
2026-07-17 672 0 2,456 27.4%
2026-07-16 2,288 981 4,262 53.7%
2026-07-15 998 4 21,183 4.7%
2026-07-14 944 0 5,979 15.8%
2026-07-13 4,832 0 11,152 43.3%
2026-07-10 3,256 1,103 6,842 47.6%
2026-07-09 5,093 6 10,953 46.5%
2026-07-08 44,829 0 93,898 47.7%
2026-07-07 1,662 0 13,010 12.8%
2026-07-06 344 0 3,730 9.2%
2026-07-02 5,916 0 10,618 55.7%
2026-07-01 4,912 0 10,710 45.9%
2026-06-30 1,436 0 7,388 19.4%
2026-06-29 630 0 2,491 25.3%
2026-06-26 1,028 0 2,243 45.8%
2026-06-25 8,060 0 13,559 59.4%
2026-06-24 197 0 1,727 11.4%
2026-06-23 4,137 0 14,471 28.6%
2026-06-22 1,598 0 6,415 24.9%
2026-06-18 4,948 0 13,177 37.6%
2026-06-17 1,073 0 4,948 21.7%
2026-06-16 8,293 0 18,725 44.3%
2026-06-15 651 0 1,347 48.3%
2026-06-12 8,249 0 20,847 39.6%
2026-06-11 1,676 54 8,939 18.7%
2026-06-10 6,108 817 28,885 21.1%
2026-06-09 2,077 6 20,284 10.2%
2026-06-08 1,222 0 4,807 25.4%
2026-06-05 384 0 3,579 10.7%
2026-06-04 561 0 3,550 15.8%
2026-06-03 94 0 657 14.3%
2026-06-02 481 0 3,898 12.3%
2026-06-01 99 0 1,493 6.6%
2026-05-29 1,584 0 4,607 34.4%
2026-05-28 1,733 0 4,137 41.9%
2026-05-27 1,591 0 5,190 30.7%
2026-05-26 1,565 0 3,710 42.2%
2026-05-22 451 0 1,460 30.9%
2026-05-21 1,123 0 2,229 50.4%
2026-05-20 446 0 6,699 6.7%
2026-05-19 703 0 2,317 30.3%
2026-05-18 302 0 4,040 7.5%
Showing 1–50 of 62 days
Key facts CIK 2079720 CUSIP 11882T106 13F (30d) 1 filings 1 filers Visit website Investor relations