CDIX · Cardiff Lexington Corp
$0.20
At close · Aug 28
Going-concern doubt
— flagged Aug 12, 2026
Substantial doubt about the company's ability to continue as a going concern.
“We have sustained operating losses since inception and have an accumulated deficit of $85,617,319 as of June 30, 2026 and have a negative cash flow from operations of $668,649 for the six months ended June 30, 2026. These factors raise a substantial doubt about our company's ability to continue as a going concern.”View the 10-Q filed Aug 12, 2026
Market Cap
$3.91M
Shares
15.64M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | Filing Date | Period | Open |
|---|---|---|---|
| 10-Q | 2026-08-12 | 2026-06-30 | |
| 8-K | 2026-06-11 | 2026-06-05 | |
| 10-Q | 2026-05-13 | 2026-03-31 | |
| 10-K | 2026-03-10 | 2025-12-31 | |
| 8-K | 2026-02-03 | 2026-01-29 | |
| 8-K | 2026-01-05 | 2025-12-31 | |
| 10-Q | 2025-11-12 | 2025-09-30 | |
| 10-Q/A | 2025-08-19 | 2024-09-30 | |
| 10-Q | 2025-08-19 | 2025-06-30 | |
| 10-Q/A | 2025-08-19 | 2024-06-30 | |
| 10-K/A | 2025-08-19 | 2024-12-31 | |
| 10-Q/A | 2025-08-19 | 2025-03-31 | |
| 10-Q/A | 2025-08-19 | 2024-03-31 | |
| 8-K | 2025-08-14 | 2025-08-12 | |
| 10-Q | 2025-05-09 | 2025-03-31 | |
| 10-K | 2025-03-14 | 2024-12-31 | |
| 8-K | 2024-12-04 | 2024-11-27 | |
| 10-Q | 2024-11-06 | 2024-09-30 | |
| 10-Q/A | 2024-10-17 | 2024-03-31 | |
| 10-Q/A | 2024-10-17 | 2024-06-30 | |
| 8-K | 2024-10-17 | — | |
| 8-K | 2024-09-19 | 2024-09-13 | |
| 10-Q | 2024-08-14 | 2024-06-30 | |
| 10-K/A | 2024-08-08 | 2023-12-31 | |
| 10-K/A | 2024-07-24 | 2023-12-31 | |
| 10-K/A | 2024-07-24 | 2023-12-31 | |
| 8-K | 2024-06-11 | — | |
| 8-K | 2024-06-10 | 2024-06-05 | |
| 8-K | 2024-05-14 | 2024-05-13 | |
| 10-Q | 2024-05-10 | 2024-03-31 | |
| 10-K | 2024-03-27 | 2023-12-31 | |
| 8-K | 2024-01-31 | — | |
| 8-K | 2024-01-04 | 2023-03-01 | |
| 8-K | 2023-11-16 | — | |
| 10-Q | 2023-11-14 | 2023-09-30 | |
| 10-Q | 2023-10-25 | 2023-06-30 | |
| 8-K | 2023-10-05 | 2023-09-29 | |
| 10-Q | 2023-06-29 | 2023-03-31 | |
| 10-K | 2023-06-06 | 2022-12-31 | |
| 8-K | 2023-04-13 | 2023-04-10 | |
| 8-K | 2023-03-02 | 2023-02-28 | |
| 10-Q/A | 2023-01-09 | 2022-09-30 | |
| 10-Q | 2023-01-06 | 2022-09-30 | |
| 8-K | 2022-12-19 | 2022-11-23 | |
| 10-Q | 2022-12-09 | 2022-06-30 | |
| 10-Q/A | 2022-11-21 | 2022-03-31 | |
| 10-Q | 2022-11-17 | 2022-03-31 | |
| 10-K/A | 2022-10-26 | 2021-12-31 | |
| 10-K | 2022-10-21 | 2021-12-31 | |
| 10-Q/A | 2022-07-05 | 2021-09-30 |
Showing 1–50 of 74 filings