CMCT
Creative Media & Community Trust Corp
$3.40
-0.02 (-0.58%)
At close · Jul 10
View the 10-Q filed May 8, 2026
Customer concentration
— top customer 24% of revenue
One customer — 24% of revenue (the three months ended March 31, 2026)
“Kaiser Foundation Health Plan, Incorporated, which occupied space in one of our Oakland, California properties, accounted for 24.0% of our annualized office rental income for the three months ended March 31, 2026.”
Market Cap
$8.97M
Shares
2,639,158
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | Filing Date | Period | Open |
|---|---|---|---|
| DEF 14A | 2026-06-23 | 2026-07-30 | |
| 8-K | 2026-06-17 | 2026-06-15 | |
| 10-Q | 2026-05-08 | 2026-03-31 | |
| 8-K | 2026-05-08 | — | |
| 10-K/A | 2026-04-29 | 2025-12-31 | |
| 8-K | 2026-04-22 | 2026-04-17 | |
| 8-K | 2026-03-31 | 2026-03-25 | |
| 8-K/A | 2026-03-18 | 2026-03-12 | |
| 10-K | 2026-03-10 | 2025-12-31 | |
| 8-K | 2026-03-09 | 2026-03-06 | |
| 8-K | 2026-01-22 | 2026-01-21 | |
| 8-K | 2025-12-12 | 2025-12-11 | |
| 8-K | 2025-11-19 | — | |
| 10-Q | 2025-11-14 | 2025-09-30 | |
| 8-K | 2025-11-14 | — | |
| 8-K | 2025-11-12 | 2025-11-06 | |
| 8-K | 2025-10-21 | 2025-10-16 | |
| 8-K | 2025-09-25 | 2025-09-23 | |
| DEF 14A | 2025-08-27 | 2025-09-23 | |
| 10-Q | 2025-08-14 | 2025-06-30 | |
| 8-K | 2025-08-13 | — | |
| 8-K | 2025-08-07 | 2025-08-01 | |
| DEF 14A | 2025-06-27 | 2025-08-01 | |
| 8-K | 2025-06-25 | 2025-06-24 | |
| 10-Q | 2025-05-09 | 2025-03-31 | |
| 8-K | 2025-05-09 | — | |
| 10-K/A | 2025-04-30 | 2024-12-31 | |
| 8-K | 2025-04-17 | 2025-04-14 | |
| 8-K | 2025-04-09 | 2025-04-03 | |
| 8-K | 2025-04-09 | 2025-04-03 | |
| 8-K | 2025-04-02 | 2025-03-27 | |
| 8-K | 2025-03-14 | 2025-03-12 | |
| 10-K | 2025-03-07 | 2024-12-31 | |
| 8-K | 2025-03-07 | — | |
| DEF 14A | 2025-03-06 | 2025-04-03 | |
| 8-K | 2025-02-12 | 2025-02-06 | |
| 8-K | 2025-01-15 | 2025-01-08 | |
| 8-K | 2025-01-13 | 2025-01-06 | |
| 8-K | 2025-01-02 | 2024-12-27 | |
| 8-K | 2024-12-26 | 2024-12-18 | |
| 8-K | 2024-12-16 | 2024-12-06 | |
| 8-K | 2024-12-10 | 2024-12-06 | |
| 8-K | 2024-12-03 | 2024-11-26 | |
| 8-K | 2024-11-08 | 2024-11-07 | |
| 10-Q | 2024-11-08 | 2024-09-30 | |
| 8-K | 2024-10-29 | 2024-10-24 | |
| 8-K/A | 2024-09-26 | 2024-09-13 | |
| 8-K | 2024-09-19 | 2024-09-13 | |
| 8-K | 2024-08-08 | — | |
| 10-Q | 2024-08-08 | 2024-06-30 |
Showing 1–50 of 130 filings