Skip to main content
CMTV logo

CMTV · Community Bancorp /Vt

$39.99 +0.73 (+1.86%) At close · Jul 24
Market Cap
$226.78M
Shares
5.59M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Net Income
$16.97M +32.9%
FY2025 Net Income FY2010–FY2025
Diluted EPS
$3.01 +32%
FY2025 Diluted EPS FY2024–FY2025
Operating Cash Flow
$16.05M +1.8%
FY2025 Operating Cash Flow FY2010–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item TTM FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011 FY2010
$62.38M $60.88M $55M $46.9M $37.11M $34.79M $33.06M $31.76M $29.11M $26.44M $24.25M $23.41M $22.95M $22.64M $22.82M $22.74M $23.69M
$42.38M $40.87M $34.63M $34.21M $33.08M $31.67M $28.22M $25.62M $24.63M $23.37M $21.55M $20.76M $19.89M $19.2M $17.94M $17.15M $17.16M
$8.08M $7.91M $7.18M $7.18M $6.64M $6.73M $6.77M $5.95M $6.18M $5.58M $5.5M $5.15M $5.14M $5.98M $6.19M $5.2M $5.64M
$0 $272.69K $272.7K $272.7K $272.7K $272.7K $340.87K $426.09K $532.61K
$1.05M $1.03M $1.07M $1.14M $1.1M $894.69K $930.04K $981.69K $1.03M $1.04M $969.66K $969.69K $1.02M $1.11M $1.02M $1.04M
$0 $10K $91.5K
$20M $20.01M $20.37M $12.69M $4.03M $3.12M $4.85M $6.14M $4.49M $3.07M $2.7M $2.65M $3.06M $3.44M $4.88M $5.6M $6.53M
$21.46M $20.4M $15.2M $16.33M $16.88M $16.12M $13.01M $10.61M $10.14M $9.14M $7.41M $6.59M $6.91M $6.22M $4.26M $3.82M $4.5M
$3.65M $3.44M $2.44M $2.9M $3.14M $2.98M $2.25M $1.79M $1.74M $2.91M $1.92M $1.76M $1.79M $1.13M -$139.49K $234.28K $555.72K
$17.81M $16.97M $12.76M $13.43M $13.74M $13.14M $10.76M $8.82M $8.4M $6.23M $5.48M $4.83M $5.12M $5.09M $4.4M $3.58M $3.95M
$17.74M $16.87M $12.64M $13.31M $13.67M $13.09M $10.7M $8.74M $8.29M $6.13M $5.4M $4.74M $5.04M $5.01M $4.21M $3.4M
$21.44M $23.13M $12.92M $18.17M -$5.76M $11.06M $11.41M $9.73M $8.02M $6.09M $5.44M $4.79M $5.16M $4.87M $4.44M $3.64M $3.91M
USD/shares $3.01 $2.28 $2.43 $2.53 $2.45 $2.03 $1.68 $1.61 $1.21 $1.07 $0.96 $1.03 $1.03 $0.88 $0.73 $0.82
USD/shares $3.01 $2.28
shares 5.6M 5.55M 5.47M 5.4M 5.35M 5.27M 5.2M 5.14M 5.08M 5.02M 4.96M 4.9M 4.84M 4.77M 4.67M 4.58M
shares 5.6M 5.55M
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Capital Returned to Shareholders

Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2010–FY2025: $42.95M in dividends.

Price & Valuation

Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.

Valuation

EV/Revenue
EV/EBIT
P/E (TTM)
12.79×
Banks - Regional median 12.96×

Valuation over time computed as of each quarter's filing date

Key facts CIK 718413 CUSIP 20343A101 13F (30d) 5 filings 5 filers Visit website Investor relations