FSLR · First Solar, Inc.
$208.86
+2.81 (+1.36%)
At close · Jul 22
Market Cap
$22.44B
Shares
107.45M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
63/100
Short interest 7.7% of shares — P84
Days to cover 4.2 — P74
Price vs VWAP -14.9% — P21
Short-volume trend +5.2% — P70
Short interest change -3.7% — P35
Worst FTD 0.05% of shares — P65
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 8,222,758 | 8,537,226 | -314,468 | 4.21 |
| 2026-06-15 | 8,537,226 | 8,537,710 | -484 | 3.20 |
| 2026-05-29 | 8,537,710 | 8,655,644 | -117,934 | 2.54 |
| 2026-05-15 | 8,655,644 | 7,741,753 | +913,891 | 2.99 |
| 2026-04-30 | 7,741,753 | 6,540,723 | +1,201,030 | 3.59 |
| 2026-04-15 | 6,540,723 | 7,451,783 | -911,060 | 3.62 |
| 2026-03-31 | 7,451,783 | 7,758,315 | -306,532 | 4.15 |
| 2026-03-13 | 7,758,315 | 7,790,488 | -32,173 | 4.44 |
| 2026-02-27 | 7,790,488 | 8,211,834 | -421,346 | 2.46 |
| 2026-02-13 | 8,211,834 | 7,590,441 | +621,393 | 3.52 |
| 2026-01-30 | 7,590,441 | 8,442,378 | -851,937 | 3.22 |
| 2026-01-15 | 8,442,378 | 9,833,873 | -1,391,495 | 3.22 |
| 2025-12-31 | 9,833,873 | 9,740,463 | +93,410 | 5.54 |
| 2025-12-15 | 9,740,463 | 9,993,728 | -253,265 | 5.11 |
| 2025-11-28 | 9,993,728 | 9,283,647 | +710,081 | 5.82 |
| 2025-11-14 | 9,283,647 | 8,493,898 | +789,749 | 3.83 |
| 2025-10-31 | 8,493,898 | 8,408,393 | +85,505 | 3.47 |
| 2025-10-15 | 8,408,393 | 9,709,656 | -1,301,263 | 3.75 |
| 2025-09-30 | 9,709,656 | 10,261,379 | -551,723 | 4.11 |
| 2025-09-15 | 10,261,379 | 9,608,763 | +652,616 | 5.15 |
| 2025-08-29 | 9,608,763 | 9,939,399 | -330,636 | 2.66 |
| 2025-08-15 | 9,939,399 | 9,576,190 | +363,209 | 3.08 |
| 2025-07-31 | 9,576,190 | 9,643,813 | -67,623 | 3.89 |
Showing 1–23 of 23 settlements
Key facts
CIK
1274494
CUSIP
336433107
13F (30d)
192 filings
189 filers
Visit website
Investor relations