LRHC · La Rosa Holdings Corp. · Off Exchange
$0.59
-0.05 (-7.60%)
At close · Oct 20
Return incl. dividend (before tax)
Going-concern doubt
— flagged Aug 21, 2026
Substantial doubt about the company's ability to continue as a going concern.
“The Company has incurred recurring net losses, and the Company's operations have not provided net positive cash flows. In view of these matters, there is substantial doubt about the Company's ability to continue as a going concern. The Company plans on continuing to expand via organic growth, which will help achieve future profitability, and the Company will continue to raise capital from outside investors, as it has done in the past, to fund operating losses. There can be no assurance the Company can successfully raise the capital needed.”View the 10-Q filed Aug 21, 2026
Market Cap
$419,097
Shares
552,972
Volume · Oct 20
4.88M
Avg daily vol (30 sessions)
836.42K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-14 | 72,279 | 1,066,610 | 1,138,889 | 46.6% |
| 2026-09-07 | 2,405 | 29,774 | 32,179 | 32.5% |
| 2026-08-31 | 6,734 | 217,720 | 224,454 | 100.0% |
| 2026-08-24 | 13,278 | 490,247 | 503,525 | 100.0% |
| 2026-08-17 | 3,518 | 41,528 | 45,046 | 100.0% |
| 2026-08-10 | 58,586 | 3,015,011 | 3,073,597 | 100.0% |
| 2026-08-03 | 2,678 | 58,797 | 61,475 | 100.0% |
| 2026-07-27 | 408 | 34,427 | 34,835 | 100.0% |
| 2026-07-20 | 2,588 | 62,512 | 65,100 | 100.0% |
| 2026-07-13 | 908 | 43,022 | 43,930 | 100.0% |
| 2026-07-06 | 4,476 | 52,947 | 57,423 | 100.0% |
| 2026-06-29 | 6,343 | 80,920 | 87,263 | 100.0% |
| 2026-06-22 | 12,950 | 189,046 | 201,996 | 100.0% |
| 2026-06-15 | 8,012 | 75,378 | 83,390 | 100.0% |
| 2026-06-08 | 20,013 | 626,183 | 646,196 | 100.0% |
| 2026-06-01 | 14,847 | 367,535 | 382,382 | 100.0% |
| 2026-05-25 | 5,406 | 27,965 | 33,371 | 100.0% |
| 2026-05-18 | 9,440 | 120,485 | 129,925 | 100.0% |
| 2026-05-11 | 4,181 | 63,632 | 67,813 | 100.0% |
| 2026-05-04 | 7,621 | 178,345 | 185,966 | 100.0% |
| 2026-04-27 | 29,546 | 602,075 | 631,621 | 100.0% |
| 2026-04-20 | 9,695 | 181,512 | 191,207 | 100.0% |
| 2026-04-13 | 28,216 | 1,009,950 | 1,038,166 | 100.0% |
| 2026-04-06 | 6,122 | 183,592 | 189,714 | 100.0% |
| 2026-03-30 | 819 | 20,864 | 21,683 | 100.0% |
| 2026-03-23 | 801 | 17,811 | 18,612 | 100.0% |
| 2026-03-16 | 638 | 12,843 | 13,481 | 100.0% |
| 2026-03-09 | 63,147 | 458,297 | 521,444 | 100.0% |
| 2026-03-02 | 2,731 | 19,194 | 21,925 | 100.0% |
| 2026-02-23 | 655 | 14,735 | 15,390 | 100.0% |
| 2026-02-16 | 24,662 | 295,066 | 319,728 | 100.0% |
| 2026-02-09 | 1,310 | 17,885 | 19,195 | 100.0% |
| 2026-02-02 | 2,535 | 25,620 | 28,155 | 100.0% |
| 2026-01-26 | 36,987 | 195,197 | 232,184 | 100.0% |
| 2026-01-19 | 431 | 12,654 | 13,085 | 100.0% |
| 2026-01-12 | 346 | 6,596 | 6,942 | 100.0% |
| 2026-01-05 | 3,800 | 61,913 | 65,713 | 100.0% |
| 2025-12-29 | 33 | 438 | 471 | 0.0% |
| 2025-12-22 | 56 | 545 | 601 | 100.0% |
| 2025-12-15 | 26 | 650 | 676 | 100.0% |
| 2025-12-08 | 226 | 3,261 | 3,487 | 100.0% |
| 2025-12-01 | 93 | 1,041 | 1,134 | 100.0% |
| 2025-11-24 | 27 | 698 | 725 | 100.0% |
| 2025-11-17 | 92 | 641 | 733 | 100.0% |
| 2025-11-10 | 169 | 3,143 | 3,312 | 100.0% |
| 2025-11-03 | 7 | 66 | 73 | 0.0% |
| 2025-10-27 | 6 | 56 | 62 | 0.0% |
Showing 1–47 of 47 weeks