NMM
Navios Maritime Partners L.P.
$74.52
-0.89 (-1.18%)
At close · Jul 14
Market Cap
$2.12B
Shares
28,424,619
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
52/100
Short interest 1.3% of shares — P44
Days to cover 4.0 — P72
Price vs VWAP +3.0% — P68
Short-volume trend -2.5% — P41
Short interest change -9.9% — P25
Worst FTD 0.02% of shares — P56
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 383,111 | 424,990 | -41,879 | 4.02 |
| 2026-06-15 | 424,990 | 429,159 | -4,169 | 3.52 |
| 2026-05-29 | 429,159 | 420,919 | +8,240 | 2.33 |
| 2026-05-15 | 420,919 | 407,945 | +12,974 | 2.79 |
| 2026-04-30 | 407,945 | 360,852 | +47,093 | 3.80 |
| 2026-04-15 | 360,852 | 347,146 | +13,706 | 2.39 |
| 2026-03-31 | 347,146 | 369,524 | -22,378 | 1.94 |
| 2026-03-13 | 369,524 | 361,886 | +7,638 | 1.48 |
| 2026-02-27 | 361,886 | 337,177 | +24,709 | 1.52 |
| 2026-02-13 | 337,177 | 356,992 | -19,815 | 2.56 |
| 2026-01-30 | 356,992 | 377,891 | -20,899 | 3.58 |
| 2026-01-15 | 377,891 | 357,555 | +20,336 | 3.08 |
| 2025-12-31 | 357,555 | 320,154 | +37,401 | 4.81 |
| 2025-12-15 | 320,154 | 303,567 | +16,587 | 2.73 |
| 2025-11-28 | 303,567 | 325,609 | -22,042 | 2.19 |
| 2025-11-14 | 325,609 | 311,721 | +13,888 | 3.08 |
| 2025-10-31 | 311,721 | 286,929 | +24,792 | 3.22 |
| 2025-10-15 | 286,929 | 276,700 | +10,229 | 2.90 |
| 2025-09-30 | 276,700 | 222,770 | +53,930 | 2.36 |
| 2025-09-15 | 222,770 | 211,971 | +10,799 | 1.74 |
| 2025-08-29 | 211,971 | 244,036 | -32,065 | 1.68 |
| 2025-08-15 | 244,036 | 245,794 | -1,758 | 2.11 |
| 2025-07-31 | 245,794 | 245,940 | -146 | 2.80 |
| 2025-07-15 | 245,940 | 257,924 | -11,984 | 3.38 |
Showing 1–24 of 24 settlements