VIVO · VivoPower PLC
Market Cap
$124.74M
Shares
30.72M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 23,903 | $4.59 | $109,715 |
| 2026-08-13 | 6,264 | $4.22 | $26,434 |
| 2026-08-12 | 6,203 | $4.05 | $25,122 |
| 2026-08-11 | 316 | $3.94 | $1,245 |
| 2026-08-10 | 298 | $4.04 | $1,204 |
| 2026-08-07 | 12,187 | $3.83 | $46,676 |
| 2026-08-06 | 38,748 | $3.78 | $146,467 |
| 2026-08-04 | 20,875 | $3.73 | $77,864 |
| 2026-08-03 | 9,459 | $3.57 | $33,769 |
| 2026-07-31 | 24,496 | $3.54 | $86,716 |
| 2026-07-30 | 6,617 | $3.17 | $20,976 |
| 2026-07-29 | 15,749 | $3.88 | $61,106 |
| 2026-07-28 | 27,349 | $3.92 | $107,208 |
| 2026-07-27 | 49,369 | $4.27 | $210,806 |
| 2026-07-24 | 205 | $3.91 | $802 |
| 2026-07-23 | 226 | $3.90 | $881 |
| 2026-07-22 | 30,647 | $4.08 | $125,040 |
| 2026-07-17 | 24,150 | $3.91 | $94,427 |
| 2026-07-16 | 25,805 | $4.41 | $113,800 |
| 2026-07-15 | 7,158 | $4.71 | $33,714 |
| 2026-07-14 | 74,731 | $4.55 | $340,026 |
| 2026-07-13 | 21,909 | $5.23 | $114,584 |
| 2026-07-10 | 32,547 | $4.61 | $150,042 |
| 2026-07-09 | 8,780 | $4.41 | $38,720 |
| 2026-07-08 | 6,435 | $4.46 | $28,700 |
| 2026-07-07 | 7,594 | $4.81 | $36,527 |
| 2026-07-06 | 4,402 | $4.68 | $20,601 |
| 2026-07-02 | 58,249 | $4.96 | $288,915 |
| 2026-07-01 | 58,667 | $5.17 | $303,308 |
| 2026-06-30 | 36,073 | $5.34 | $192,630 |
| 2026-06-29 | 9,193 | $5.77 | $53,044 |
| 2026-06-26 | 25,837 | $5.61 | $144,946 |
| 2026-06-25 | 41,251 | $5.52 | $227,706 |
| 2026-06-24 | 11,512 | $5.60 | $64,467 |
| 2026-06-23 | 41,623 | $5.87 | $244,327 |
| 2026-06-22 | 25,560 | $5.45 | $139,302 |
| 2026-06-18 | 6,069 | $5.52 | $33,501 |
| 2026-06-17 | 16,667 | $5.73 | $95,502 |
| 2026-06-16 | 2,521 | $5.24 | $13,210 |
| 2026-06-15 | 4,063 | $4.77 | $19,381 |
| 2026-06-12 | 16,352 | $4.75 | $77,672 |
| 2026-06-11 | 7,935 | $4.74 | $37,612 |
| 2026-06-10 | 22,114 | $4.76 | $105,263 |
| 2026-06-09 | 54,167 | $4.77 | $258,377 |
| 2026-06-08 | 25,628 | $4.60 | $117,889 |
| 2026-06-05 | 5,434 | $5.85 | $31,789 |
| 2026-06-04 | 4,191 | $5.74 | $24,056 |
| 2026-06-03 | 7,125 | $6.36 | $45,315 |
| 2026-06-02 | 56,375 | $6.60 | $372,075 |
Showing 1–49 of 49 settlements
Key facts
CIK
1681348
CUSIP
G9376R209
13F (30d)
30 filings
29 filers
Visit website
Investor relations