WAFU · Wah Fu Education & Technology Group Ltd. · Documents
Market Cap
$6.53M
Shares
4.41M
Volume · Oct 22
1307
Avg daily vol (3M)
1.52M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| 6-K | Wah Fu Education & Technology Group Limited completed its name change from Wah Fu Education Group Limited, reflecting a strategic upgrade toward a technology-driven education ecosystem. The “WAFU” ticker remains unchanged, shareholder rights are unaffected, and no shareholder action is required. | 2026-10-08 | — | |
| 20-F | — | 2026-07-30 | 2026-03-31 | |
| 6-K | — | 2026-05-21 | — | |
| 6-K | — | 2026-03-30 | — | |
| 20-F | — | 2025-07-31 | 2025-03-31 | |
| 6-K | — | 2025-03-07 | — | |
| 6-K | — | 2025-01-21 | — | |
| 6-K | — | 2024-12-12 | — | |
| 20-F | — | 2024-07-30 | 2024-03-31 | |
| 6-K | — | 2024-07-26 | — | |
| 6-K | — | 2024-04-01 | — | |
| 20-F | — | 2023-07-31 | 2023-03-31 | |
| 6-K | — | 2023-05-01 | — | |
| 20-F/A | — | 2023-05-01 | 2022-03-31 | |
| 6-K | — | 2023-03-30 | — | |
| 20-F/A | — | 2023-03-24 | 2022-03-31 | |
| 20-F | — | 2022-08-01 | 2022-03-31 | |
| 6-K | — | 2022-03-29 | 2022-03-28 | |
| 20-F | — | 2021-08-02 | 2021-03-31 | |
| 6-K | — | 2021-07-06 | — | |
| F-3 | — | 2021-06-15 | — | |
| 6-K | — | 2021-06-15 | 2021-06-14 | |
| 6-K | — | 2021-05-07 | — | |
| 6-K | — | 2021-04-12 | — | |
| 6-K | — | 2021-03-31 | — | |
| 20-F | — | 2020-08-17 | 2020-03-31 | |
| NT 20-F | — | 2020-07-31 | 2020-03-31 | |
| 20-F/A | — | 2020-04-23 | 2019-03-31 | |
| 6-K | — | 2020-03-06 | — |
Showing 1–29 of 29 filings