Skip to main content
WIMI logo

WIMI · WiMi Hologram Cloud Inc.

$1.14 +0.03 (+2.70%) At close · Jul 27
Market Cap
$20.96M
Shares
18.39M

Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.

Revenue
422.25M -22.1%
FY2025 Revenue FY2017–FY2025
Net Income
309.25M +331.7%
FY2025 Net Income FY2017–FY2025
Diluted EPS
15.93 +118.5%
FY2025 Diluted EPS FY2017–FY2025
Operating Cash Flow
117.73M -79.2%
FY2025 Operating Cash Flow FY2017–FY2025

Chart any reported metric, KPI or segment over time — the full statement history lives here

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017
CNY 422.25M 541.92M 585.37M 682.29M 933.79M 766.01M 319.18M 225.27M 192.03M
CNY -2.25M -7.07M -3.82M -11.14M -5.17M -4.23M
CNY 682.29M 933.79M 766.01M 319.18M
CNY 313.28M 387.95M 411.66M 539.25M 684.22M 596.58M 146.17M 85.41M 79.18M
CNY 108.97M 153.98M 173.7M 143.05M 249.57M 169.43M 173.01M 139.86M 112.85M
CNY 63.28M 111.69M 171.06M 341.61M 155.58M 84.96M 18.36M 8.02M 9.7M
CNY 23.58M 34.2M 157.12M 44.94M 65.82M 34.29M 38.31M 29.82M 24.62M
CNY 1.52M 8.82M 17.4M 14.07M 13.19M 12.8M 12.21M
CNY 5.01M 6.02M 1.3M 10.48M 18.53M 14.55M 13.88M 13.54M 12.78M
CNY 147.62M 183.06M 790.77M 451.75M 513.22M 322.85M 60.16M 39.05M 35.55M
CNY -38.65M -29.08M -617.06M -308.71M -263.66M -153.42M 112.85M 100.8M 77.3M
CNY 1.23M 24.54K 34.5K
CNY 393.1M 138.98M 104.17M -71.73M 8.43M
CNY 36.55K 387.63K 721.44K
CNY 14.72K -294.83K -89.18M 1.83M
CNY 354.45M 109.9M -512.89M -380.44M -255.23M -142.05M 105.33M 97.29M 73.87M
CNY 7.33M 6.56M -2.53M -3.62M -835.22K 2.9M 3.13M 8.08M 528.01K
CNY 309.25M 71.64M -421.19M -357.73M -235.97M -151.17M 102.2M 89.22M 73.34M
CNY 37.87M 31.7M -89.18M -19.09M -18.42M 6.21M
CNY 239.07M 17.8M -354.15M -310.33M -255.51M -189.7M 103.79M 90.98M 73.09M
CNY/shares 22.74 7.29 -48.28 -41.53 -14.10 -11.70 10.20 8.90 7.30
CNY/shares 15.93 7.29 -48.28 -41.53 -14.10 -11.70 9.40 8.80 7.30
shares 13.6M 9.82M 8.72M 8.61M 16.71M 12.94M 10M 10M 10M
shares 19.42M 9.82M 8.72M 8.61M 16.71M 12.94M 10.86M 10.09M 10M
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.

Revenue Breakdown

Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.

Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.

By Segment (CNY)

Component FY2024 FY2023 FY2022 FY2021
All Other Segments 541,924,655 585,365,937 682,292,979
AR Advertising Services 435,917,971
AR Entertainment 14,056,868
Semiconductor Business 483,816,680

By Geography (CNY)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
China 284,899,876 415,200,758 542,958,194 483,328,411 593,803,869 367,163,638
Hong Kong SAR China 137,345,535 126,723,897 32,297,915 61,882,662 118,590,946 264,404,450
International 10,109,828 137,081,906 221,396,704 134,445,498

By Product & Service (CNY)

Component FY2025 FY2024 FY2023 FY2022 FY2021 FY2020
Service 422,245,411 541,924,655 571,842,123 481,679,377 484,772,082 370,818,449
Mobile Games 732,505 1,356,556
Online AR Advertising Services 571,842,123 480,322,821
Products 13,523,814 200,613,602 449,019,437 395,195,137
Sales of Semiconductor Products 12,791,309 200,613,602
Key facts CIK 1770088 CUSIP G9687V204 13F (30d) 3 filings 3 filers