Skip to main content
$3.57 At close · Jul 27
Market Cap
$37.69M
Shares
11.44M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-07-27 9,686 64 15,820 61.2%
2026-07-24 2,849 0 5,610 50.8%
2026-07-23 7,653 0 13,468 56.8%
2026-07-22 10,318 3,376 36,167 28.5%
2026-07-21 28,229 2,742 64,176 44.0%
2026-07-20 6,153 3,143 15,316 40.2%
2026-07-17 1,889 327 6,377 29.6%
2026-07-16 296 0 1,375 21.5%
2026-07-15 1,702 0 2,821 60.3%
2026-07-14 1,761 66 4,079 43.2%
2026-07-13 994 92 3,579 27.8%
2026-07-10 951 0 3,502 27.2%
2026-07-09 2,454 0 5,745 42.7%
2026-07-08 960 19 4,275 22.5%
2026-07-07 488 0 6,182 7.9%
2026-07-06 1,720 0 5,224 32.9%
2026-07-02 552 1 3,463 15.9%
2026-07-01 424 0 2,994 14.2%
2026-06-30 277 2 2,348 11.8%
2026-06-29 706 0 6,671 10.6%
2026-06-26 996 0 2,246 44.3%
2026-06-25 611 0 3,800 16.1%
2026-06-24 1,082 0 4,663 23.2%
2026-06-23 694 0 4,173 16.6%
2026-06-22 784 392 11,555 6.8%
2026-06-18 903 0 9,272 9.7%
2026-06-17 2,746 0 9,620 28.5%
2026-06-16 866 0 3,737 23.2%
2026-06-15 1,031 8 5,895 17.5%
2026-06-12 2,635 275 3,349 78.7%
2026-06-11 2,245 90 6,947 32.3%
2026-06-10 7,956 0 15,632 50.9%
2026-06-09 2,156 0 8,120 26.6%
2026-06-08 1,478 38 4,039 36.6%
2026-06-05 5,001 79 14,110 35.4%
2026-06-04 4,559 0 14,054 32.4%
2026-06-03 597 0 4,928 12.1%
2026-06-02 3,447 1 9,829 35.1%
2026-06-01 822 0 2,743 30.0%
2026-05-29 759 0 3,302 23.0%
2026-05-28 1,158 0 4,146 27.9%
2026-05-27 650 0 6,212 10.5%
2026-05-26 1,504 0 4,560 33.0%
2026-05-22 3,369 0 16,891 19.9%
2026-05-21 1,636 0 9,560 17.1%
2026-05-20 958 0 5,543 17.3%
2026-05-19 2,755 161 12,721 21.7%
2026-05-18 6,049 3 16,013 37.8%
2026-05-15 530 0 7,464 7.1%
2026-05-14 1,068 0 3,670 29.1%
Showing 1–50 of 62 days
Key facts CIK 1894954 CUSIP 30218B209 13F (30d) 1 filings 1 filers Visit website Investor relations