RVG · Revival Gold Inc. · Insider Trading
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Transactions in Revival Gold Inc. securities by its insiders (directors, officers and significant shareholders) as filed on SEDI, the Canadian Securities Administrators' insider disclosure system.
Insider transactions
Insider transactions as filed on SEDI, each amended transaction at its newest amendment only. Capture began with about the year before its first read and grows daily, so older history is not included. Amounts are signed (negative for a disposition) and counted in the units of the security named, which may be options, share units or warrants rather than shares. Prices are in the stated currency. Holding after is the insider's balance of that security after the transaction, as filed.
| Transaction date | Insider | Transaction | Security | Amount | Price | Holding after | Filed |
|---|---|---|---|---|---|---|---|
| 2026-10-26 | Agro, Hugh 10% Security Holder of Issuer · Held by Kelvin Holdings Inc. | Acquisition or disposition in the public market | Common Shares | +25,000 | 0.65 CAD | 4,945,821Indirect | 2026-10-26 |
| 2026-10-26 | Agro, Hugh 10% Security Holder of Issuer · Held by Kelvin Holdings Inc. | Acquisition or disposition in the public market | Common Shares | +25,000 | 0.64 CAD | 4,920,821Indirect | 2026-10-26 |
| 2026-10-14 | Lendon, Heather Maura Director of Issuer | Exercise of options | Common Shares | +40,000 | 0.7 CAD | 290,000Direct | 2026-10-16 |
| 2026-10-14 | Lendon, Heather Maura Director of Issuer | Exercise of options | OptionsUnderlying: Common Shares | -40,000 | 480,000Direct | 2026-10-16 | |
| 2026-02-25 | Ross, Lisa Ann Senior Officer of Issuer | Redemption, retraction, cancellation, repurchase | Common Shares | -162,389 | 0.75 CAD | 107,611Direct | 2026-02-25 |
| 2026-02-25 | Ross, Lisa Ann Senior Officer of Issuer | Exercise of options | Common Shares | +200,000 | 0.75 CAD | 270,000Direct | 2026-02-25 |
| 2026-02-25 | Ross, Lisa Ann Senior Officer of Issuer | Exercise of options | OptionsUnderlying: Common Shares | -200,000 | 0.75 CAD | 855,000Direct | 2026-02-25 |
| 2025-12-31 | Lendon, Heather Maura Director of Issuer | Acquisition or disposition in the public market | Common Shares | -100,000 | 0.71 CAD | 240,000Direct | 2026-01-03 |
| 2025-12-31 | Lendon, Heather Maura Director of Issuer | Exercise of options | Common Shares | +165,000 | 0.735 CAD | 340,000Direct | 2026-01-03 |
| 2025-12-31 | Lendon, Heather Maura Director of Issuer | Exercise of options | OptionsUnderlying: Common Shares | -90,000 | 0.35 CAD | 520,000Direct | 2026-01-03 |
| 2025-12-31 | Lendon, Heather Maura Director of Issuer | Exercise of options | OptionsUnderlying: Common Shares | -75,000 | 0.5 CAD | 610,000Direct | 2026-01-03 |
| 2025-11-20 | Agro, Hugh 10% Security Holder of Issuer | Grant of options | OptionsUnderlying: Common Shares | +750,000 | 1,970,000Direct | 2025-11-24 | |
| 2025-11-20 | Radford, Lawrence Philip Director of Issuer | Grant of options | OptionsUnderlying: Common Shares | +260,000 | 595,000Direct | 2025-11-24 | |
| 2025-11-20 | Meyer, John Senior Officer of Issuer | Grant of options | OptionsUnderlying: Common Shares | +400,000 | 975,000Direct | 2025-11-24 | |
| 2025-11-20 | Lendon, Heather Maura Director of Issuer | Grant of options | OptionsUnderlying: Common Shares | +260,000 | 685,000Direct | 2025-11-24 | |
| 2025-11-20 | Hubert, Wayne Director of Issuer | Grant of options | OptionsUnderlying: Common Shares | +260,000 | 0.7 CAD | 783,330Direct | 2025-11-24 |
| 2025-11-20 | Chausse, Robert Joseph Director of Issuer | Grant of options | OptionsUnderlying: Common Shares | +260,000 | 735,000Direct | 2025-11-24 | |
| 2025-11-20 | Warman, Timothy Andrew Director of Issuer | Grant of options | OptionsUnderlying: Common Shares | +350,000 | 1,000,000Direct | 2025-11-24 | |
| 2025-11-20 | Ross, Lisa Ann Senior Officer of Issuer | Grant of options | OptionsUnderlying: Common Shares | +400,000 | 0.7 CAD | 1,055,000Direct | 2025-11-24 |
19 transactions between 2025-11-20 and 2026-10-26. Checked 2026-11-03 23:50 UTC.