WHITTIER TRUST CO
BankCIK
1137881
Location
SOUTH PASADENA, CA
Portfolio Value
Micro
$98,502,252
Diversification
Diversified
Filing Date
Global Rank
#533
/ 8,588
▼ 3
Top Industry
Semiconductors
13.0%
3Y Alpha vs SPY
-3.7%
Period ended 3 months ago
Filed Apr 28, 2026 · 51d
25 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+61.1%
SPY
+76.8%
Annualised alpha
-3.7%
Max drawdown
−19.3%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
979 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
7.0%
−1.8 pts
Top 5
27.0%
−3.9 pts
Top 10
39.8%
−4.9 pts
HHI
226
Diversified−52
Portfolio Trend
25 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 32.9% | $2,256,810,212 |
| Financial Services | 14.8% | $1,012,732,506 |
| Consumer Cyclical | 10.3% | $705,611,757 |
| Healthcare | 9.4% | $643,357,290 |
| Industrials | 8.9% | $612,308,583 |
| Unclassified | 6.0% | $413,575,893 |
| Communication Services | 4.7% | $323,813,323 |
| Consumer Defensive | 4.7% | $321,685,178 |
| Energy | 4.1% | $282,289,166 |
| Real Estate | 1.5% | $99,571,104 |
| Basic Materials | 1.4% | $98,502,252 |
| Utilities | 1.4% | $95,259,503 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NFLX | Netflix Inc | +457,585 | 497,717 | $47,855,489 | |
| BSX | Boston Scientific Corp | +322,161 | 328,226 | $20,596,181 | |
| UBER | Uber Technologies, Inc | +279,828 | 293,735 | $21,128,358 | |
| CBRE | Cbre Group, Inc. | +273,448 | 316,975 | $42,937,433 | |
| MNST | Monster Beverage Corp | +222,211 | 231,852 | $16,799,995 | |
| KKR | KKR & Co. Inc. | +190,430 | 388,667 | $35,951,697 | |
| DOCS | Doximity, Inc. | +183,733 | 183,950 | $4,286,034 | |
| WMT | Walmart Inc. | +159,154 | 616,278 | $76,591,029 | |
| BX | Blackstone Inc. | +150,001 | 504,190 | $57,976,807 | |
| LRCX | Lam Research Corp | +114,183 | 170,604 | $36,451,250 | |
| PLTR | Palantir Technologies Inc. | +77,934 | 273,176 | $39,960,185 | |
| MU | Micron Technology Inc | +74,813 | 79,682 | $26,919,766 | |
| LITE | Lumentum Holdings Inc. | +73,706 | 74,044 | $52,035,161 | |
| ARES | Ares Management Corp | +72,673 | 74,947 | $8,176,717 | |
| BE | Bloom Energy Corp | +70,303 | 71,034 | $9,624,395 | |
| PR | Permian Resources Corp | +70,065 | 606,927 | $12,939,683 | |
| OTF | Blue Owl Technology Finance Corp. | +62,652 | 63,967 | $792,551 | |
| AMZN | Amazon Com Inc | +56,923 | 1,392,434 | $290,002,228 | |
| EQT | EQT Corp | +56,149 | 643,321 | $40,940,947 | |
| TTAN | ServiceTitan, Inc. | +47,046 | 107,770 | $6,839,084 | |
| AVGO | Broadcom Inc. | +44,514 | 839,540 | $259,846,025 | |
| TSLA | Tesla, Inc. | +37,070 | 241,911 | $89,930,414 | |
| MDB | MongoDB, Inc. | +34,999 | 35,975 | $8,805,600 | |
| APH | Amphenol Corp /De/ | +33,078 | 484,572 | $61,225,671 | |
| TPR | Tapestry, Inc. | +31,399 | 31,877 | $4,498,162 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NVDA | Nvidia Corp | −601,537 | 2,762,949 | $481,858,305 | |
| GPK | Graphic Packaging Holding Co | −517,232 | 7,966 | $79,182 | |
| REXR | Rexford Industrial Realty, Inc. | −293,016 | 110,902 | $3,629,822 | |
| CPRT | Copart Inc | −275,981 | 250,218 | $8,307,237 | |
| AMH | American Homes 4 Rent | −263,089 | 25,154 | $702,299 | |
| FTV | Fortive Corp | −232,321 | 57,263 | $3,165,498 | |
| ABT | Abbott Laboratories | −216,830 | 187,804 | $19,281,836 | |
| WBS | Webster Financial Corp | −210,172 | 4,857 | $337,172 | |
| RLI | Rli Corp | −186,626 | 5,817 | $331,801 | |
| NOW | ServiceNow, Inc. | −176,237 | 65,722 | $6,871,234 | |
| GGG | Graco Inc | −174,575 | 20,759 | $1,757,249 | |
| BXP | BXP, Inc. | −173,936 | 127,939 | $6,640,033 | |
| TBBK | Bancorp, Inc. | −135,375 | 2,818 | $151,411 | |
| AAPL | Apple Inc. | −114,856 | 1,718,238 | $436,071,621 | |
| TMHC | Taylor Morrison Home Corp | −102,976 | 937 | $54,570 | |
| PG | PROCTER & GAMBLE Co | −100,132 | 194,135 | $28,040,858 | |
| PM | Philip Morris International Inc. | −98,464 | 281,824 | $46,596,779 | |
| SPG | Simon Property Group Inc. | −70,360 | 10,492 | $1,957,072 | |
| CMG | Chipotle Mexican Grill Inc | −57,867 | 61,406 | $1,965,605 | |
| SOLS | Solstice Advanced Materials Inc. | −52,539 | 17,968 | $1,368,442 | |
| SUI | Sun Communities Inc | −37,266 | 227,245 | $28,623,779 | |
| CVX | Chevron Corp | −36,284 | 396,607 | $82,057,987 | |
| TTEK | Tetra Tech Inc | −31,000 | 1,915 | $57,679 | |
| LLY | ELI LILLY & Co | −28,529 | 148,096 | $136,214,257 | |
| BLDR | Builders FirstSource, Inc. | −27,797 | 82,883 | $6,823,757 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| FIX | Comfort Systems USA Inc | 8,458 | $11,663,496 | |
| ARM | Arm Holdings PLC /Uk | 58,793 | $8,894,205 | |
| TOL | Toll Brothers, Inc. | 49,166 | $6,709,683 | |
| ECG | Everus Construction Group, Inc. | 47,557 | $5,614,578 | |
| USIO | Usio, Inc. | 2,713,852 | $3,093,791 | |
| FIGR | Figure Technology Solutions, Inc. | 71,797 | $2,437,507 | |
| KRMN | Karman Holdings Inc. | 25,030 | $2,003,651 | |
| KEP | Korea Electric Power Corp | 44,920 | $640,109 | |
| BAR | GraniteShares Gold Trust | 5,340 | $246,334 | |
| MUC | Blackrock Muniholdings California Quality Fund, Inc. | 13,533 | $140,743 | |
| PNFP | Pinnacle Financial Partners, Inc. | 1,565 | $134,809 | |
| PL | Planet Labs PBC | 2,376 | $66,409 | |
| MDLN | Medline Inc. | 1,127 | $50,151 | |
| SATS | EchoStar CORP | 400 | $46,828 | |
| COHR | Coherent Corp. | 160 | $38,113 | |
| USLM | United States Lime & Minerals Inc | 152 | $19,852 | |
| LASR | Nlight, Inc. | 336 | $19,158 | |
| ROAD | Construction Partners, Inc. | 153 | $17,001 | |
| CWST | Casella Waste Systems Inc | 209 | $16,582 | |
| BCPC | Balchem Corp | 96 | $16,270 | |
| DGII | Digi International Inc | 333 | $16,050 | |
| LMAT | Lemaitre Vascular Inc | 145 | $15,829 | |
| SIMO | Silicon Motion Technology CORP | 140 | $15,720 | |
| PPL | PPL Corp | 392 | $14,974 | |
| NTES | NetEase, Inc. | 126 | $14,104 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| MWA | Mueller Water Products, Inc. | 13,750 | $327,525 | |
| NMFC | New Mountain Finance Corp | 16,222 | $149,404 | |
| COLM | Columbia Sportswear Co | 1,554 | $85,609 | |
| NSA | National Storage Affiliates Trust | 3,000 | $84,630 | |
| NMIH | NMI Holdings, Inc. | 1,533 | $62,531 | |
| SIGI | Selective Insurance Group Inc | 625 | $52,293 | |
| TTD | Trade Desk, Inc. | 1,214 | $46,083 | |
| IT | Gartner Inc | 179 | $45,158 | |
| DBC | Invesco DB Commodity Index Tracking Fund | 1,966 | $43,959 | |
| OC | Owens Corning | 379 | $42,413 | |
| EXLS | ExlService Holdings, Inc. | 951 | $40,360 | |
| HXL | Hexcel Corp /De/ | 392 | $28,968 | |
| FUN | Six Flags Entertainment Corporation/NEW | 1,884 | $28,900 | |
| MORN | Morningstar, Inc. | 130 | $28,250 | |
| PRG | PROG Holdings, Inc. | 851 | $25,095 | |
| EPAM | EPAM Systems, Inc. | 121 | $24,790 | |
| SLG | Sl Green Realty Corp | 492 | $22,568 | |
| MANH | Manhattan Associates Inc | 123 | $21,317 | |
| FMC | Fmc Corp | 1,430 | $19,834 | |
| ARMK | Aramark | 525 | $19,351 | |
| RGA | Reinsurance Group Of America Inc | 80 | $16,276 | |
| ARWR | Arrowhead Pharmaceuticals, Inc. | 241 | $15,999 | |
| SRRK | Scholar Rock Holding Corp | 340 | $14,977 | |
| FUNC | First United Corp/Md/ | 375 | $14,040 | |
| PTC | Ptc Inc. | 75 | $13,065 | |
| No positions match the current search. | ||||
35 positions ·
$98,502,252 total
· Basic Materials only
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| ECL |
Ecolab Inc.
Basic Materials
|
Added | 94,113 | $25,035,939 | 25.42% | |
| SSD |
Simpson Manufacturing Co., Inc.
Basic Materials
|
Added | 97,529 | $16,737,926 | 16.99% | |
| EXP |
Eagle Materials Inc
Basic Materials
|
Added | 83,822 | $15,880,077 | 16.12% | |
| SHW |
Sherwin Williams Co
Basic Materials
|
Reduced | 44,318 | $14,206,134 | 14.42% | |
| MLM |
Martin Marietta Materials Inc
Basic Materials
|
Added | 21,748 | $12,802,611 | 13.00% | |
| RPM |
Rpm International Inc/De/
Basic Materials
|
Added | 52,921 | $5,260,346 | 5.34% | |
| CTVA |
Corteva, Inc.
Basic Materials
|
Added | 22,853 | $1,913,024 | 1.94% | |
| APD |
Air Products & Chemicals, Inc.
Basic Materials
|
Reduced | 4,911 | $1,426,595 | 1.45% | |
| SOLS |
Solstice Advanced Materials Inc.
Basic Materials
|
Reduced | 17,968 | $1,368,442 | 1.39% | |
| PPG |
Ppg Industries Inc
Basic Materials
|
Held | 6,658 | $711,607 | 0.72% | |
| DOW |
Dow Inc.
Basic Materials
|
Added | 9,852 | $410,335 | 0.42% | |
| MTRN |
MATERION Corp
Basic Materials
|
Added | 2,834 | $409,938 | 0.42% | |
| NEM |
NEWMONT Corp /DE/
Basic Materials
|
Added | 3,547 | $383,962 | 0.39% | |
| SCCO |
Southern Copper Corp/
Basic Materials
|
Added | 2,053 | $353,239 | 0.36% | |
| FCX |
Freeport-Mcmoran Inc
Basic Materials
|
Reduced | 5,840 | $343,275 | 0.35% | |
| WDFC |
Wd 40 Co
Basic Materials
|
Reduced | 1,355 | $276,338 | 0.28% | |
| DD |
DuPont de Nemours, Inc.
Basic Materials
|
Added | 5,933 | $271,731 | 0.28% | |
| NUE |
Nucor Corp
Basic Materials
|
Held | 1,330 | $224,903 | 0.23% | |
| HWKN |
Hawkins Inc
Basic Materials
|
Held | 595 | $91,392 | 0.09% | |
| SMG |
Scotts Miracle-Gro Co
Basic Materials
|
Held | 1,198 | $72,850 | 0.07% | |
| RGLD |
Royal Gold Inc
Basic Materials
|
Held | 200 | $50,898 | 0.05% | |
| CF |
CF Industries Holdings, Inc.
Basic Materials
|
Reduced | 357 | $46,352 | 0.05% | |
| ASH |
Ashland Inc.
Basic Materials
|
Held | 810 | $45,044 | 0.05% | |
| HL |
Hecla Mining Co/De/
Basic Materials
|
Held | 1,500 | $27,945 | 0.03% | |
| CC |
Chemours Co
Basic Materials
|
Held | 924 | $20,355 | 0.02% | |
| USLM |
United States Lime & Minerals Inc
Basic Materials
|
NEW | 152 | $19,852 | 0.02% | |
| VMC |
Vulcan Materials CO
Basic Materials
|
Reduced | 70 | $19,061 | 0.02% | |
| CDE |
Coeur Mining, Inc.
Basic Materials
|
Held | 1,000 | $18,770 | 0.02% | |
| BCPC |
Balchem Corp
Basic Materials
|
NEW | 96 | $16,270 | 0.02% | |
| ALB |
Albemarle Corp
Basic Materials
|
Reduced | 83 | $14,900 | 0.02% | |
| UAMY |
United States Antimony Corp
Basic Materials
|
Reduced | 1,500 | $13,095 | 0.01% | |
| OLN |
OLIN Corp
Basic Materials
|
NEW | 375 | $11,148 | 0.01% | |
| STLD |
Steel Dynamics Inc
Basic Materials
|
Reduced | 50 | $9,000 | 0.01% | |
| RS |
Reliance, Inc.
Basic Materials
|
Held | 17 | $5,166 | 0.01% | |
| ASIX |
AdvanSix Inc.
Basic Materials
|
Held | 153 | $3,732 | 0.00% |