Peachtree Investment Partners, LLC
Clone Performance
Aug 2023–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. Returns use comparable raw closes and exclude dividends; a captured split can shorten the simulated window. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
86 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 37.1% | $88,079,669 |
| Healthcare | 17.7% | $42,097,577 |
| Financial Services | 14.6% | $34,742,722 |
| Consumer Cyclical | 13.0% | $30,778,089 |
| Consumer Defensive | 6.6% | $15,657,224 |
| Industrials | 3.8% | $8,905,502 |
| Communication Services | 3.6% | $8,625,535 |
| Unclassified | 3.1% | $7,398,151 |
| Utilities | 0.3% | $670,930 |
| Real Estate | 0.1% | $243,554 |
| Energy | 0.1% | $229,743 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NVDA | Nvidia Corp | +3,367 | 42,264 | $8,456,603 | |
| SPY | Spdr S&P 500 ETF Trust | +2,421 | 9,566 | $7,143,601 | |
| AMZN | Amazon Com Inc | +2,131 | 31,122 | $7,417,617 | |
| AAPL | Apple Inc. | +2,117 | 142,280 | $41,170,140 | |
| TJX | Tjx Companies Inc /De/ | +1,568 | 51,379 | $7,783,918 | |
| GLW | Corning Inc /Ny | +1,519 | 9,784 | $2,499,127 | |
| ROST | Ross Stores, Inc. | +1,046 | 8,639 | $1,838,811 | |
| GOOGL | Alphabet Inc. | +856 | 21,455 | $7,632,726 | |
| AVGO | Broadcom Inc. | +812 | 6,912 | $2,611,008 | |
| KO | Coca Cola Co | +570 | 11,021 | $895,676 | |
| CMCSA | Comcast Corp | +350 | 8,685 | $213,216 | |
| CAT | Caterpillar Inc | +334 | 1,394 | $1,484,470 | |
| TSLA | Tesla, Inc. | +281 | 1,542 | $648,565 | |
| MRK | Merck & Co., Inc. | +274 | 2,255 | $289,767 | |
| TXN | Texas Instruments Inc | +272 | 1,550 | $462,008 | |
| GEV | GE Vernova Inc. | +260 | 878 | $1,031,527 | |
| MO | Altria Group, Inc. | +169 | 4,729 | $340,251 | |
| WFC | Wells Fargo & Company/Mn | +165 | 2,730 | $225,607 | |
| TRV | Travelers Companies, Inc. | +159 | 968 | $319,556 | |
| META | Meta Platforms, Inc. | +138 | 1,384 | $779,593 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | +132 | 781 | $372,982 | |
| PEP | Pepsico Inc | +98 | 2,861 | $387,379 | |
| DUK | Duke Energy CORP | +81 | 2,980 | $377,208 | |
| COST | Costco Wholesale Corp /New | +65 | 11,594 | $10,845,839 | |
| MAR | Marriott International Inc /Md/ | +48 | 2,484 | $920,545 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| COR | Cencora, Inc. | −4,033 | 7,789 | $2,204,131 | |
| ROL | Rollins Inc | −3,550 | 11,149 | $465,359 | |
| ABT | Abbott Laboratories | −2,730 | 10,397 | $943,423 | |
| MSFT | Microsoft Corp | −2,459 | 61,390 | $22,899,697 | |
| MCK | Mckesson Corp | −1,871 | 11,332 | $8,562,459 | |
| SYK | Stryker Corp | −1,752 | 2,692 | $847,549 | |
| HD | Home Depot, Inc. | −1,503 | 27,624 | $9,742,432 | |
| PLTR | Palantir Technologies Inc. | −1,350 | 9,704 | $1,132,165 | |
| NKE | NIKE, Inc. | −1,224 | 8,075 | $331,478 | |
| V | Visa Inc. | −1,093 | 42,656 | $14,634,847 | |
| JNJ | Johnson & Johnson | −1,054 | 8,948 | $2,272,523 | |
| CVX | Chevron Corp | −793 | 1,386 | $229,743 | |
| LHX | L3harris Technologies, Inc. /De/ | −771 | 2,092 | $607,914 | |
| HON | Honeywell International Inc | −671 | 1,130 | $253,007 | |
| GE | General Electric Co | −660 | 2,313 | $864,437 | |
| ADP | Automatic Data Processing Inc | −481 | 9,869 | $2,210,162 | |
| CB | Chubb Ltd | −424 | 593 | $202,058 | |
| ACN | Accenture plc | −416 | 7,121 | $886,137 | |
| PG | PROCTER & GAMBLE Co | −411 | 4,734 | $694,193 | |
| IBM | International Business Machines Corp | −359 | 1,061 | $298,363 | |
| NOC | Northrop Grumman Corp /De/ | −330 | 4,581 | $2,333,149 | |
| AXP | American Express Co | −320 | 842 | $284,806 | |
| WMT | Walmart Inc. | −303 | 6,517 | $738,115 | |
| BRK-B | Berkshire Hathaway Inc | −301 | 4,269 | $2,136,164 | |
| ABBV | AbbVie Inc. | −263 | 1,688 | $424,768 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| MU | Micron Technology Inc | 1,083 | $1,250,096 | |
| AMD | Advanced Micro Devices Inc | 1,437 | $834,767 | |
| AMAT | Applied Materials Inc /De | 1,120 | $809,760 | |
| MRVL | Marvell Technology, Inc. | 2,098 | $624,973 | |
| INTC | Intel Corp | 3,058 | $426,988 | |
| SNDK | Sandisk Corp | 162 | $368,344 | |
| STX | Seagate Technology Holdings plc | 330 | $318,450 | |
| CW | Curtiss Wright Corp | 410 | $310,681 | |
| MS | Morgan Stanley | 1,453 | $303,735 | |
| CASY | Caseys General Stores Inc | 324 | $257,511 | |
| UNH | Unitedhealth Group Inc | 610 | $253,534 | |
| SPG | Simon Property Group Inc. | 1,089 | $243,554 | |
| BA | Boeing Co | 1,098 | $237,684 | |
| CSCO | Cisco Systems, Inc. | 1,997 | $234,567 | |
| C | Citigroup Inc | 1,668 | $233,453 | |
| WDC | Western Digital Corp | 334 | $213,332 | |
| CMI | Cummins Inc | 285 | $203,264 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| XOM | ExxonMobil Holdings Corp | 7,245 | $1,229,186 | |
| ATO | Atmos Energy Corp | 1,417 | $261,748 | |
| LOW | Lowes Companies Inc | 1,028 | $242,895 | |
| T | At&T Inc. | 7,602 | $220,381 | |
| RTX | RTX Corp | 1,138 | $219,520 | |
| DHR | Danaher Corp /De/ | 1,153 | $218,608 | |
| VB | Vanguard Morningstar Small-Cap ETF | 97 | $25,406 | |
| BNDW | Vanguard Total World Bond ETF | 160 | $10,936 | |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 47 | $1,524 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AAPL |
Apple Inc.
Technology
|
Added | 142,280 | $41,170,140 | 17.34% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 21,737 | $26,072,012 | 10.98% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 61,390 | $22,899,697 | 9.64% | |
| V |
Visa Inc.
Financial Services
|
Reduced | 42,656 | $14,634,847 | 6.16% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 11,594 | $10,845,839 | 4.57% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Reduced | 27,624 | $9,742,432 | 4.10% | |
| MCK |
Mckesson Corp
Healthcare
|
Reduced | 11,332 | $8,562,459 | 3.61% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 42,264 | $8,456,603 | 3.56% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Added | 51,379 | $7,783,918 | 3.28% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 21,455 | $7,632,726 | 3.21% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 31,122 | $7,417,617 | 3.12% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 22,114 | $7,238,575 | 3.05% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 9,566 | $7,143,601 | 3.01% | |
| MA |
Mastercard Inc
Financial Services
|
Reduced | 13,080 | $6,717,888 | 2.83% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 6,912 | $2,611,008 | 1.10% | |
| GLW |
Corning Inc /Ny
Technology
|
Added | 9,784 | $2,499,127 | 1.05% | |
| NOC |
Northrop Grumman Corp /De/
Industrials
|
Reduced | 4,581 | $2,333,149 | 0.98% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 8,948 | $2,272,523 | 0.96% | |
| ADP |
Automatic Data Processing Inc
Technology
|
Reduced | 9,869 | $2,210,162 | 0.93% | |
| COR |
Cencora, Inc.
Healthcare
|
Reduced | 7,789 | $2,204,131 | 0.93% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 4,269 | $2,136,164 | 0.90% | |
| ROST |
Ross Stores, Inc.
Consumer Cyclical
|
Added | 8,639 | $1,838,811 | 0.77% | |
| KMB |
Kimberly Clark Corp
Consumer Defensive
|
Added | 15,995 | $1,755,771 | 0.74% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 1,394 | $1,484,470 | 0.63% | |
| MU |
Micron Technology Inc
Technology
|
NEW | 1,083 | $1,250,096 | 0.53% | |
| PLTR |
Palantir Technologies Inc.
Technology
|
Reduced | 9,704 | $1,132,165 | 0.48% | |
| MCD |
Mcdonalds Corp
Consumer Cyclical
|
Reduced | 4,052 | $1,095,296 | 0.46% | |
| GEV |
GE Vernova Inc.
Industrials
|
Added | 878 | $1,031,527 | 0.43% | |
| ABT |
Abbott Laboratories
Healthcare
|
Reduced | 10,397 | $943,423 | 0.40% | |
| MAR |
Marriott International Inc /Md/
Consumer Cyclical
|
Added | 2,484 | $920,545 | 0.39% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Added | 11,021 | $895,676 | 0.38% | |
| ACN |
Accenture plc
Technology
|
Reduced | 7,121 | $886,137 | 0.37% | |
| GE |
General Electric Co
Industrials
|
Reduced | 2,313 | $864,437 | 0.36% | |
| SYK |
Stryker Corp
Healthcare
|
Reduced | 2,692 | $847,549 | 0.36% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
NEW | 1,437 | $834,767 | 0.35% | |
| AMAT |
Applied Materials Inc /De
Technology
|
NEW | 1,120 | $809,760 | 0.34% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 1,384 | $779,593 | 0.33% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Reduced | 770 | $778,754 | 0.33% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Reduced | 6,517 | $738,115 | 0.31% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Reduced | 4,734 | $694,193 | 0.29% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 1,542 | $648,565 | 0.27% | |
| MRVL |
Marvell Technology, Inc.
Technology
|
NEW | 2,098 | $624,973 | 0.26% | |
| LHX |
L3harris Technologies, Inc. /De/
Industrials
|
Reduced | 2,092 | $607,914 | 0.26% | |
| COF |
Capital One Financial Corp
Financial Services
|
Added | 2,829 | $567,553 | 0.24% | |
| ROL |
Rollins Inc
Consumer Cyclical
|
Reduced | 11,149 | $465,359 | 0.20% | |
| TXN |
Texas Instruments Inc
Technology
|
Added | 1,550 | $462,008 | 0.19% | |
| FHN |
First Horizon Corp
Financial Services
|
Held | 17,189 | $440,725 | 0.19% | |
| INTC |
Intel Corp
Technology
|
NEW | 3,058 | $426,988 | 0.18% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Reduced | 1,688 | $424,768 | 0.18% | |
| ETN |
Eaton Corp plc
Industrials
|
Reduced | 988 | $421,006 | 0.18% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.