ALTO · Alto Ingredients, Inc.
$4.97
-0.11 (-2.07%)
At close · Jul 23
Market Cap
$385.10M
Shares
77.49M
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
59/100
Short interest 5.3% of shares — P75
Days to cover 1.3 — P34
Price vs VWAP -6.0% — P37
Short-volume trend +2.9% — P62
Short interest change +80.8% — P92
Worst FTD 0.04% of shares — P61
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-06-30). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-06-30 | 4,118,629 | 2,277,827 | +1,840,802 | 1.29 |
| 2026-06-15 | 2,277,827 | 2,291,177 | -13,350 | 1.00 |
| 2026-05-29 | 2,291,177 | 1,454,213 | +836,964 | 1.03 |
| 2026-05-15 | 1,454,213 | 1,857,808 | -403,595 | 1.00 |
| 2026-04-30 | 1,857,808 | 1,820,337 | +37,471 | 1.52 |
| 2026-04-15 | 1,820,337 | 1,554,891 | +265,446 | 1.26 |
| 2026-03-31 | 1,554,891 | 1,499,882 | +55,009 | 1.14 |
| 2026-03-13 | 1,499,882 | 714,667 | +785,215 | 1.00 |
| 2026-02-27 | 714,667 | 881,890 | -167,223 | 1.67 |
| 2026-02-13 | 881,890 | 651,898 | +229,992 | 1.07 |
| 2026-01-30 | 651,898 | 682,787 | -30,889 | 1.00 |
| 2026-01-15 | 682,787 | 655,894 | +26,893 | 1.00 |
| 2025-12-31 | 655,894 | 641,656 | +14,238 | 1.00 |
| 2025-12-15 | 641,656 | 590,529 | +51,127 | 1.00 |
| 2025-11-28 | 590,529 | 992,450 | -401,921 | 1.00 |
| 2025-11-14 | 992,450 | 435,746 | +556,704 | 1.00 |
| 2025-10-31 | 435,746 | 439,590 | -3,844 | 1.97 |
| 2025-10-15 | 439,590 | 500,791 | -61,201 | 1.64 |
| 2025-09-30 | 500,791 | 486,393 | +14,398 | 1.00 |
| 2025-09-15 | 486,393 | 503,129 | -16,736 | 3.28 |
| 2025-08-29 | 503,129 | 466,726 | +36,403 | 2.78 |
| 2025-08-15 | 466,726 | 404,023 | +62,703 | 1.70 |
| 2025-07-31 | 404,023 | 459,122 | -55,099 | 2.32 |
Showing 1–23 of 23 settlements
Key facts
CIK
778164
CUSIP
021513106
13F (30d)
17 filings
17 filers
Visit website
Investor relations