BXP · BXP, Inc.
$72.95
+2.99 (+4.27%)
At close · Jul 29
Market Cap
$11.16B
Shares
159.48M
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding BXP
516 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| First Eagle Global Fund | — | 6,565,788 | $383,835,966 | 0.51% | Long | 2026-04-30 | |
| VANGUARD REAL ESTATE INDEX FUND | — | 5,514,264 | $322,363,873 | 0.46% | Long | 2026-04-30 | |
| VANGUARD TOTAL STOCK MARKET INDEX FUND | — | 5,053,416 | $262,272,290 | 0.01% | Long | 2026-03-31 | |
| VANGUARD 500 INDEX FUND | — | 3,745,574 | $194,395,291 | 0.01% | Long | 2026-03-31 | |
| VANGUARD SMALL-CAP INDEX FUND | — | 3,655,746 | $189,733,217 | 0.12% | Long | 2026-03-31 | |
| Invesco S&P 500 Equal Weight ETF | — | 3,234,576 | $189,093,313 | 0.22% | Long | 2026-04-30 | |
| Cohen & Steers Institutional Realty Shares | — | 2,891,254 | $150,056,083 | 1.83% | Long | 2026-03-31 | |
| Cohen & Steers Real Estate Securities Fund | — | 2,847,725 | $147,796,928 | 1.71% | Long | 2026-03-31 | |
| Cohen & Steers Realty Shares | — | 2,596,892 | $134,778,695 | 1.85% | Long | 2026-03-31 | |
| VANGUARD SMALL-CAP VALUE INDEX FUND | — | 2,327,977 | $120,822,006 | 0.20% | Long | 2026-03-31 | |
| Fidelity 500 Index Fund | — | 1,886,921 | $113,234,129 | 0.01% | Long | 2026-05-31 | |
| iShares Core S&P 500 ETF | — | 1,898,486 | $98,531,423 | 0.01% | Long | 2026-03-31 | |
| State Street(R) SPDR(R) S&P 500(R) ETF Trust | SPY | 1,715,808 | $89,050,435 | 0.01% | Long | 2026-03-31 | |
| State Street(R) SPDR(R) Portfolio S&P 500(R) High Dividend ETF | — | 1,312,494 | $68,118,439 | 0.97% | Long | 2026-03-31 | |
| State Street(R) Real Estate Select Sector SPDR(R) ETF | — | 1,219,143 | $63,273,522 | 0.87% | Long | 2026-03-31 | |
| Schwab U.S. REIT ETF | — | 1,043,098 | $62,596,311 | 0.63% | Long | 2026-05-31 | |
| Invesco S&P 500 High Dividend Low Volatility ETF | — | 1,032,775 | $59,467,185 | 1.73% | Long | 2026-02-28 | |
| VANGUARD REAL ESTATE II INDEX FUND | — | 990,715 | $57,917,199 | 0.55% | Long | 2026-04-30 | |
| MFS Global Real Estate Fund | — | 936,168 | $56,179,442 | 2.62% | Long | 2026-05-31 | |
| DFA REAL ESTATE SECURITIES PORTFOLIO | — | 792,387 | $46,322,944 | 0.67% | Long | 2026-04-30 | |
| VANGUARD INSTITUTIONAL INDEX FUND | — | 829,670 | $43,059,873 | 0.01% | Long | 2026-03-31 | |
| COHEN & STEERS QUALITY INCOME REALTY FUND INC | RQI | 805,909 | $41,826,677 | 2.55% | Long | 2026-03-31 | |
| Cohen & Steers Global Realty Shares, Inc. | — | 711,437 | $36,923,580 | 1.80% | Long | 2026-03-31 | |
| Fidelity Mid Cap Index Fund | — | 586,670 | $34,296,728 | 0.07% | Long | 2026-04-30 | |
| DFA Global Real Estate Securities Portfolio | — | 569,037 | $33,265,903 | 0.44% | Long | 2026-04-30 | |
| Putnam Sustainable Leaders Fund | — | 639,200 | $33,174,480 | 0.56% | Long | 2026-03-31 | |
| iShares Russell Mid-Cap ETF | — | 606,310 | $31,467,489 | 0.07% | Long | 2026-03-31 | |
| iShares Core U.S. REIT ETF | — | 515,052 | $30,109,940 | 0.80% | Long | 2026-04-30 | |
| iShares Global REIT ETF | — | 422,987 | $24,727,820 | 0.52% | Long | 2026-04-30 | |
| iShares U.S. Real Estate ETF | — | 465,940 | $24,182,286 | 0.61% | Long | 2026-03-31 | |
| iShares Select U.S. REIT ETF | — | 412,999 | $24,143,922 | 1.14% | Long | 2026-04-30 | |
| Schwab U.S. Mid-Cap ETF | — | 398,389 | $23,907,324 | 0.16% | Long | 2026-05-31 | |
| Schwab S&P 500 Index Fund | — | 330,617 | $19,327,870 | 0.01% | Long | 2026-04-30 | |
| iShares Russell 1000 Value ETF | — | 364,194 | $18,901,669 | 0.03% | Long | 2026-03-31 | |
| Fidelity Real Estate Index Fund | — | 309,085 | $18,069,109 | 0.57% | Long | 2026-04-30 | |
| Permanent Portfolio | — | 300,000 | $17,538,000 | 0.23% | Long | 2026-04-30 | |
| Fidelity Total Market Index Fund | — | 278,672 | $16,723,107 | 0.01% | Long | 2026-05-31 | |
| COHEN & STEERS REIT & PREFERRED & INCOME FUND INC | RNP | 313,265 | $16,258,454 | 1.65% | Long | 2026-03-31 | |
| State Street(R) SPDR(R) Portfolio S&P 500(R) ETF | — | 308,858 | $16,029,730 | 0.01% | Long | 2026-03-31 | |
| Dimensional Global Real Estate ETF | — | 270,308 | $15,802,206 | 0.45% | Long | 2026-04-30 | |
| State Street(R) SPDR(R) Dow Jones(R) REIT ETF | — | 266,307 | $13,821,333 | 0.81% | Long | 2026-03-31 | |
| Fidelity Series Total Market Index Fund | — | 224,864 | $13,494,089 | 0.01% | Long | 2026-05-31 | |
| PGIM Global Real Estate Fund | — | 228,799 | $13,375,590 | 1.27% | Long | 2026-04-30 | |
| iShares S&P 500 Value ETF | — | 252,410 | $13,100,079 | 0.03% | Long | 2026-03-31 | |
| First Eagle U.S. Fund | — | 217,101 | $12,691,724 | 0.77% | Long | 2026-04-30 | |
| Column Mid Cap Select Fund | — | 208,902 | $12,536,209 | 0.41% | Long | 2026-05-31 | |
| iShares FTSE NAREIT All Equity REIT Index Fund | — | 204,646 | $11,963,605 | 0.61% | Long | 2026-04-30 | |
| iShares Russell Mid-Cap Value ETF | — | 227,025 | $11,782,598 | 0.08% | Long | 2026-03-31 | |
| First Eagle Global Equity ETF | — | 195,000 | $11,701,950 | 0.60% | Long | 2026-05-31 | |
| Dimensional US Real Estate ETF | — | 197,734 | $11,559,530 | 0.69% | Long | 2026-04-30 |
Showing 1–50 of 516 positions
Key facts
CIK
1037540
CUSIP
101121101
13F (30d)
168 filings
143 filers
Visit website
Investor relations