HOFT · HOOKER FURNISHINGS Corp · Financials
Income-statement, balance-sheet and cash-flow figures from SEC filings, plus a debt profile anchored in the latest 10-K and updated by each 10-Q and debt exhibit.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | $278.14M | $317.36M | $344.65M | $583.1M | $593.61M | $540.08M | $610.82M | $683.5M | $620.63M | $577.22M | $247M | — | — | $218.36M | $222.51M | $215.43M | $203.35M | — | |
| — | -$765K | -$1.27M | -$1.57M | -$519K | -$110K | -$540K | -$1.24M | -$1.45M | -$1.25M | -$954K | -$64K | -$53K | — | — | — | — | — | — | |
| — | $204.64M | $239.22M | $250.68M | $461.06M | $488.51M | $426.81M | $496.87M | — | $485.82M | $451.1M | $178.31M | $181.55M | $173.57M | $165.81M | $173.64M | $168.55M | $154.93M | $200.88M | |
| — | $73.5M | $78.14M | $93.96M | $93.29M | $101.7M | $112.75M | $113.96M | $146.99M | $134.82M | $126.12M | $68.69M | $62.8M | $54.73M | $52.55M | $48.86M | $46.88M | $48.42M | $60.28M | |
| — | 26.42% | 24.62% | 27.26% | 16% | 17.13% | 20.88% | 18.66% | 21.51% | 21.72% | 21.85% | 27.81% | — | — | 24.06% | 21.96% | 21.76% | 23.81% | — | |
| — | $71.92M | $83.82M | $74.73M | $95.82M | $84.48M | $80.41M | $88.87M | $91.93M | $87.28M | $83.19M | $44.43M | $43.75M | $42.22M | $39.61M | $40.38M | $41.02M | $41.96M | $45.98M | |
| — | $2.46M | $2.76M | $2.82M | $3.51M | $2.38M | $2.38M | $2.38M | $2.38M | $2.08M | $3.13M | $0 | $0 | — | — | — | — | — | — | |
| $7.11M | $7.06M | $7.75M | $7.66M | $8.82M | $7.81M | $6.78M | $7.1M | $7.44M | $6.65M | $8M | $2.95M | $2.6M | $2.49M | $2.57M | $2.57M | $2.85M | -$3.13M | $2.91M | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | $0 | $0 | $1.4M | $0 | -$951K | |
| — | -$16.46M | -$9.51M | $16.42M | -$6.05M | $14.84M | -$14.36M | $22.71M | $52.68M | $45.45M | $39.8M | $24.26M | $19.05M | $12.5M | $12.94M | $6.67M | $4.06M | $5.19M | $10.34M | |
| — | -5.92% | -3% | 4.76% | -1.04% | 2.5% | -2.66% | 3.72% | 7.71% | 7.32% | 6.9% | 9.82% | — | — | 5.93% | 3% | 1.89% | 2.55% | — | |
| — | -$9.4M | -$1.75M | $24.08M | $2.77M | $22.66M | -$7.59M | $29.81M | $60.12M | $52.1M | $47.8M | $27.21M | $21.65M | $14.99M | $15.51M | $9.24M | $6.91M | $2.06M | $13.25M | |
| — | $196K | $2.71M | $858K | $416K | $373K | $336K | $458K | $369K | $1.57M | $349K | $261K | $403K | -$35K | $53K | $272K | $108K | -$99K | $323K | |
| — | -$17.03M | -$8.07M | $15.7M | -$6.15M | $15.11M | -$14.57M | $21.93M | $51.59M | $45.77M | $39.2M | $24.46M | $19.4M | $12.47M | $12.99M | $6.95M | $4.17M | $5.09M | $10.66M | |
| $326K | -$4.25M | -$1.9M | $3.36M | -$1.84M | $3.39M | -$4.14M | $4.84M | $11.72M | $17.52M | $13.91M | $8.27M | $6.82M | $4.54M | $4.37M | $1.89M | $929K | $2.08M | $3.75M | |
| — | -$26.97M | -$12.51M | $9.87M | -$4.31M | $11.72M | -$10.43M | $17.08M | $39.87M | $28.25M | $25.29M | $16.19M | $12.58M | $7.93M | $8.63M | $5.06M | $3.24M | $3.01M | $6.91M | |
| — | -9.7% | -3.94% | 2.86% | -0.74% | 1.97% | -1.93% | 2.8% | 5.83% | 4.55% | 4.38% | 6.55% | — | — | 3.95% | 2.27% | 1.5% | 1.48% | — | |
| — | -$12.9M | -$6.33M | $12.04M | -$4.42M | $11.61M | -$10.46M | $17M | $39.79M | $28.19M | $25.22M | $16.13M | $12.53M | $7.9M | $8.59M | $5.03M | $3.23M | $3M | — | |
| — | -$27.26M | -$12.67M | $9.73M | -$3.4M | $12.48M | -$10.52M | $16.12M | $39.75M | $28.13M | $25.63M | $16.66M | $12.15M | $7.83M | $8.72M | $4.56M | $3.41M | $3.19M | — | |
| USD/shares | — | -$2.54 | -$1.19 | $0.91 | -$0.37 | $0.99 | -$0.88 | $1.44 | $3.38 | $2.42 | $2.19 | $1.50 | $1.17 | $0.74 | $0.80 | $0.47 | $0.30 | $0.28 | — |
| USD/shares | — | -$2.54 | -$1.19 | $0.91 | -$0.37 | $0.97 | -$0.88 | $1.44 | $3.38 | $2.42 | $2.18 | $1.49 | $1.16 | $0.74 | $0.80 | $0.47 | $0.30 | $0.28 | — |
| shares | — | 10.61M | 10.53M | 10.68M | 11.59M | 11.85M | 11.82M | 11.78M | 11.76M | 11.63M | 11.53M | 10.78M | 10.74M | 10.72M | 10.75M | 10.76M | 10.76M | 10.75M | 11.06K |
| shares | — | 10.61M | 10.53M | 10.84M | 11.59M | 11.97M | 11.82M | 11.84M | 11.78M | 11.66M | 11.56M | 10.81M | 10.77M | 10.75M | 10.78M | 10.79M | 10.77M | 10.76M | 11.07K |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2009–FY2026: $39.78M in buybacks, $114.87M in dividends.
Debt Profile
Annual debt figures are established from 10-K filings and updated by subsequent 10-Q and 8-K disclosures. Instrument balances are not summed into a company total unless the filing itself reports that total.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 18 similar-size Furnishings, Fixtures & Appliances companies (of 33 listed).
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|---|
| Hooker Branded | $37,108,000 | $146,470,000 | $36,808,000 | $156,590,000 | $205,935,000 | $200,945,000 | $162,442,000 | $161,990,000 |
| Domestic Upholstery | $28,913,000 | $114,216,000 | $30,027,000 | $126,827,000 | $156,717,000 | — | — | — |
| Home Meridian | $18,811,000 | — | $26,424,000 | — | — | — | — | — |
| All Other | $484,000 | — | $312,000 | — | — | — | — | — |
| Home Meridian International | — | $130,816,000 | — | $143,538,000 | $216,338,000 | $278,902,000 | $282,423,000 | $340,630,000 |
| Upholstery | — | — | — | $126,827,000 | — | $106,827,000 | $88,600,000 | $95,670,000 |
| All Other Segments | — | $5,963,000 | — | $6,271,000 | $4,112,000 | $6,938,000 | $6,616,000 | $12,534,000 |
By Product & Service (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Casegoods | $140,639,000 | $159,562,000 | $160,046,000 | $328,849,000 | $348,548,000 | $329,906,000 | $397,192,000 | $417,677,000 |
| Upholstery | $137,500,000 | $157,795,000 | $184,599,000 | $254,253,000 | $245,064,000 | $210,175,000 | $213,632,000 | $265,824,000 |
Segment Operating Income
Annual operating income by business segment, as tagged in the company's own XBRL filings. Segments need not sum to the consolidated figure — corporate costs and eliminations are typically unallocated.
By Segment (USD)
| Component | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|---|
| Hooker Branded | $27,000 | -$962,000 | $179,000 | $17,560,000 | $22,030,000 | $30,705,000 | $22,827,000 | $21,512,000 |
| All Other | -$156,000 | — | -$618,000 | — | — | — | — | — |
| Domestic Upholstery | -$595,000 | -$5,374,000 | -$1,308,000 | $1,131,000 | $8,871,000 | — | — | — |
| Home Meridian | -$2,840,000 | — | -$3,423,000 | — | — | — | — | — |
| Home Meridian International | — | -$8,349,000 | — | -$5,530,000 | -$37,181,000 | -$21,260,000 | -$26,071,000 | -$7,169,000 |
| Upholstery | — | — | — | $1,131,000 | — | $4,675,000 | -$11,683,000 | $6,637,000 |
| All Other Segments | — | -$3,400,000 | — | -$803,000 | $234,000 | $723,000 | $563,000 | $1,727,000 |
Operating Margin by Segment (%)
| Component | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|---|
| Hooker Branded | 0.1% | -0.7% | 0.5% | 11.2% | 10.7% | 15.3% | 14.1% | 13.3% |
| Domestic Upholstery | -2.1% | -4.7% | -4.4% | 0.9% | 5.7% | — | — | — |
| Home Meridian | -15.1% | — | -13% | — | — | — | — | — |
| All Other | -32.2% | — | -198.1% | — | — | — | — | — |
| Home Meridian International | — | -6.4% | — | -3.9% | -17.2% | -7.6% | -9.2% | -2.1% |
| Upholstery | — | — | — | 0.9% | — | 4.4% | -13.2% | 6.9% |
| All Other Segments | — | -57% | — | -12.8% | 5.7% | 10.4% | 8.5% | 13.8% |