KBR · Kbr, Inc. · Documents
$39.53
+2.22 (+5.95%)
At close · Oct 22
Return incl. dividend (before tax)
Market Cap
$4.70B
Shares
126.07M
Volume · Oct 22
3.04M
Avg daily vol (3M)
1.49M
The company's filings as submitted to the SEC's EDGAR system — 10-K, 10-Q, 8-K, proxy statements and more — listed most recent first.
| Type | AI summary | Filing Date | Period | Open |
|---|---|---|---|---|
| 8-K | KBR, Inc.'s Board adopted Amended and Restated Bylaws on October 13, 2026, effective immediately, clarifying that board vacancies from director resignations are not an increase in directors to be elected and revising the exclusive forum provision to exclude Securities Act claims. | 2026-10-16 | 2026-10-13 | |
| 8-K | — | 2026-10-01 | 2026-09-28 | |
| 10-Q | — | 2026-07-30 | 2026-07-03 | |
| 8-K | — | 2026-07-30 | — | |
| 8-K | — | 2026-07-10 | — | |
| 8-K | — | 2026-05-18 | 2026-05-14 | |
| Investor Event Transcript | — | 2026-05-14 | 2025-07-31 | |
| 8-K | — | 2026-05-05 | — | |
| 10-Q | — | 2026-05-05 | 2026-04-03 | |
| DEFA14A | — | 2026-03-30 | — | |
| ARS | — | 2026-03-30 | 2026-01-02 | |
| DEF 14A | — | 2026-03-30 | 2026-05-14 | |
| 10-K | — | 2026-02-26 | 2026-01-02 | |
| 8-K | — | 2026-02-26 | — | |
| 10-Q | — | 2025-10-30 | 2025-10-03 | |
| 8-K | — | 2025-10-30 | — | |
| 8-K/A | — | 2025-10-22 | 2025-09-24 | |
| 8-K | — | 2025-09-24 | — | |
| 8-K/A | — | 2025-08-22 | 2025-08-05 | |
| 8-K | — | 2025-08-07 | 2025-08-05 | |
| 8-K | — | 2025-07-31 | — | |
| 10-Q | — | 2025-07-31 | 2025-07-04 | |
| 8-K | — | 2025-07-09 | 2025-07-08 | |
| 8-K | — | 2025-06-20 | — | |
| 8-K | — | 2025-06-02 | 2025-05-27 | |
| 8-K | — | 2025-05-19 | 2025-05-14 | |
| 10-Q | — | 2025-05-06 | 2025-04-04 | |
| 8-K | — | 2025-05-06 | — | |
| ARS | — | 2025-03-31 | 2025-01-03 | |
| DEF 14A | — | 2025-03-31 | 2025-05-14 | |
| DEFA14A | — | 2025-03-31 | — | |
| PRE 14A | — | 2025-03-21 | 2025-05-14 | |
| 8-K/A | — | 2025-02-25 | 2024-12-17 | |
| 10-K | — | 2025-02-25 | 2025-01-03 | |
| 8-K | — | 2025-02-24 | — | |
| 8-K | — | 2025-02-24 | — | |
| 8-K | — | 2025-01-08 | 2025-01-07 | |
| 8-K | — | 2024-12-19 | 2024-12-17 | |
| 8-K | — | 2024-12-09 | 2024-12-06 | |
| 8-K | — | 2024-10-23 | — | |
| 10-Q | — | 2024-10-23 | 2024-09-27 | |
| 8-K | — | 2024-10-17 | 2024-10-16 | |
| 8-K | — | 2024-08-19 | 2024-08-14 | |
| 8-K | — | 2024-08-12 | — | |
| 8-K | — | 2024-07-24 | — | |
| 10-Q | — | 2024-07-24 | 2024-06-28 | |
| 8-K | — | 2024-07-16 | — | |
| 8-K | — | 2024-05-17 | 2024-05-15 | |
| 8-K | — | 2024-05-08 | — | |
| 10-Q | — | 2024-04-30 | 2024-03-29 |
Showing 1–50 of 136 filings
Key facts
CIK
1357615
CUSIP
48242W106
13F (30d)
64 filings
64 filers
Visit website
Investor relations