KMI · Kinder Morgan, Inc. · Congressional Trades
Market Cap
$70.90B
Shares
2.23B
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong | Senator | Sell Stock · Kinder Morgan, Inc. Common Stock | Self | $1K - $15K | 2026-07-21 | 116d late |
| 2026-02-19 | Richard W. Allen | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | SP LIVTR | $1K - $15K | 2026-03-11 | 20d |
| 2026-02-10 | Gilbert Cisneros | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-03-09 | 27d |
| 2026-01-09 | Gilbert Cisneros | Representative | Sell ST · Kinder Morgan, Inc. Common Stock (KMI) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2026-02-13 | 35d |
| 2026-01-09 | Gilbert Cisneros | Representative | Sell ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2026-02-13 | 35d |
| 2025-10-24 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2025-10-28 | 4d |
| 2025-09-05 | Gilbert Cisneros | Representative | Sell Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2025-10-10 | 35d |
| 2025-08-05 | Gilbert Cisneros | Representative | Sell ST · Kinder Morgan, Inc. Common Stock (KMI) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-09-12 | 38d |
| 2025-07-22 | Lisa McClain | Representative | Sell Kinder Morgan, Inc. Common Stock (KMI) | SP | $1K - $15K | 2025-08-13 | 22d |
| 2025-07-11 | Ritchie John Torres | Representative | Sell ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2025-08-20 | 40d |
| 2025-07-10 | Lisa McClain | Representative | Buy Kinder Morgan, Inc. Common Stock (KMI) | SP | $1K - $15K | 2025-08-13 | 34d |
| 2025-05-30 | Gilbert Cisneros | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-06-06 | 7d |
| 2025-05-05 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — Marjorie IRA | $1K - $15K | 2025-05-06 | 1d |
| 2025-04-29 | Gilbert Cisneros | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — 150 Main Street Trust > Bank of America | $1K - $15K | 2025-05-06 | 7d |
| 2025-04-03 | Dwight Evans | Representative | Sell ST · Kinder Morgan, Inc. Common Stock (KMI) | — CETERA | $1K - $15K | 2025-04-17 | 14d |
| 2025-03-17 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2025-03-19 | 2d |
| 2025-01-21 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2025-01-27 | 6d |
| 2024-09-26 | Ritchie John Torres | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2025-08-20 | 328d late |
| 2024-08-21 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2024-08-22 | 1d |
| 2024-05-21 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2024-05-21 | 0d |
| 2024-04-10 | Chip Roy | Representative | Sell ST · Kinder Morgan, Inc. Common Stock (KMI) | — | $1K - $15K | 2024-04-11 | 1d |
| 2023-09-28 | Robert J. Wittman | Representative | Sell ST · Kinder Morgan, Inc. (KMI) | — Morgan Stanley INH IRA | $1K - $15K | 2023-10-19 | 21d |
| 2023-08-01 | Michael Patrick Guest | Representative | Sell Kinder Morgan, Inc. (KMI) | SP | $15K - $50K | 2023-08-23 | 22d |
| 2023-01-11 | Michael Patrick Guest | Representative | Sell ST · Kinder Morgan, Inc. (KMI) | — CP-Roth | $1K - $15K | 2023-02-24 | 44d |
| 2022-08-03 | Kathy Manning | Representative | Sell ST · Kinder Morgan, Inc. (KMI) | JT Charles Schwab - O'Shaughnessy Asset Management | $1K - $15K | 2022-09-14 | 42d |
| 2022-08-01 | Virginia Foxx | Representative | Sell ST · Kinder Morgan, Inc. (KMI) | JT | $50K - $100K | 2022-09-08 | 38d |
| 2022-07-20 | Kathy Manning | Representative | Buy ST · Kinder Morgan, Inc. (KMI) | JT Charles Schwab - O'Shaughnessy Asset Management | $1K - $15K | 2022-08-10 | 21d |
| 2022-05-17 | Virginia Foxx | Representative | Buy ST · Kinder Morgan, Inc. (KMI) | JT | $1K - $15K | 2022-06-04 | 18d |
| 2022-03-30 | Dwight Evans | Representative | Buy ST · Kinder Morgan, Inc. (KMI) | — PROEQUITIES | $1K - $15K | 2022-04-25 | 26d |
| 2022-03-16 | John Rutherford | Representative | Sell ST · Kinder Morgan, Inc. (KMI) | — Westend ETF | $1K - $15K | 2022-04-19 | 34d |
| 2022-02-17 | Virginia Foxx | Representative | Buy Kinder Morgan, Inc. (KMI) | JT | $50K - $100K | 2022-03-07 | 18d |
| 2022-02-17 | Virginia Foxx | Representative | Buy ST · Kinder Morgan, Inc. (KMI) F IlINg S TATuS : New | JT | $50K - $100K | 2022-03-07 | 18d |
| 2021-06-16 | Marjorie Taylor Greene | Representative | Buy ST · Kinder Morgan, Inc. (KMI) F IlING S TATuS : New D ESCRIPTION : Dividends reinvested | JT | $1K - $15K | 2021-06-21 | 5d |
| 2021-06-16 | Marjorie Taylor Greene | Representative | Buy Kinder Morgan, Inc. (KMI) | JT | $1K - $15K | 2021-06-21 | 5d |
| 2021-05-03 | Ed Case | Representative | Sell Kinder Morgan, Inc. (KMI) | — | $1K - $15K | 2021-05-09 | 6d |
| 2021-05-03 | Ed Case | Representative | Sell ST · Kinder Morgan, Inc. (KMI) F IlINg S TATuS : New | — | $1K - $15K | 2021-05-09 | 6d |
| 2021-03-05 | Daniel Crenshaw | Representative | Sell ST · Kinder Morgan, Inc. (KMI) | — | $1K - $15K | 2021-03-24 | 19d |
| 2020-05-04 | Josh Gottheimer | Representative | Sell ST · Kinder Morgan, Inc. (KMI) F ILING S TATUS : New S UbHOLdING O F : Morgan Stanley - Select UMA Account # 1 | JT | $1K - $15K | 2020-06-10 | 37d |
| 2020-05-04 | Josh Gottheimer | Representative | Sell Kinder Morgan, Inc. (KMI) | JT | $1K - $15K | 2020-06-10 | 37d |
| 2020-04-15 | David A Perdue , Jr | Senator | Sell Stock · Kinder Morgan, Inc. | Joint | $1K - $15K | 2020-05-08 | 23d |
| 2020-04-15 | David A Perdue , Jr | Senator | Sell Stock · Kinder Morgan, Inc. | Joint | $1K - $15K | 2021-05-02 | 382d late |
| 2020-04-14 | David A Perdue , Jr | Senator | Sell Stock · Kinder Morgan, Inc. | Joint | $15K - $50K | 2020-05-08 | 24d |
| 2020-04-14 | David A Perdue , Jr | Senator | Sell Stock · Kinder Morgan, Inc. | Joint | $15K - $50K | 2021-05-02 | 383d late |
| 2020-04-07 | Kelly Loeffler | Senator | Sell Stock · Kinder Morgan, Inc. | Joint | $100K - $250K | 2020-05-01 | 24d |
| 2020-03-26 | Daniel Crenshaw | Representative | Buy Kinder Morgan, Inc. (KMI) | — | $1K - $15K | 2021-03-24 | 363d late |
| 2020-03-26 | Daniel Crenshaw | Representative | Buy ST · Kinder Morgan, Inc. (KMI) F IlINg S TATuS : New | — | $1K - $15K | 2021-03-24 | 363d late |
Showing 1–46 of 46 trades
Key facts
CIK
1506307
CUSIP
49456B101
13F (30d)
42 filings
26 filers
Visit website
Investor relations