Skip to main content
$2.82 -0.03 (-1.05%)
Market Cap
$215.06M
Shares
75.99M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-07-28 555,667 0 921,601 60.3%
2026-07-27 599,106 66,310 1,060,023 56.5%
2026-07-24 2,361,632 310,765 3,565,949 66.2%
2026-07-23 325,655 4,100 578,812 56.3%
2026-07-22 157,264 0 312,115 50.4%
2026-07-21 164,507 1,230 327,707 50.2%
2026-07-20 171,933 0 273,962 62.8%
2026-07-17 185,963 2,690 413,554 45.0%
2026-07-16 225,651 1,569 503,754 44.8%
2026-07-15 163,624 25 267,219 61.2%
2026-07-14 169,393 0 284,665 59.5%
2026-07-13 201,818 0 341,694 59.1%
2026-07-10 173,533 4,863 308,768 56.2%
2026-07-09 179,333 0 324,604 55.2%
2026-07-08 268,712 1,698 442,464 60.7%
2026-07-07 415,739 800 574,631 72.3%
2026-07-06 248,655 0 392,298 63.4%
2026-07-02 189,193 3,786 395,444 47.8%
2026-07-01 307,156 4 517,722 59.3%
2026-06-30 269,112 700 413,937 65.0%
2026-06-29 371,805 4,989 648,701 57.3%
2026-06-26 344,880 0 765,390 45.1%
2026-06-25 324,873 0 631,889 51.4%
2026-06-24 375,882 3,100 1,054,617 35.6%
2026-06-23 130,046 1,105 401,232 32.4%
2026-06-22 211,648 0 846,638 25.0%
2026-06-18 399,367 2,647 933,659 42.8%
2026-06-17 404,585 0 1,480,221 27.3%
2026-06-16 228,535 400 639,449 35.7%
2026-06-15 197,885 2,635 512,351 38.6%
2026-06-12 150,620 0 273,157 55.1%
2026-06-11 252,501 0 635,551 39.7%
2026-06-10 344,581 51 630,826 54.6%
2026-06-09 466,456 60 1,028,808 45.3%
2026-06-08 279,109 563 556,852 50.1%
2026-06-05 670,801 16,052 1,209,654 55.5%
2026-06-04 455,544 368 1,493,619 30.5%
2026-06-03 260,937 10,844 736,214 35.4%
2026-06-02 187,156 1 541,742 34.5%
2026-06-01 301,483 5,201 721,140 41.8%
2026-05-29 220,780 0 698,413 31.6%
2026-05-28 242,054 4,674 637,492 38.0%
2026-05-27 165,623 1,987 378,410 43.8%
2026-05-26 400,615 3,237 1,111,741 36.0%
2026-05-22 188,964 12,922 469,452 40.3%
2026-05-21 160,350 1,062 512,826 31.3%
2026-05-20 242,536 1,708 686,418 35.3%
2026-05-19 481,617 400 1,472,308 32.7%
2026-05-18 365,569 531 1,070,339 34.2%
2026-05-15 183,448 1,600 655,678 28.0%
Showing 1–50 of 62 days
Key facts CIK 1120970 CUSIP 205750409 13F (30d) 15 filings 15 filers Visit website