OTEX · Open Text Corp
$26.62
+0.97 (+3.76%)
At close · Aug 6
Earnings today
Market Cap
$6.22B
Shares
242.66M
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-06-03 | Duggan Paul Michael | Officer | 13,790 | 2026-06-03 | Charles Schwab & Co., Inc. |
| 2026-05-26 | Duggan Paul Michael | Officer | 13,870 | 2026-05-26 | Charles Schwab Corp |
| 2025-12-10 | SANDY ONO | Officer | 5,942 | 2025-12-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-09 | BRIAN SWEENEY | Officer | 16,748 | 2025-12-09 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-12-05 | SANDY ONO | Officer | 116,748 | 2025-12-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-17 | TODD CIONE | Officer | 20,703 | 2025-11-17 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-14 | TODD CIONE | Officer | 9,297 | 2025-11-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-12 | BRIAN SWEENEY | Officer | 8,050 | 2025-11-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-11-07 | BRIAN SWEENEY | Officer | 102,774 | 2025-11-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-30 | MARK J BARRENECHEA | Former Officer | 87,234 | 2025-10-30 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-29 | MARK J BARRENECHEA | Former Officer | 49,232 | 2025-10-29 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-16 | MARK J BARRENECHEA | Former officer | 92,512 | 2025-10-16 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-14 | MARK J BARRENECHEA | Former Officer | 100,000 | 2025-10-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-10 | MARK J BARRENECHEA | Former Officer | 100,009 | 2025-10-10 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-10-07 | MARK J BARRENECHEA | Former Officer | 108,320 | 2025-10-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-09-05 | THE MARK J BARRENECHEA REV TR | Former Officer | 217,957 | 2025-09-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-11-05 | BRIAN SWEENEY | Officer | 6,787 | 2024-11-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-03-12 | MADHU RANGANATHAN | Officer | 7,264 | 2024-03-12 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-08 | MARK J BARRENECHEA | Officer | 149,319 | 2024-02-08 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-07 | MARK J BARRENECHEA | Officer | 108,681 | 2024-02-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-06 | MARK J BARRENECHEA | Officer | 135,000 | 2024-02-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-05 | MARK J BARRENECHEA | Officer | 107,000 | 2023-12-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-04 | MARK J BARRENECHEA | Officer | 150,000 | 2023-12-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-12-04 | BRIAN SWEENEY | Officer | 2,668 | 2023-12-04 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-05-09 | BRIAN SWEENEY | Officer | 23,217 | 2023-05-09 | Morgan Stanley Smith Barney LLC |
Showing 1–25 of 25 filings
Key facts
CIK
1002638
CUSIP
683715106
13F (30d)
73 filings
71 filers
Visit website
Investor relations