QBTS · D-Wave Quantum Inc. · Fails to Deliver
Market Cap
$6.32B
Shares
369.26M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-31 | 635,904 | $16.99 | $10,804,009 |
| 2026-08-28 | 330 | $17.90 | $5,907 |
| 2026-08-27 | 1,928 | $17.51 | $33,759 |
| 2026-08-26 | 88,512 | $19.35 | $1,712,707 |
| 2026-08-25 | 100 | $18.68 | $1,868 |
| 2026-08-24 | 314,251 | $20.39 | $6,407,578 |
| 2026-08-21 | 114,184 | $18.80 | $2,146,659 |
| 2026-08-20 | 68 | $19.32 | $1,314 |
| 2026-08-19 | 266,392 | $19.53 | $5,202,636 |
| 2026-08-18 | 116,840 | $20.87 | $2,438,451 |
| 2026-08-17 | 127,992 | $21.17 | $2,709,591 |
| 2026-08-14 | 9,340 | $20.90 | $195,206 |
| 2026-08-13 | 26,882 | $20.74 | $557,533 |
| 2026-08-12 | 942 | $20.23 | $19,057 |
| 2026-08-11 | 48,647 | $20.19 | $982,183 |
| 2026-08-10 | 346,778 | $20.76 | $7,199,111 |
| 2026-08-07 | 911 | $19.41 | $17,683 |
| 2026-08-06 | 11,166 | $21.39 | $238,841 |
| 2026-08-05 | 67,364 | $21.83 | $1,470,556 |
| 2026-08-04 | 1,171,410 | $19.98 | $23,404,772 |
| 2026-08-03 | 2,362 | $18.08 | $42,705 |
| 2026-07-31 | 44,781 | $17.98 | $805,162 |
| 2026-07-29 | 30,477 | $17.64 | $537,614 |
| 2026-07-28 | 39,036 | $19.51 | $761,592 |
| 2026-07-27 | 120 | $16.21 | $1,945 |
| 2026-07-24 | 1,885 | $17.10 | $32,234 |
| 2026-07-23 | 2,861 | $17.35 | $49,638 |
| 2026-07-22 | 58,996 | $17.80 | $1,050,129 |
| 2026-07-21 | 31,943 | $16.72 | $534,087 |
| 2026-07-17 | 22,117 | $16.92 | $374,220 |
| 2026-07-16 | 13,326 | $18.27 | $243,466 |
| 2026-07-15 | 5,704 | $18.95 | $108,091 |
| 2026-07-14 | 14,787 | $18.66 | $275,925 |
| 2026-07-13 | 2,882 | $20.09 | $57,899 |
| 2026-07-10 | 128,331 | $21.16 | $2,715,484 |
| 2026-07-09 | 3,084 | $20.64 | $63,654 |
| 2026-07-08 | 737,334 | $21.06 | $15,528,254 |
| 2026-07-07 | 15,921 | $22.56 | $359,178 |
| 2026-07-06 | 22,129 | $22.53 | $498,566 |
| 2026-07-02 | 15,355 | $23.50 | $360,843 |
| 2026-07-01 | 151,369 | $23.99 | $3,631,342 |
| 2026-06-30 | 481,483 | $23.83 | $11,473,740 |
| 2026-06-29 | 80,176 | $22.76 | $1,824,806 |
| 2026-06-26 | 4,745 | $21.91 | $103,963 |
| 2026-06-25 | 58,422 | $22.98 | $1,342,538 |
| 2026-06-24 | 184,644 | $25.03 | $4,621,639 |
| 2026-06-23 | 544,152 | $24.47 | $13,315,399 |
| 2026-06-22 | 286,235 | $24.69 | $7,067,142 |
Showing 1–48 of 48 settlements
Key facts
CIK
1907982
CUSIP
26740W109
13F (30d)
14 filings
11 filers
Visit website
Investor relations