Genus Capital Management Inc.
Clone Performance
Aug 2023–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 67% of reported value on average across 12 quarters. Past performance does not predict future results.
Portfolio Concentration
190 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 34.7% | $319,244,996 |
| Financial Services | 20.3% | $186,650,388 |
| Consumer Cyclical | 9.1% | $83,527,896 |
| Healthcare | 8.6% | $78,979,012 |
| Industrials | 8.5% | $77,928,213 |
| Basic Materials | 6.0% | $55,017,427 |
| Energy | 4.9% | $44,815,974 |
| Communication Services | 3.1% | $28,412,224 |
| Consumer Defensive | 3.1% | $28,149,462 |
| Utilities | 1.4% | $12,559,797 |
| Real Estate | 0.6% | $5,534,090 |
| Unclassified | 0.0% | $285,427 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| EBAY | Ebay Inc | +119,275 | 124,595 | $13,923,491 | |
| MGA | Magna International Inc | +117,239 | 277,986 | $18,252,560 | |
| USB | US Bancorp De | +92,579 | 250,039 | $15,102,355 | |
| HPE | Hewlett Packard Enterprise Co | +89,260 | 197,063 | $8,889,511 | |
| C | Citigroup Inc | +50,870 | 78,337 | $10,964,046 | |
| KLAC | Kla Corp | +43,142 | 49,670 | $14,985,935 | |
| STLD | Steel Dynamics Inc | +41,410 | 43,710 | $10,029,696 | |
| CL | Colgate Palmolive Co | +37,838 | 97,163 | $8,907,903 | |
| BWA | Borgwarner Inc | +36,740 | 127,990 | $8,498,536 | |
| BMO | Bank Of Montreal /Can/ | +34,161 | 146,609 | $25,905,810 | |
| B | Barrick Mining Corp | +30,649 | 147,778 | $5,427,885 | |
| TD | Toronto Dominion Bank | +27,665 | 288,093 | $34,983,132 | |
| VZ | Verizon Communications Inc | +26,990 | 402,112 | $17,025,422 | |
| ABBV | AbbVie Inc. | +23,170 | 26,668 | $6,710,735 | |
| KGC | Kinross Gold Corp | +20,890 | 289,000 | $6,826,180 | |
| INCY | Incyte Corp | +20,370 | 41,165 | $4,666,464 | |
| ENB | Enbridge Inc | +16,542 | 91,607 | $4,966,015 | |
| TXN | Texas Instruments Inc | +15,725 | 53,056 | $15,814,401 | |
| MCHP | Microchip Technology Inc | +13,792 | 56,000 | $5,107,200 | |
| AAPL | Apple Inc. | +13,702 | 80,184 | $23,202,042 | |
| IMO | Imperial Oil Ltd | +13,311 | 30,478 | $3,414,145 | |
| EFXT | Enerflex Ltd. | +13,000 | 65,220 | $1,598,542 | |
| RL | Ralph Lauren Corp | +10,773 | 14,573 | $5,849,747 | |
| AMZN | Amazon Com Inc | +9,940 | 28,133 | $6,705,219 | |
| RY | Royal Bank Of Canada | +7,268 | 155,728 | $32,231,024 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| GIL | Gildan Activewear Inc. | −109,252 | 14,097 | $727,405 | |
| NTR | Nutrien Ltd. | −93,370 | 119,446 | $7,519,125 | |
| MRK | Merck & Co., Inc. | −80,267 | 22,719 | $2,919,391 | |
| GILD | Gilead Sciences, Inc. | −71,213 | 48,067 | $6,072,784 | |
| CSX | Csx Corp | −61,400 | 39,100 | $1,858,423 | |
| GLW | Corning Inc /Ny | −55,953 | 58,153 | $14,854,020 | |
| BKR | Baker Hughes Co | −52,600 | 31,460 | $1,746,030 | |
| IBM | International Business Machines Corp | −48,492 | 2,882 | $810,447 | |
| MRVL | Marvell Technology, Inc. | −34,080 | 35,250 | $10,500,622 | |
| SLB | Slb Limited/Nv | −32,100 | 4,995 | $232,217 | |
| TJX | Tjx Companies Inc /De/ | −25,110 | 8,185 | $1,240,027 | |
| APH | Amphenol Corp /De/ | −24,520 | 2,632 | $464,074 | |
| GOOGL | Alphabet Inc. | −23,912 | 15,840 | $5,660,740 | |
| TGT | Target Corp | −22,215 | 50,645 | $6,614,743 | |
| MFC | Manulife Financial Corp | −22,200 | 210,040 | $8,508,720 | |
| ECL | Ecolab Inc. | −20,707 | 740 | $206,171 | |
| CSCO | Cisco Systems, Inc. | −19,321 | 213,573 | $25,086,284 | |
| OR | OR Royalties Inc. | −19,000 | 78,510 | $2,483,271 | |
| WMT | Walmart Inc. | −18,620 | 32,390 | $3,668,491 | |
| HCA | HCA Healthcare, Inc. | −17,061 | 780 | $304,114 | |
| SYY | Sysco Corp | −16,770 | 24,050 | $2,010,099 | |
| SU | Suncor Energy Inc | −16,120 | 184,551 | $9,906,697 | |
| ULTA | Ulta Beauty, Inc. | −15,875 | 1,551 | $699,469 | |
| DRI | Darden Restaurants Inc | −14,300 | 12,306 | $2,535,159 | |
| BNY | Bank of New York Mellon Corp | −14,236 | 92,441 | $13,367,893 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CAH | Cardinal Health Inc | 38,270 | $9,091,421 | |
| AMAT | Applied Materials Inc /De | 12,100 | $8,748,300 | |
| JBHT | Hunt J B Transport Services Inc | 29,765 | $8,614,883 | |
| BAC | Bank Of America Corp /De/ | 102,080 | $5,816,518 | |
| CRWD | CrowdStrike Holdings, Inc. | 6,845 | $5,223,693 | |
| MPWR | Monolithic Power Systems, Inc. | 3,750 | $5,183,850 | |
| TECK | Teck Resources Ltd | 64,068 | $3,809,483 | |
| WTS | Watts Water Technologies Inc | 9,030 | $3,534,793 | |
| BBY | Best Buy Co Inc | 45,000 | $3,414,600 | |
| PEP | Pepsico Inc | 24,000 | $3,249,600 | |
| NVT | nVent Electric plc | 17,700 | $3,002,097 | |
| HUM | Humana Inc | 7,498 | $2,978,355 | |
| WST | West Pharmaceutical Services Inc | 7,780 | $2,793,020 | |
| VRSN | Verisign Inc/Ca | 10,992 | $2,765,147 | |
| JAZZ | Jazz Pharmaceuticals plc | 10,960 | $2,641,031 | |
| LIVN | LivaNova PLC | 31,180 | $2,563,931 | |
| R | Ryder System Inc | 9,405 | $2,480,756 | |
| MUSA | Murphy USA Inc. | 4,300 | $2,317,141 | |
| EXPE | Expedia Group, Inc. | 8,900 | $2,277,332 | |
| OGC | OceanaGold Corp | 88,000 | $2,207,040 | |
| FDX | Fedex Corp | 7,000 | $2,191,910 | |
| MNST | Monster Beverage Corp | 21,600 | $2,076,192 | |
| CTRE | CareTrust REIT, Inc. | 51,100 | $2,061,885 | |
| CGNX | Cognex Corp | 27,800 | $2,013,276 | |
| MTZ | Mastec Inc | 4,735 | $1,970,044 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CIEN | Ciena Corp | 14,000 | $5,435,220 | |
| PH | Parker-Hannifin Corp | 4,048 | $3,623,931 | |
| NFG | National Fuel Gas Co | 32,850 | $3,086,586 | |
| MSI | Motorola Solutions, Inc. | 7,064 | $3,065,564 | |
| LMT | Lockheed Martin Corp | 4,900 | $2,961,511 | |
| RIVN | Rivian Automotive, Inc. / DE | 192,140 | $2,891,707 | |
| COR | Cencora, Inc. | 8,820 | $2,770,714 | |
| T | At&T Inc. | 88,660 | $2,570,253 | |
| CVS | CVS HEALTH Corp | 35,665 | $2,561,460 | |
| PSX | Phillips 66 | 12,725 | $2,318,240 | |
| FAST | Fastenal Co | 49,620 | $2,302,368 | |
| CDE | Coeur Mining, Inc. | 108,144 | $2,029,862 | |
| TPR | Tapestry, Inc. | 12,980 | $1,831,607 | |
| RBA | Rb Global Inc. | 17,750 | $1,701,337 | |
| CHRW | C. H. Robinson Worldwide, Inc. | 9,700 | $1,610,879 | |
| NXPI | NXP Semiconductors N.V. | 7,800 | $1,535,508 | |
| SHW | Sherwin Williams Co | 4,230 | $1,355,926 | |
| DCI | DONALDSON Co INC | 15,840 | $1,344,340 | |
| TEL | TE Connectivity plc | 4,097 | $856,354 | |
| BIPH | Brookfield Infrastructure Partners L.P. | 51,791 | $782,044 | |
| PLTR | Palantir Technologies Inc. | 5,000 | $731,400 | |
| STN | Stantec Inc | 3,075 | $265,680 | |
| NVS | Novartis AG | 1,557 | $237,831 | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 10,317 | $223,466 | |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | 4,181 | $203,740 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| NVDA |
Nvidia Corp
Technology
|
Reduced | 219,041 | $43,827,913 | 4.76% | |
| TD |
Toronto Dominion Bank
Financial Services
|
Added | 288,093 | $34,983,132 | 3.80% | |
| RY |
Royal Bank Of Canada
Financial Services
|
Added | 155,728 | $32,231,024 | 3.50% | |
| BMO |
Bank Of Montreal /Can/
Financial Services
|
Added | 146,609 | $25,905,810 | 2.81% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Reduced | 213,573 | $25,086,284 | 2.72% | |
| AAPL |
Apple Inc.
Technology
|
Added | 80,184 | $23,202,042 | 2.52% | |
| MGA |
Magna International Inc
Consumer Cyclical
|
Added | 277,986 | $18,252,560 | 1.98% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Reduced | 30,800 | $17,892,028 | 1.94% | |
| VZ |
Verizon Communications Inc
Communication Services
|
Added | 402,112 | $17,025,422 | 1.85% | |
| TXN |
Texas Instruments Inc
Technology
|
Added | 53,056 | $15,814,401 | 1.72% | |
| USB |
US Bancorp De
Financial Services
|
Added | 250,039 | $15,102,355 | 1.64% | |
| KLAC |
Kla Corp
Technology
|
Added | 49,670 | $14,985,935 | 1.63% | |
| LRCX |
Lam Research Corp
Technology
|
Reduced | 34,333 | $14,877,518 | 1.62% | |
| GLW |
Corning Inc /Ny
Technology
|
Reduced | 58,153 | $14,854,020 | 1.61% | |
| STX |
Seagate Technology Holdings plc
Technology
|
Reduced | 15,228 | $14,695,020 | 1.60% | |
| MU |
Micron Technology Inc
Technology
|
Reduced | 12,600 | $14,544,054 | 1.58% | |
| EBAY |
Ebay Inc
Consumer Cyclical
|
Added | 124,595 | $13,923,491 | 1.51% | |
| BNY |
Bank of New York Mellon Corp
Financial Services
|
Reduced | 92,441 | $13,367,893 | 1.45% | |
| AMGN |
Amgen Inc
Healthcare
|
Reduced | 36,237 | $13,122,142 | 1.42% | |
| ADI |
Analog Devices Inc
Technology
|
Added | 32,651 | $12,967,997 | 1.41% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 48,853 | $12,407,196 | 1.35% | |
| CM |
Canadian Imperial Bank Of Commerce /Can/
Financial Services
|
Reduced | 103,589 | $11,912,735 | 1.29% | |
| GEV |
GE Vernova Inc.
Industrials
|
Reduced | 9,708 | $11,405,540 | 1.24% | |
| WDC |
Western Digital Corp
Technology
|
Added | 17,505 | $11,180,793 | 1.21% | |
| C |
Citigroup Inc
Financial Services
|
Added | 78,337 | $10,964,046 | 1.19% | |
| MRVL |
Marvell Technology, Inc.
Technology
|
Reduced | 35,250 | $10,500,622 | 1.14% | |
| DELL |
Dell Technologies Inc.
Technology
|
Reduced | 23,832 | $10,282,554 | 1.12% | |
| AEM |
Agnico Eagle Mines Ltd
Basic Materials
|
Reduced | 64,701 | $10,037,066 | 1.09% | |
| STLD |
Steel Dynamics Inc
Basic Materials
|
Added | 43,710 | $10,029,696 | 1.09% | |
| SU |
Suncor Energy Inc
Energy
|
Reduced | 184,551 | $9,906,697 | 1.08% | |
| CAH |
Cardinal Health Inc
Healthcare
|
NEW | 38,270 | $9,091,421 | 0.99% | |
| CL |
Colgate Palmolive Co
Consumer Defensive
|
Added | 97,163 | $8,907,903 | 0.97% | |
| HPE |
Hewlett Packard Enterprise Co
Technology
|
Added | 197,063 | $8,889,511 | 0.97% | |
| AMAT |
Applied Materials Inc /De
Technology
|
NEW | 12,100 | $8,748,300 | 0.95% | |
| VLO |
Valero Energy Corp/Tx
Energy
|
Reduced | 33,490 | $8,722,135 | 0.95% | |
| JBHT |
Hunt J B Transport Services Inc
Industrials
|
NEW | 29,765 | $8,614,883 | 0.94% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 8,000 | $8,519,200 | 0.92% | |
| MFC |
Manulife Financial Corp
Financial Services
|
Reduced | 210,040 | $8,508,720 | 0.92% | |
| BWA |
Borgwarner Inc
Consumer Cyclical
|
Added | 127,990 | $8,498,536 | 0.92% | |
| CLS |
Celestica Inc
Technology
|
Reduced | 20,724 | $7,560,115 | 0.82% | |
| NTR |
Nutrien Ltd.
Basic Materials
|
Reduced | 119,446 | $7,519,125 | 0.82% | |
| KGC |
Kinross Gold Corp
Basic Materials
|
Added | 289,000 | $6,826,180 | 0.74% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 26,668 | $6,710,735 | 0.73% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 28,133 | $6,705,219 | 0.73% | |
| TGT |
Target Corp
Consumer Defensive
|
Reduced | 50,645 | $6,614,743 | 0.72% | |
| GILD |
Gilead Sciences, Inc.
Healthcare
|
Reduced | 48,067 | $6,072,784 | 0.66% | |
| FTI |
TechnipFMC plc
Energy
|
Reduced | 90,300 | $5,986,890 | 0.65% | |
| RL |
Ralph Lauren Corp
Consumer Cyclical
|
Added | 14,573 | $5,849,747 | 0.64% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
NEW | 102,080 | $5,816,518 | 0.63% | |
| EIX |
Edison International
Utilities
|
Added | 76,250 | $5,676,812 | 0.62% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.