STBA
CFO, Board Member
2008-01-01–present
Board Member
S&T Bancorp Inc (STBA)Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Recorded current and former roles; source labels appear when available.
2008-01-01–present
Recorded roles and earnings-call appearances connecting this person to public companies.
STBA
CFO, Board Member
2008-01-01–present
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2025 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $464,732 | $1,026,678 |
| 2024 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $441,924 | $1,010,073 |
| 2023 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $429,077 | $891,870 |
| 2022 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $371,554 | $933,947 |
| 2021 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $355,600 | $684,536 |
| 2020 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $355,600 | $1,120,341 |
| 2019 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President Chief Financial Officer | $355,600 | $871,276 |
| 2018 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $345,200 | $587,793 |
| 2017 | S&T Bancorp Inc (STBA) | Sr. Executive Vice President and Chief Financial Officer | $335,700 | $741,007 |
Earnings-call appearances and filed executive appointments or departures, newest first.