Nina Bhanap
Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Current
Company network
Recorded roles and earnings-call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2025 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $516,000 | $3,402,422 |
| 2024 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $500,000 | $2,382,500 |
| 2023 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $500,000 | $2,285,000 |
| 2022 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $425,000 | $2,131,560 |
| 2021 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $404,790 | $1,773,390 |
| 2020 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $404,790 | $2,029,140 |
| 2019 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $404,790 | $1,545,590 |
| 2018 | Quinstreet, Inc (QNST) | Chief Technology Officer and President, Product and Technology | $393,000 | $845,483 |
Recent activity
No earnings-call appearances or filed executive changes recorded yet.