COMP · Compass, Inc.
$11.08
+0.30 (+2.78%)
At close · Jul 24
Market Cap
$8.27B
Shares
747.15M
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$6.96B
+23.7%
FY2025
Net Income
-$58.5M
+62.1%
FY2025
Operating Margin
-0.91%
+1.8pp
FY2025
Diluted EPS
-$0.10
+67.7%
FY2025
Operating Cash Flow
$216.7M
+78.4%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| $8.31B | $6.96B | $5.63B | $4.89B | $6.02B | $6.42B | $3.72B | $2.39B | |
| — | $245.8M | $188.8M | $184.5M | $360.3M | $365.3M | $145.6M | $131.3M | |
| $198.3M | $144.3M | $165.2M | $125.7M | $208.1M | $288.5M | $105.8M | $92.4M | |
| — | $72.5M | $34.9M | $32.9M | $38.1M | $25.9M | $16.8M | $16.6M | |
| $246.7M | $112.7M | $82.4M | $90M | $86.3M | $64.4M | $51.2M | $40.9M | |
| $14.1M | $17.1M | $9.7M | $30.4M | $49.1M | $0 | $10.3M | — | |
| $8.67B | $7.03B | $5.78B | $5.2B | $6.61B | $6.91B | $3.99B | $2.79B | |
| -$360.4M | -$63.4M | -$154.8M | -$314.9M | -$589.4M | -$493M | -$273.3M | -$401.8M | |
| — | -0.91% | -2.75% | -6.45% | -9.79% | -7.68% | -7.35% | -16.84% | |
| -$113.7M | $49.3M | -$72.4M | -$224.9M | -$503.1M | -$428.6M | -$222.1M | -$360.9M | |
| $44M | $9M | $6.4M | $10.8M | $3.6M | $2.4M | $600K | — | |
| $11.1M | $7.1M | -$600K | -$3.3M | -$12.2M | -$1.3M | $0 | — | |
| -$388.6M | -$59.6M | -$154.9M | -$321.7M | -$602.4M | -$496.6M | -$271.9M | -$388.9M | |
| -$399.1M | -$1.1M | -$500K | -$400K | -$900K | -$2.5M | -$1.7M | -$900K | |
| $14.5M | -$58.5M | -$154.4M | -$321.3M | -$601.5M | -$494.1M | -$270.2M | -$388M | |
| — | -0.84% | -2.74% | -6.58% | -10% | -7.7% | -7.26% | -16.26% | |
| -$200K | -$200K | -$100K | $1.2M | $0 | $0 | $0 | — | |
| — | — | — | — | — | -$494.1M | -$270.2M | -$388M | |
| — | — | — | — | — | -$494.1M | -$270.3M | -$387.6M | |
| USD/shares | — | -$0.10 | -$0.31 | -$0.69 | -$1.40 | -$1.51 | -$2.46 | — |
| USD/shares | — | -$0.10 | -$0.31 | -$0.69 | -$1.40 | -$1.51 | -$2.46 | — |
| shares | — | 562.15M | 501.51M | 466.52M | 428.17M | 326.34M | 109.95M | 106.53M |
| shares | — | 562.15M | 501.51M | 466.52M | 428.17M | 326.34M | 109.95M | 106.53M |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
EV/Revenue
—
Real Estate Services median 1.05×
EV/EBIT
—
Real Estate Services median 15.59×
P/E (TTM)
553.50×
Real Estate Services median 34.20×
Valuation over time computed as of each quarter's filing date
Key facts
CIK
1563190
CUSIP
20464U100
13F (30d)
64 filings
64 filers
Visit website
Investor relations