DTE
Dte Energy CoCompany with tickers: DTE, DTW, DTB, DTG, DTK
CIK
936340
CUSIP
233331107
Shares Outstanding
208,028,313
13F Activity (30d)
400 filings
387 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-05-14 | LISA A MUSCHONG | Officer | 1,000 | 2026-05-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-08-14 | LISA A MUSCHONG | Officer | 1,600 | 2025-08-14 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-24 | JOANN CHAVEZ | Officer | 7,062 | 2025-02-24 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-19 | TRACY J MYRICK | Officer | 1,014 | 2025-02-19 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2025-02-19 | MATTHEW T & HEATHER A PAUL TRUST | Officer | 3,801 | 2025-02-19 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-06-07 | Muschong Lisa A. | Officer | 802 | 2024-06-07 | Empower Financial Services |
| 2024-06-05 | TREVOR FRANCIS LAUER | Officer | 3,500 | 2024-06-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-06-03 | LISA A MUSCHONG | Officer | 1,198 | 2024-06-03 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-05-15 | Stiers Mark W | Officer | 10,000 | 2024-05-15 | TD Waterhouse |
| 2024-05-02 | Chavez JoAnn | CHIEF LEGAL OFFICER | 3,000 | 2024-05-02 | GUILLERMO BORQUEZ |
| 2024-02-27 | ROBERT A RICHARD | Officer | 4,800 | 2024-02-27 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-23 | JOI M HARRIS | Officer | 3,000 | 2024-02-23 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-22 | TRACY J MYRICK | Officer | 600 | 2024-02-22 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-21 | JOANN CHAVEZ | Officer | 6,070 | 2024-02-21 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-20 | LISA A MUSCHONG | Officer | 2,775 | 2024-02-20 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2024-02-15 | MATTHEW T & HEATHER A PAUL TRUST | Officer | 5,850 | 2024-02-15 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-08-02 | JOANN CHAVEZ | Officer | 2,500 | 2023-08-02 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-06-07 | LISA A MUSCHONG | Officer | 700 | 2023-06-07 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-06-06 | TRACY J MYRICK | Officer | 585 | 2023-06-06 | Morgan Stanley Smith Barney LLC Executive Financial Services |
| 2023-05-05 | JOANN CHAVEZ | Officer | 4,000 | 2023-05-05 | Morgan Stanley Smith Barney LLC Executive Financial Services |
Showing 1–20 of 20 filings